Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | National definition | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Selection B | 50 | 63 | 64 | 123 | 122 | 132 | 137 | 123 | |||||||||
Bulgaria | 24 | 10 | 8 | 9 | 8 | 19 | 11 | 16 | 21 | 28 | 41 | 24 | 13 | 15 | 26 | 40 | ||
Denmark | 123 | 169 | 166 | 187 | 284 | 214 | 242 | 256 | 243 | 217 | 240 | 240 | ||||||
Germany | 1077 | 1582 | 1619 | 1347 | 1308 | 1227 | 1305 | 1088 | 1280 | 1337 | 1487 | 1239 | 1139 | 1161 | ||||
Estonia | Selection B | 4 | 7 | 22 | 31 | 45 | 86 | 36 | 98 | 57 | ||||||||
Ireland | Selection B | 7 | 9 | 15 | 20 | 19 | 36 | 44 | 78 | 82 | 122 | 113 | 93 | 90 | 96 | |||
Spain | 942 | 923 | 609 | 604 | 536 | 579 | 480 | |||||||||||
France | 271 | 316 | 413 | 430 | 451 | 445 | 377 | 204 | 184 | 193 | 138 | 155 | 133 | |||||
Italy | 1327 | 1460 | 1319 | 967 | 1033 | 1231 | 1369 | 1097 | 1068 | 950 | 851 | 698 | 530 | |||||
Latvia | Selection B | 1 | 5 | 3 | 32 | 42 | 36 | 35 | 12 | 14 | 14 | |||||||
Lithuania | Approx Selection B | 9 | 23 | 34 | 32 | 37 | 45 | 35 | 33 | 40 | 38 | 32 | ||||||
Luxembourg | 22 | 14 | 21 | 16 | 12 | 10 | 5 | 12 | ||||||||||
Hungary | 23 | 19 | ||||||||||||||||
Malta | Selection B | 3 | 6 | 1 | 9 | 1 | 2 | 5 | 5 | 5 | 6 | 7 | 8 | 5 | 6 | 8 | ||
Netherlands | Selection B | 70 | 80 | 75 | 75 | 87 | 70 | 108 | 108 | 110 | 115 | 131 | 144 | 103 | 104 | 127 | 122 | |
Austria | (1) | 119 | 135 | 167 | 153 | 84 | 192 | 185 | 196 | |||||||||
Portugal | 31 | 49 | 95 | 90 | 134 | 132 | 114 | 92 | 87 | 60 | 52 | 76 | 34 | 23 | 18 | |||
Romania | Selection B | 12 | 3 | 7 | 4 | 6 | ||||||||||||
Slovenia | Selection B | 38 | 32 | 40 | ||||||||||||||
Finland | (2) | Selection B | 107 | 98 | 84 | 119 | 134 | 110 | 97 | 101 | 135 | 126 | ||||||
Sweden | (3) | Selection B | 62 | 62 | 66 | 83 | 86 | 70 | 122 | 133 | 138 | 153 | 191 | 162 | 160 | 152 | ||
United Kingdom | (4) | Approx Selection B | 1370 | 1428 | 1640 | 1780 | 1945 | 1831 | 1807 | 1419 | 1646 | |||||||
Norway | (5) | Approx Selection B | 204 | 194 | 282 | 256 | 374 | 405 | 307 | 223 | 231 | |||||||
Totals | 3042 | 3803 | 3846 | 3332 | 3541 | 3586 | 5536 | 5905 | 6330 | 6184 | 6613 | 5481 | 5248 | 4207 | 3076 | - |
Page last updated: Thursday, 08 November 2007