Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Number of DRD: 2005 or last year available | Population mortality rates (DRD/million population) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Aged 15-64 | Aged 15-39 | Males aged 15-39 | Entire population | Aged 15-64 | Aged 15-39 | Males aged 15-39 | 95% C.I. for entire population rate | |||
Belgium | 1997 | 123 | 112 | 92 | 80 | 11.8 | 16.4 | 26.8 | 46.1 | [9.8 - 14] | |
Bulgaria | 2005 | 40 | 38 | 35 | 30 | 5.1 | 7.1 | 12.8 | 21.5 | [3.6 - 6.8] | |
Czech Republic | (1) | 2005 | 62 | 61 | 52 | 45 | 6.1 | 8.4 | 13.8 | 23.4 | [4.6 - 7.6] |
Denmark | 2005 | 275 | 272 | 144 | 129 | 50.9 | 76.1 | 81.9 | 144.6 | [45 - 57] | |
Germany | 2005 | 1326 | 1313 | 916 | 768 | 16.1 | 23.7 | 33.8 | 55.4 | [15.3 - 17] | |
Estonia | 2005 | 57 | 57 | 55 | 51 | 42.2 | 62.2 | 113.8 | 210.4 | [31.3 - 53.2] | |
Ireland | 2003 | 96 | 91 | 67 | 49 | 23.8 | 33.2 | 42.3 | 61.5 | [19.1 - 28.7] | |
Greece | (2) | 2005 | 284 | 284 | 25.7 | 38.0 | [22.8 - 28.8] | ||||
Spain | (3) | 2004 | 212 | 208 | 127 | 108 | 31.2 | 44.3 | 48.8 | [27 - 35.4] | |
France | 2005 | 57 | 0.9 | [0.7 - 1.2] | |||||||
Italy | 2005 | 603 | 603 | 449 | 415 | 10.4 | 15.6 | 22.9 | 41.8 | [9.6 - 11.3] | |
Cyprus | (4) | 2005 | 11.5 | 11.5 | 10 | 9 | 15.7 | 23.1 | 36.5 | 66.2 | [6.7 - 24.9] |
Latvia | 2005 | 14 | 14 | 13 | 10 | 6.0 | 8.8 | 15.6 | 23.7 | [2.9 - 9.2] | |
Lithuania | 2005 | 31 | 31 | 23 | 21 | 9.0 | 13.4 | 18.3 | 33.4 | [5.9 - 12.2] | |
Luxembourg | (4) | 2005 | 11.7 | 11.7 | 8.3 | 6.7 | 25.9 | 38.6 | 52.8 | 84.4 | [11.1 - 40.8] |
Hungary | 2005 | 28 | 28 | 23 | 18 | 2.8 | 4.0 | 6.4 | 9.9 | [1.8 - 3.8] | |
Malta | (4) | 2005 | 6.3 | 6 | 5 | 4.3 | 15.8 | 21.8 | 36.0 | 60.3 | [3.5 - 28.1] |
Netherlands | 2005 | 122 | 120 | 64 | 52 | 7.5 | 10.9 | 11.6 | 18.6 | [6.2 - 8.9] | |
Austria | 2005 | 191 | 190 | 155 | 132 | 23.5 | 34.3 | 54.9 | 92.6 | [20.2 - 26.8] | |
Poland | 2004 | 231 | 191 | 113 | 81 | 6.0 | 7.2 | 7.9 | 11.1 | [5.3 - 6.9] | |
Portugal | (5) | 2005 | 219 | 219 | 151 | 141 | 20.9 | 31.0 | 40.0 | 74.3 | [18.2 - 23.7] |
Romania | (4) (6) | 2005 | 5.7 | 5.7 | 5.7 | 6 | 3.0 | 4.1 | 7.1 | 15.0 | [0.6 - 5.5] |
Slovenia | 2004 | 40 | 39 | 31 | 25 | 20.0 | 27.8 | 42.8 | 67.5 | [13.9 - 26.3] | |
Slovakia | 2005 | 17 | 17 | 14 | 10 | 3.2 | 4.5 | 6.6 | 9.3 | [1.7 - 4.7] | |
Finland | 2005 | 126 | 111 | 66 | 57 | 24.1 | 31.8 | 39.9 | 67.4 | [20 - 28.4] | |
Sweden | 2003 | 152 | 149 | 84 | 64 | 16.9 | 25.5 | 28.9 | 43.2 | [14.3 - 19.7] | |
United Kingdom (ONS) | 2004 | 3161 | 2822 | 1706 | 1319 | 52.9 | 71.8 | 83.6 | 128.8 | [51.2 - 54.8] | |
United Kingdom (DSD) | 2004 | 1786 | 1710 | 1236 | 1028 | 29.9 | 43.5 | 60.6 | 100.4 | [28.6 - 31.4] | |
Norway | 2004 | 220 | 218 | 131 | 99 | 48.1 | 72.8 | 84.6 | 125.7 | [41.8 - 54.5] |
Page last updated: Thursday, 08 November 2007