Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Ref. | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | 18-65 | 2259 | 5.8 | 0.5 | 0.9 | 0.5 | ||
French Community | 1996-97 | (2) | 18-49 | 978 | 12.8 | |||||
French Community | 1998-99 | (3) | 18-49 | 1006 | 20.3 | |||||
French Community | 2000 | (4) | 18-49 | 693 | 22.2 | |||||
National | 2001 | (5) | 15-64 | 7347 | 10.6 | 2.1 | ||||
National | 2004 | (6) | 15-64 | 13.0 | ||||||
Bulgaria | ||||||||||
National | 2005 | (1) | 18-60 | 1036 | 4.4 | 1.1 | 1.4 | 1.3 | 0.8 | |
Czech Republic | ||||||||||
National | 2002 | (1) | 18-64 | 2526 | 21.1 | 2.3 | 4.0 | 2.2 | ||
National | 2004 | (2) | 18-64 | 3526 | 20.6 | 1.1 | 2.5 | 7.1 | 1.4 | |
Denmark | ||||||||||
National | 1990 | (1) | >=16 | 2000 | 22.0 | 1.0 | 3.0 | |||
National | 1994 | (2) | ||||||||
National | 2000 | (3) | 16-64 | 11825 | 31.3 | 2.5 | 5.9 | 1.0 | 1.4 | |
National | 2005 | (4) | 16-64 | 13310 | 36.5 | 4.0 | 6.9 | 1.8 | 1.7 | |
Germany | ||||||||||
East Germany | 1990 | (1) | ||||||||
Western Germany | 1990 | (2) | ||||||||
Old and New Länder | 1995 | (3) | 18-59 | 7833 | 11.9 | 1.9 | 2.4 | 1.4 | ||
Old and New Länder | 1997 | (4) | 18-59 | 8019 | 11.5 | 1.4 | 1.5 | 1.5 | ||
National | 2000 | (5) | 18-59 | 8139 | 19.3 | 2.3 | 2.3 | 1.6 | 1.8 | |
National | 2003 | (6) | 18-59 | 8061 | 24.5 | 3.2 | 3.4 | 2.4 | 2.5 | |
Estonia | ||||||||||
National | 1998 | (1) | 18-64 | 2317 | 5.0 | 1.0 | 1.0 | 1.0 | ||
National | 2003 | (2) | ||||||||
Ireland | ||||||||||
National | 1998 | (1) | 18-64 | 826 | 14.3 | |||||
National | 1998 | (2) | 18-64 | 19.9 | ||||||
National | 2000 | (3) | 18-64 | 907 | 11.3 | |||||
National | 2002-03 | (4) | 15-64 | 4918 | 17.4 | 3.0 | 3.0 | 3.7 | 2.9 | |
Greece | ||||||||||
Athens | 1993 | (1) | 12-64 | 2103 | 9.4 | 0.8 | 1.0 | |||
National (except Aegean and Ionian Islands) | 1998 | (2) | 15-64 | 3398 | 13.1 | 1.3 | 0.6 | 0.3 | ||
National (except Aegean and Ionian Islands) | 2004 | (3) | 15-64 | 4351 | 8.9 | 0.7 | 0.1 | 0.4 | 0.3 | |
Spain | ||||||||||
National | 1995 | (1) | 15-64 | 8888 | 14.2 | 3.7 | 2.5 | 2.0 | ||
National | 1997 | (2) | 15-65 | 12515 | 21.7 | 3.2 | 2.6 | 2.5 | ||
National | 1999 | (3) | 15-64 | 12234 | 19.8 | 3.2 | 2.2 | 2.4 | ||
National | 2001 | (4) | 15-64 | 14113 | 24.5 | 4.9 | 3.0 | 4.2 | ||
National | 2003 | (5) | 15-64 | 12033 | 29.0 | 5.9 | 3.2 | 4.6 | ||
National | 2005-06 | (6) | 15-64 | 27934 | 28.6 | 7.0 | 3.4 | 4.4 | ||
France | ||||||||||
National | 1992 | (1) | 15-64 | 2099 | 11.3 | 0.7 | ||||
Metropolitan France | 1995 | (2) | 18-75 | 1787 | 16.0 | 1.2 | 0.7 | |||
National | 1999 | (3) | 18-69 | 1742 | 21.9 | 1.5 | 0.2 | 0.9 | 1.2 | |
National | 2000 | (4) | 15-64 | 11317 | 22.5 | 1.6 | 1.5 | 0.9 | 1.7 | |
Metropolitan France | 2002 | (5) | 15-64 | 1744 | 26.2 | 2.2 | 0.4 | 0.9 | 1.2 | |
National | 2005 | (6) | 15-64 | 25879 | 30.6 | 2.6 | 1.4 | 2.0 | 1.5 | |
Italy | ||||||||||
National | 2001 | (1) | 15-44 | 6032 | 21.9 | 3.4 | 1.5 | 1.8 | 0.0 | |
National | 2003 | (2) | 15-54 | 11869 | 22.4 | 4.6 | 1.9 | 1.8 | 2.1 | |
National | 2005 | (3) | 15-64 | 27995 | 29.3 | 6.6 | 2.4 | 2.5 | 3.1 | |
Cyprus | ||||||||||
National | 2006 | (1) | 15-64 | 3504 | 6.6 | 1.1 | 0.8 | 1.6 | 0.9 | |
Latvia | ||||||||||
National | 2003 | (1) | 15-64 | 4534 | 10.6 | 1.2 | 2.6 | 2.4 | 1.1 | |
Lithuania | ||||||||||
National | 2004 | (1) | 15-64 | 4207 | 7.6 | 0.4 | 1.1 | 1.0 | 0.3 | |
Luxembourg | ||||||||||
National | 1998 | (1) | 15-64 | 12.9 | 0.2 | 1.2 | 1.4 | |||
Hungary | ||||||||||
National | 2001 | (1) | 18-65 | 2359 | 5.7 | 0.8 | 1.6 | 2.0 | 1.6 | |
National | 2003 | (2) | 18-54 | 9.8 | 1.0 | 2.5 | 3.1 | 1.7 | ||
Malta | ||||||||||
National | 2001 | (1) | 18-64 | 3.5 | 0.4 | 0.4 | 0.7 | 0.5 | ||
Netherlands | ||||||||||
National | 1997-98 | (1) | 15-64 | 17590 | 19.1 | 2.6 | 2.2 | 2.3 | 1.5 | |
National | 2001 | (2) | 15-64 | 2312 | 19.5 | 2.1 | 2.0 | 3.2 | 1.2 | |
National | 2005 | (3) | 15-64 | 4516 | 22.6 | 3.4 | 2.1 | 4.3 | 1.4 | |
Austria | ||||||||||
National | 2004 | (1) | 15-64 | 3980 | 20.1 | 2.3 | 2.4 | 3.0 | 1.7 | |
Poland | ||||||||||
National | 2002 | (1) | 16-64 | 7.7 | 0.8 | 1.9 | 0.7 | 1.2 | ||
Portugal | ||||||||||
National | 2001 | (1) | 15-64 | 14186 | 7.6 | 0.9 | 0.5 | 0.7 | 0.4 | |
Romania | ||||||||||
National | 2004 | (1) | 15-64 | 1.7 | 0.4 | 0.2 | 0.3 | 0.2 | ||
Slovakia | ||||||||||
National | 2002 | (1) | 18-64 | 1405 | 14.9 | 1.0 | 0.8 | 1.8 | ||
National | 2004 | (2) | 15-64 | 1315 | 15.6 | 1.1 | 1.5 | 4.0 | ||
Finland | ||||||||||
National | 1992 | (1) | 18-74 | 3457 | 4.9 | 0.2 | ||||
National | 1996 | (2) | 16-74 | 3009 | 7.3 | 0.7 | ||||
National | 1998 | (3) | 15-69 | 2568 | 9.7 | 0.6 | 1.0 | 0.5 | ||
National | 2000 | (4) | 15-64 | 1677 | 9.9 | 0.6 | 1.0 | 0.6 | 0.4 | |
National | 2002 | (5) | 15-64 | 2377 | 12.8 | 0.7 | 2.2 | 1.4 | 0.8 | |
National | 2004 | (6) | 15-64 | 2352 | 12.9 | 1.2 | 1.9 | 1.4 | 0.7 | |
Sweden | ||||||||||
National | 1994 | (1) | 16-64 | 806 | 7.1 | 0.4 | 1.4 | 0.0 | 0.4 | |
National | 1996 | (2) | 16-64 | 1136 | 9.8 | 1.0 | 2.1 | 0.3 | 0.2 | |
National | 1998 | (3) | 16-64 | 1359 | 13.9 | 0.6 | 2.0 | 0.3 | ||
National | 2000 | (4) | 16-64 | 1750 | 12.5 | 0.7 | 1.9 | 0.2 | 0.3 | |
National | 2004 | (5) | 18-64 | 9514 | 13.8 | |||||
National | 2005 | (6) | 16-64 | 30538 | 11.9 | |||||
National | 2006 | (7) | 16-64 | 41701 | 12.0 | |||||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | 16-59 | 9645 | 21.0 | 2.4 | 8.2 | 2.4 | 4.4 | |
England and Wales | 1996 | (2) | 16-59 | 10935 | 23.5 | 3.1 | 9.3 | 3.8 | 5.4 | |
England and Wales | 1998 | (3) | 16-59 | 9984 | 26.8 | 3.8 | 10.8 | 4.2 | 5.6 | |
England and Wales | 2000 | (4) | 16-59 | 13018 | 29.5 | 5.6 | 12.3 | 5.3 | 6.2 | |
England and Wales | 2001-02 | (5) | 16-59 | 20165 | 28.9 | 5.2 | 11.6 | 5.9 | 5.4 | |
England and Wales | 2002-03 | (6) | 16-59 | 23586 | 30.6 | 6.2 | 12.3 | 6.6 | 5.9 | |
England and Wales | 2003-04 | (7) | 16-59 | 24422 | 30.8 | 6.8 | 12.2 | 6.9 | 6.1 | |
England and Wales | 2004-05 | (8) | 16-59 | 28509 | 29.7 | 6.1 | 11.2 | 6.7 | 5.1 | |
England and Wales | 2005-06 | (9) | 16-59 | 29748 | 29.8 | 7.3 | 11.5 | 7.2 | 5.5 | |
Northern Ireland | 2002-03 | (10) | 15-64 | 3516 | 16.8 | 1.6 | 4.0 | 5.8 | 4.5 | |
Scotland | 2003 | (11) | 16-64 | 3506 | 21.0 | 4.6 | 8.9 | 5.5 | 4.3 | |
Scotland | 2004 | (12) | 16-64 | 3293 | 20.5 | 4.4 | 7.8 | 5.1 | 3.9 | |
United Kingdom | 2004 | (13) | 29.6 | 6.5 | 11.7 | 6.7 | 5.9 | |||
Norway | ||||||||||
National | 1999 | (1) | 15-64 | 1803 | 15.3 | 2.2 | 3.8 | 1.3 | ||
National | 2004 | (2) | 15-64 | 2669 | 16.2 | 2.7 | 3.6 | 1.8 | 1.1 |
Page last updated: Wednesday, 07 November 2007