Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Ref. | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | 18-65 | 2259 | 1.5 | 0.2 | 0.3 | 0.1 | ||
French Community | 1996-97 | (2) | 18-49 | 978 | ||||||
French Community | 1998-99 | (3) | 18-49 | 1006 | ||||||
French Community | 2000 | (4) | 18-49 | 693 | ||||||
National | 2001 | (5) | 15-64 | 7347 | ||||||
National | 2004 | (6) | 15-64 | 5.0 | ||||||
Bulgaria | ||||||||||
National | 2005 | (1) | 18-60 | 1036 | 1.5 | 0.3 | 0.4 | 0.5 | 0.2 | |
Czech Republic | ||||||||||
National | 2002 | (1) | 18-64 | 2526 | 10.9 | 1.1 | 2.5 | 1.0 | ||
National | 2004 | (2) | 18-64 | 3526 | 9.3 | 0.2 | 0.7 | 3.5 | 0.4 | |
Denmark | ||||||||||
National | 1990 | (1) | >=16 | 2000 | 5.0 | 0.2 | 0.7 | |||
National | 1994 | (2) | ||||||||
National | 2000 | (3) | 16-64 | 11825 | 6.2 | 0.8 | 1.3 | 0.5 | 0.2 | |
National | 2005 | (4) | 16-64 | 13310 | 5.2 | 1.0 | 0.7 | 0.3 | 0.1 | |
Germany | ||||||||||
East Germany | 1990 | (1) | ||||||||
Western Germany | 1990 | (2) | ||||||||
Old and New Länder | 1995 | (3) | 18-59 | 7833 | 4.4 | 0.8 | 0.7 | 0.8 | ||
Old and New Länder | 1997 | (4) | 18-59 | 8019 | 4.0 | 0.6 | 0.4 | 0.8 | ||
National | 2000 | (5) | 18-59 | 8139 | 6.0 | 0.9 | 0.6 | 0.7 | 0.2 | |
National | 2003 | (6) | 18-59 | 8061 | 6.9 | 1.0 | 0.9 | 0.8 | 0.3 | |
Estonia | ||||||||||
National | 1998 | (1) | 18-64 | 2317 | 2.0 | 1.0 | ||||
National | 2003 | (2) | 15-64 | 4.6 | 0.6 | 1.3 | 1.7 | 0.3 | ||
Ireland | ||||||||||
National | 1998 | (1) | 18-64 | 826 | ||||||
National | 1998 | (2) | 18-64 | 9.4 | 1.3 | 2.6 | 2.4 | 1.4 | ||
National | 2000 | (3) | 18-64 | 907 | ||||||
National | 2002-03 | (4) | 15-64 | 4918 | 5.0 | 1.1 | 0.4 | 1.1 | 0.1 | |
Greece | ||||||||||
Athens | 1993 | (1) | 12-64 | 2103 | 2.5 | 0.2 | 0.1 | |||
National (except Aegean and Ionian Islands) | 1998 | (2) | 15-64 | 3398 | 4.4 | 0.5 | 0.0 | 0.1 | ||
National (except Aegean and Ionian Islands) | 2004 | (3) | 15-64 | 4351 | 1.7 | 0.1 | 0.0 | 0.2 | 0.1 | |
Spain | ||||||||||
National | 1995 | (1) | 15-64 | 8888 | 7.3 | 1.9 | 1.1 | 1.3 | ||
National | 1997 | (2) | 15-65 | 12515 | 7.6 | 1.7 | 0.9 | 0.9 | ||
National | 1999 | (3) | 15-64 | 12234 | 7.0 | 1.6 | 0.7 | 0.8 | ||
National | 2001 | (4) | 15-64 | 14113 | 9.7 | 2.6 | 1.2 | 1.9 | ||
National | 2003 | (5) | 15-64 | 12033 | 11.3 | 2.7 | 0.8 | 1.4 | ||
National | 2005-06 | (6) | 15-64 | 27934 | 11.2 | 3.0 | 0.7 | 1.2 | ||
France | ||||||||||
National | 1992 | (1) | 15-64 | 2099 | 3.9 | 0.3 | ||||
Metropolitan France | 1995 | (2) | 18-75 | 1787 | 4.7 | 0.2 | 0.3 | |||
National | 1999 | (3) | 18-69 | 1742 | 7.4 | 0.2 | 0.1 | 0.2 | 0.1 | |
National | 2000 | (4) | 15-64 | 11317 | 8.4 | 0.2 | 0.2 | 0.2 | 0.2 | |
Metropolitan France | 2002 | (5) | 15-64 | 1744 | 9.8 | 0.3 | 0.0 | 0.3 | 0.1 | |
National | 2005 | (6) | 15-64 | 25879 | 8.6 | 0.6 | 0.1 | 0.4 | 0.1 | |
Italy | ||||||||||
National | 2001 | (1) | 15-44 | 6032 | 6.2 | 1.1 | 0.1 | 0.2 | 0.0 | |
National | 2003 | (2) | 15-54 | 11869 | 7.1 | 1.2 | 0.2 | 0.4 | 0.2 | |
National | 2005 | (3) | 15-64 | 27995 | 11.2 | 2.2 | 0.4 | 0.5 | 0.6 | |
Cyprus | ||||||||||
National | 2006 | (1) | 15-64 | 3504 | 2.1 | 0.6 | 0.3 | 1.0 | 0.5 | |
Latvia | ||||||||||
National | 2003 | (1) | 15-64 | 4534 | 3.8 | 0.2 | 1.1 | 0.8 | 0.5 | |
Lithuania | ||||||||||
National | 2004 | (1) | 15-64 | 4207 | 2.2 | 0.3 | 0.3 | 0.4 | 0.1 | |
Luxembourg | ||||||||||
National | 1998 | (1) | 15-64 | 4.0 | 0.2 | 0.0 | ||||
Hungary | ||||||||||
National | 2001 | (1) | 18-65 | 2359 | 2.4 | 0.7 | 0.7 | 0.8 | 0.7 | |
National | 2003 | (2) | 18-54 | 3.9 | 0.4 | 1.0 | 1.4 | 0.5 | ||
Malta | ||||||||||
National | 2001 | (1) | 18-64 | 1755 | 0.8 | 0.3 | 0.0 | 0.2 | 0.1 | |
Netherlands | ||||||||||
National | (4) | 1997-98 | (1) | 15-64 | 17590 | 5.5 | 0.7 | 0.4 | 0.8 | |
National | (4) | 2001 | (2) | 15-64 | 2312 | 5.5 | 0.7 | 0.4 | 1.1 | 0.0 |
National | 2005 | (3) | 15-64 | 4516 | 5.4 | 0.6 | 0.3 | 1.2 | 0.1 | |
Austria | ||||||||||
National | 2004 | (1) | 15-64 | 3980 | 7.5 | 0.9 | 0.8 | 0.9 | 0.2 | |
Poland | ||||||||||
National | 2002 | (1) | 16-64 | 2.8 | 0.5 | 0.7 | 0.2 | 0.4 | ||
Portugal | ||||||||||
National | 2001 | (1) | 15-64 | 14186 | 3.3 | 0.3 | 0.1 | 0.4 | 0.1 | |
Romania | ||||||||||
National | 2004 | (1) | 15-64 | |||||||
Slovakia | ||||||||||
National | 2002 | (1) | 18-64 | 1405 | 3.6 | 0.6 | 0.2 | 0.8 | ||
National | 2004 | (2) | 15-64 | 1315 | 4.1 | 0.5 | 0.3 | 1.2 | ||
Finland | ||||||||||
National | 1992 | (1) | 18-74 | 3457 | 1.2 | |||||
National | 1996 | (2) | 16-74 | 3009 | 1.9 | |||||
National | 1998 | (3) | 15-69 | 2568 | 2.5 | 0.2 | 0.2 | 0.2 | ||
National | 2000 | (4) | 15-64 | 1677 | 2.2 | 0.2 | 0.4 | 0.3 | 0.2 | |
National | 2002 | (5) | 15-64 | 2377 | 2.9 | 0.3 | 0.5 | 0.5 | 0.1 | |
National | 2004 | (6) | 15-64 | 2352 | 2.9 | 0.3 | 0.6 | 0.5 | 0.1 | |
Sweden | ||||||||||
National | 1994 | (1) | 16-64 | 806 | ||||||
National | 1996 | (2) | 16-64 | 1136 | ||||||
National | 1998 | (3) | 16-64 | 1359 | 0.9 | 0.1 | 0.1 | 0.0 | ||
National | 2000 | (4) | 16-64 | 1750 | 0.7 | 0.0 | 0.2 | 0.2 | 0.0 | |
National | 2004 | (5) | 18-64 | 9514 | 2.2 | |||||
National | 2005 | (6) | 16-64 | 30538 | 2.0 | |||||
National | 2006 | (7) | 16-64 | 41701 | 2.0 | |||||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | 16-59 | 9645 | 8.4 | 0.5 | 2.4 | 1.0 | 1.3 | |
England and Wales | 1996 | (2) | 16-59 | 10935 | 9.5 | 0.6 | 3.2 | 1.7 | 1.0 | |
England and Wales | 1998 | (3) | 16-59 | 9984 | 10.3 | 1.3 | 3.0 | 1.5 | 0.8 | |
England and Wales | 2000 | (4) | 16-59 | 13018 | 10.5 | 2.0 | 2.1 | 1.8 | 0.7 | |
England and Wales | 2001-02 | (5) | 16-59 | 20165 | 10.6 | 2.0 | 1.6 | 2.2 | 0.3 | |
England and Wales | 2002-03 | (6) | 16-59 | 23586 | 10.9 | 2.1 | 1.6 | 2.0 | 0.3 | |
England and Wales | 2003-04 | (7) | 16-59 | 24422 | 10.8 | 2.5 | 1.5 | 2.0 | 0.2 | |
England and Wales | 2004-05 | (8) | 16-59 | 28509 | 9.7 | 2.0 | 1.4 | 1.8 | 0.2 | |
England and Wales | 2005-06 | (9) | 16-59 | 29748 | 8.7 | 2.4 | 1.3 | 1.6 | 0.3 | |
Northern Ireland | 2002-03 | (10) | 15-64 | 3516 | 5.4 | 0.5 | 0.8 | 1.6 | 0.1 | |
Scotland | 2003 | (11) | 16-64 | 3506 | 7.4 | 1.4 | 1.3 | 1.5 | 0.1 | |
Scotland | 2004 | (12) | 16-64 | 3293 | 5.8 | 1.4 | 0.9 | 1.0 | 0.2 | |
United Kingdom | 2004 | (13) | 10.3 | 2.3 | 1.5 | 1.9 | 0.2 | |||
Norway | ||||||||||
National | 1999 | (1) | 15-64 | 1803 | 4.5 | 0.6 | 1.2 | 0.7 | ||
National | 2004 | (2) | 15-64 | 2669 | 4.6 | 0.8 | 1.1 | 0.5 | 0.2 |
Page last updated: Wednesday, 07 November 2007