Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Ref. | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | 18-34 | |||||||
French Community | 1996-97 | (2) | 18-34 | 508 | 2.6 | |||||
French Community | 1998-99 | (3) | 18-34 | 461 | 5.5 | |||||
French Community | 2000 | (4) | 18-34 | 282 | 7.3 | |||||
National | 2001 | (5) | 15-34 | 2758 | 5.9 | 0.6 | ||||
National | 2004 | (6) | 15-34 | 7.6 | ||||||
Bulgaria | ||||||||||
National | 2005 | (1) | 18-34 | 433 | 1.7 | 0.4 | 0.4 | 1.1 | 0.4 | |
Czech Republic | ||||||||||
National | 2002 | (1) | 18-34 | 1002 | ||||||
National | 2004 | (2) | 18-34 | 1414 | 9.8 | 0.1 | 0.5 | 2.3 | 0.2 | |
Denmark | ||||||||||
National | 1990 | (1) | 16-44 | |||||||
National | 1994 | (2) | 2521 | |||||||
National | 2000 | (3) | 16-34 | 4141 | 5.6 | 0.6 | 0.9 | 0.4 | 0.1 | |
National | 2005 | (4) | 16-34 | 3583 | 5.9 | 1.0 | 0.6 | 0.2 | 0.0 | |
Germany | ||||||||||
East Germany | 1990 | (1) | 12-39 | |||||||
Western Germany | 1990 | (2) | 12-39 | 19207 | ||||||
Old and New Länder | 1995 | (3) | 18-34 | 3157 | 6.1 | 0.9 | 0.7 | 1.2 | ||
Old and New Länder | 1997 | (4) | 18-34 | 3058 | 6.0 | 0.5 | 0.4 | 0.7 | ||
National | 2000 | (5) | 18-34 | 3107 | 7.2 | 0.5 | 0.5 | 0.7 | 0.2 | |
National | 2003 | (6) | 18-34 | 3775 | 7.6 | 0.7 | 1.1 | 0.7 | 0.2 | |
Estonia | ||||||||||
National | 1998 | (1) | 18-34 | 804 | 1.0 | |||||
National | 2003 | (2) | 15-34 | 646 | 3.3 | 0.0 | 0.8 | 0.9 | 0.0 | |
Ireland | ||||||||||
National | 1998 | (1) | 18-34 | 318 | ||||||
National | 1998 | (2) | 18-34 | 9.7 | ||||||
National | 2000 | (3) | 18-34 | 404 | ||||||
National | 2002-03 | (4) | 15-34 | 4.3 | 0.7 | 0.3 | 0.6 | 0.0 | ||
Greece | ||||||||||
Athens | 1993 | (1) | 18-35 | |||||||
National (except Aegean and Ionian Islands) | 1998 | (2) | 15-34 | 2014 | 4.6 | 0.4 | 0.0 | 0.1 | ||
National (except Aegean and Ionian Islands) | 2004 | (3) | 15-34 | 2620 | 1.5 | 0.1 | 0.1 | 0.0 | 0.0 | |
Spain | ||||||||||
National | 1995 | (1) | 15-34 | 5813 | ||||||
National | 1997 | (2) | 15-34 | 6898 | 7.3 | 1.5 | 0.5 | 0.4 | ||
National | 1999 | (3) | 15-34 | 6293 | 7.9 | 1.4 | 0.4 | 0.8 | ||
National | 2001 | (4) | 15-34 | 6915 | 11.9 | 2.4 | 1.1 | 1.5 | ||
National | 2003 | (5) | 15-34 | 5357 | 13.4 | 1.9 | 0.4 | 0.7 | ||
National | 2005-06 | (6) | 15-34 | 14699 | 15.5 | 2.8 | 0.9 | 1.2 | ||
France | ||||||||||
National | 1992 | (1) | 15-34 | 373 | ||||||
Metropolitan France | 1995 | (2) | 756 | |||||||
National | 1999 | (3) | 18-34 | 753 | ||||||
National | 2000 | (4) | 15-34 | 4749 | 9.0 | 0.2 | 0.1 | 0.2 | 0.1 | |
Metropolitan France | 2002 | (5) | 15-34 | 724 | ||||||
National | 2005 | (6) | 15-34 | 10855 | 9.8 | 0.5 | 0.1 | 0.3 | 0.1 | |
Italy | ||||||||||
National | 2001 | (1) | 15-34 | 3698 | 6.6 | 1.1 | 0.0 | 0.2 | 0.0 | |
National | 2003 | (2) | 15-34 | 5231 | 8.6 | 1.2 | 0.2 | 0.2 | 0.3 | |
National | 2005 | (3) | 15-34 | 16552 | 8.8 | 1.2 | 0.2 | 0.3 | 0.3 | |
Cyprus | ||||||||||
National | 2006 | (1) | 15-34 | 1753 | 2.1 | 0.4 | 0.3 | 0.8 | 0.3 | |
Latvia | ||||||||||
National | 2003 | (1) | 15-34 | 3.7 | 0.1 | 1.1 | 0.6 | 0.6 | ||
Lithuania | ||||||||||
National | 2004 | (1) | 15-34 | 1814 | 1.5 | 0.2 | 0.2 | 0.4 | 0.1 | |
Luxembourg | ||||||||||
National | 1998 | (1) | 15-34 | 5.6 | 0.3 | 0.0 | 0.0 | |||
Hungary | ||||||||||
National | 2001 | (1) | 18-34 | 790 | 2.6 | 0.1 | 0.5 | 0.4 | 0.1 | |
National | 2003 | (2) | 18-34 | 2319 | 2.8 | 0.4 | 0.8 | 0.8 | 0.3 | |
Malta | ||||||||||
National | 2001 | (1) | 18-34 | 640 | ||||||
Netherlands | (4) | |||||||||
National | 1997-98 | (1) | 15-34 | 9090 | 5.1 | 0.5 | 0.3 | 0.7 | ||
National | 2001 | (2) | 15-34 | 5.7 | 0.1 | 0.1 | 0.5 | 0.0 | ||
National | 2005 | (3) | 15-34 | 5.6 | 0.4 | 0.4 | 0.8 | 0.0 | ||
Austria | ||||||||||
National | 2004 | (1) | 15-34 | 1754 | 6.4 | 0.5 | 0.6 | 0.8 | 0.2 | |
Poland | ||||||||||
National | 2002 | (1) | 16-34 | 2.7 | 0.1 | 0.5 | 0.4 | 0.1 | ||
Portugal | ||||||||||
National | 2001 | (1) | 15-34 | 6406 | 4.4 | 0.3 | 0.1 | 0.4 | 0.1 | |
Romania | ||||||||||
National | 2004 | (1) | 15-34 | |||||||
Slovakia | ||||||||||
National | 2002 | (1) | 18-34 | 5.9 | 0.0 | 0.2 | 0.2 | |||
National | 2004 | (2) | 15-34 | 578 | 3.3 | 0.2 | 0.0 | 0.7 | ||
Finland | ||||||||||
National | 1992 | (1) | 18-34 | |||||||
National | 1996 | (2) | 16-34 | |||||||
National | 1998 | (3) | 15-34 | 974 | ||||||
National | 2000 | (4) | 15-34 | 615 | 1.4 | 0.2 | 0.2 | 0.4 | 0.2 | |
National | 2002 | (5) | 15-34 | 1240 | 2.9 | 0.1 | 0.5 | 0.2 | 0.0 | |
National | 2004 | (6) | 15-34 | 1031 | 4.0 | 0.1 | 0.5 | 0.7 | 0.1 | |
Sweden | ||||||||||
National | 1994 | (1) | 16-34 | 310 | ||||||
National | 1996 | (2) | 16-34 | 476 | ||||||
National | 1998 | (3) | 16-34 | 542 | 0.4 | 0.0 | 0.0 | 0.0 | ||
National | 2000 | (4) | 16-34 | 575 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
National | 2004 | (5) | 18-34 | 2985 | 1.6 | |||||
National | 2005 | (6) | 16-34 | 9522 | 1.8 | |||||
National | 2006 | (7) | 16-34 | 14408 | 1.5 | |||||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | 16-34 | 4329 | 9.8 | 0.3 | 2.2 | 0.8 | 0.9 | |
England and Wales | 1996 | (2) | 16-34 | 4720 | 10.2 | 0.5 | 3.2 | 1.5 | 0.6 | |
England and Wales | 1998 | (3) | 16-34 | 4112 | 11.7 | 0.8 | 2.9 | 1.2 | 0.2 | |
England and Wales | 2000 | (4) | 16-34 | 4910 | 12.3 | 1.6 | 1.9 | 2.1 | 0.3 | |
England and Wales | 2001-02 | (5) | 16-34 | 9006 | 12.1 | 1.8 | 1.3 | 2.3 | 0.2 | |
England and Wales | 2002-03 | (6) | 16-34 | 9826 | 12.4 | 1.9 | 1.2 | 1.8 | 0.2 | |
England and Wales | 2003-04 | (7) | 16-34 | 10922 | 12.0 | 2.4 | 1.1 | 1.9 | 0.2 | |
England and Wales | 2004-05 | (8) | 16-34 | 12630 | 10.6 | 1.8 | 1.0 | 1.4 | 0.1 | |
England and Wales | 2005-06 | (9) | 16-34 | 12329 | 9.6 | 2.3 | 1.1 | 1.4 | 0.2 | |
Northern Ireland | 2002-03 | (10) | 15-34 | 5.4 | 0.2 | 0.3 | 1.1 | 0.1 | ||
Scotland | 2003 | (11) | 16-34 | 1193 | 9.5 | 0.9 | 0.6 | 1.6 | 0.1 | |
Scotland | 2004 | (12) | 16-34 | 978 | 6.6 | 0.7 | 0.8 | 0.8 | 0.2 | |
United Kingdom | 2004 | (13) | 16-34 | 11.6 | 2.2 | 1.0 | 1.8 | 0.2 | ||
Norway | ||||||||||
National | 1999 | (1) | 15-34 | 794 | 4.5 | 0.1 | 0.4 | 0.6 | ||
National | 2004 | (2) | 15-34 | 1238 | 4.5 | 0.7 | 0.3 | 0.1 | 0.0 |
Page last updated: Friday, 09 November 2007