Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Ref. | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15-64 | 13.0 | ||||||
Bulgaria | National | 2005 | (1) | 18-60 | 1036 | 4.4 | 1.1 | 1.4 | 1.3 | 0.8 | |
Czech Republic | National | 2004 | (2) | 18-64 | 3526 | 20.6 | 1.1 | 2.5 | 7.1 | 1.4 | |
Denmark | National | 2005 | (4) | 16-64 | 13310 | 36.5 | 4.0 | 6.9 | 1.8 | 1.7 | |
Germany | National | 2003 | (6) | 18-59 | 8061 | 24.5 | 3.2 | 3.4 | 2.4 | 2.5 | |
Estonia | National | 2003 | (2) | ||||||||
Ireland | National | 2002-03 | (4) | 15-64 | 4918 | 17.4 | 3.0 | 3.0 | 3.7 | 2.9 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15-64 | 4351 | 8.9 | 0.7 | 0.1 | 0.4 | 0.3 | |
Spain | National | 2005-06 | (6) | 15-64 | 27934 | 28.6 | 7.0 | 3.4 | 4.4 | ||
France | National | 2005 | (6) | 15-64 | 25879 | 30.6 | 2.6 | 1.4 | 2.0 | 1.5 | |
Italy | National | 2005 | (3) | 15-64 | 27995 | 29.3 | 6.6 | 2.4 | 2.5 | 3.1 | |
Cyprus | National | 2006 | (1) | 15-64 | 3504 | 6.6 | 1.1 | 0.8 | 1.6 | 0.9 | |
Latvia | National | 2003 | (1) | 15-64 | 4534 | 10.6 | 1.2 | 2.6 | 2.4 | 1.1 | |
Lithuania | National | 2004 | (1) | 15-64 | 4207 | 7.6 | 0.4 | 1.1 | 1.0 | 0.3 | |
Luxembourg | National | 1998 | (1) | 15-64 | 12.9 | 0.2 | 1.2 | 1.4 | |||
Hungary | National | 2003 | (2) | 18-54 | 9.8 | 1.0 | 2.5 | 3.1 | 1.7 | ||
Malta | National | 2001 | (1) | 18-64 | 1755 | 3.5 | 0.4 | 0.4 | 0.7 | 0.5 | |
Netherlands | National | 2005 | (3) | 15-64 | 4516 | 22.6 | 3.4 | 2.1 | 4.3 | 1.4 | |
Austria | National | 2004 | (1) | 15-64 | 3980 | 20.1 | 2.3 | 2.4 | 3.0 | 1.7 | |
Poland | National | 2002 | (1) | 16-64 | 7.7 | 0.8 | 1.9 | 0.7 | 1.2 | ||
Portugal | National | 2001 | (1) | 15-64 | 14186 | 7.6 | 0.9 | 0.5 | 0.7 | 0.4 | |
Romania | National | 2004 | (1) | 15-64 | 1.7 | 0.4 | 0.2 | 0.3 | 0.2 | ||
Slovakia | National | 2004 | (2) | 15-64 | 1315 | 15.6 | 1.1 | 1.5 | 4.0 | ||
Finland | National | 2004 | (6) | 15-64 | 2352 | 12.9 | 1.2 | 1.9 | 1.4 | 0.7 | |
Sweden | National | 2006 | (7) | 16-64 | 41701 | 12.0 | |||||
United Kingdom | England and Wales | 2005-06 | (9) | 16-59 | 29748 | 29.8 | 7.3 | 11.5 | 7.2 | 5.5 | |
United Kingdom | Northern Ireland | 2002-03 | (10) | 15-64 | 3516 | 16.8 | 1.6 | 4.0 | 5.8 | 4.5 | |
United Kingdom | Scotland | 2004 | (12) | 16-64 | 3293 | 20.5 | 4.4 | 7.8 | 5.1 | 3.9 | |
United Kingdom | United Kingdom | 2004 | (13) | 29.6 | 6.5 | 11.7 | 6.7 | 5.9 | |||
Norway | National | 2004 | (2) | 15-64 | 2669 | 16.2 | 2.7 | 3.6 | 1.8 | 1.1 |
Page last updated: Wednesday, 07 November 2007