Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Ref. | Age range (15-24) | Sample size (15-24) | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | ||||||||
French Community | 1996-97 | (2) | 18-24 | 3.1 | ||||||
French Community | 1998-99 | (3) | 18-24 | 9.2 | ||||||
French Community | 2000 | (4) | 18-24 | 14.5 | ||||||
National | 2001 | (5) | 15-24 | 1152 | 8.0 | 0.8 | ||||
National | 2004 | (6) | 15-24 | 6.7 | ||||||
Bulgaria | ||||||||||
National | 2005 | (1) | 18-24 | 173 | 3.8 | 1.1 | 1.1 | 2.7 | 1.1 | |
Czech Republic | ||||||||||
National | 2002 | (1) | 18-24 | 389 | ||||||
National | 2004 | (2) | 18-24 | 586 | 15.4 | 0.2 | 0.7 | 3.6 | 0.3 | |
Denmark | ||||||||||
National | 1990 | (1) | ||||||||
National | 1994 | (2) | ||||||||
National | 2000 | (3) | 16-24 | 1754 | 7.7 | 0.8 | 1.5 | 0.7 | 0.3 | |
National | 2005 | (4) | 16-24 | 1434 | 8.2 | 0.8 | 1.4 | 0.5 | 0.0 | |
Germany | ||||||||||
East Germany | 1990 | (1) | ||||||||
Western Germany | 1990 | (2) | ||||||||
Old and New Länder | 1995 | (3) | 18-24 | 9.9 | 1.4 | 1.1 | 2.8 | |||
Old and New Länder | 1997 | (4) | 18-24 | 8.4 | 0.5 | 0.7 | 1.2 | |||
National | 2000 | (5) | 18-24 | 963 | 12.6 | 0.8 | 1.3 | 1.5 | 0.5 | |
National | 2003 | (6) | 18-24 | 1891 | 11.9 | 0.7 | 1.5 | 0.6 | 0.2 | |
Estonia | ||||||||||
National | 1998 | (1) | 18-24 | 2.0 | 1.0 | |||||
National | 2003 | (2) | 15-24 | 329 | 6.1 | 0.0 | 1.2 | 1.5 | 0.0 | |
Ireland | ||||||||||
National | 1998 | (1) | ||||||||
National | 1998 | (2) | 18-24 | 15.3 | ||||||
National | 2000 | (3) | ||||||||
National | 2002-03 | (4) | 15-24 | 5.6 | 0.9 | 0.6 | 0.8 | 0.0 | ||
Greece | ||||||||||
Athens | 1993 | (1) | ||||||||
National (except Aegean and Ionian Islands) | 1998 | (2) | 15-24 | 1373 | 5.2 | 0.3 | 0.1 | 0.3 | ||
National (except Aegean and Ionian Islands) | 2004 | (3) | 15-24 | 1 785 | 1.2 | 0.1 | 0.1 | 0.1 | 0.0 | |
Spain | ||||||||||
National | 1995 | (1) | ||||||||
National | 1997 | (2) | 15-24 | 9.1 | 1.5 | 0.7 | 0.7 | |||
National | 1999 | (3) | 15-24 | 10.4 | 1.8 | 0.6 | 0.9 | |||
National | 2001 | (4) | 15-24 | 3 368 | 14.2 | 2.4 | 1.2 | 1.9 | ||
National | 2003 | (5) | 15-24 | 2327 | 15.0 | 2.0 | 0.7 | 1.0 | ||
National | 2005-06 | (6) | 15-24 | 8188 | 18.6 | 3.1 | 1.0 | 1.5 | ||
France | ||||||||||
National | 1992 | (1) | ||||||||
Metropolitan France | 1995 | (2) | 18-24 | |||||||
National | 1999 | (3) | 15-24 | |||||||
National | 2000 | (4) | 15-24 | 13.8 | 0.3 | 0.2 | 0.3 | 0.3 | ||
Metropolitan France | 2002 | (5) | 15-24 | 345 | ||||||
National | 2005 | (6) | 15-24 | 4662 | 12.7 | 0.4 | 0.1 | 0.3 | 0.1 | |
Italy | ||||||||||
National | 2001 | (1) | 15-24 | 9.2 | 1.2 | 0.0 | 0.1 | 0.0 | ||
National | 2003 | (2) | 15-24 | 2112 | 11.1 | 1.5 | 0.2 | 0.2 | 0.4 | |
National | 2005 | (3) | 15-24 | 9006 | 10.7 | 1.3 | 0.2 | 0.4 | 0.4 | |
Cyprus | ||||||||||
National | 2006 | (1) | 15-24 | 969 | 2.0 | 0.4 | 0.4 | 0.8 | 0.6 | |
Latvia | ||||||||||
National | 2003 | (1) | 15-24 | 5.1 | 0.1 | 0.9 | 0.7 | 1.0 | ||
Lithuania | ||||||||||
National | 2004 | (1) | 15-24 | 923 | 2.0 | 0.3 | 0.3 | 0.7 | 0.1 | |
Luxembourg | ||||||||||
National | 1998 | (1) | 15-24 | 7.0 | 0.5 | 0.0 | 0.0 | |||
Hungary | ||||||||||
National | 2001 | (1) | 15-24 | 308 | 4.3 | 0.0 | 0.9 | 0.6 | 0.3 | |
National | 2003 | (2) | 18-24 | 943 | 4.8 | 0.6 | 1.3 | 1.3 | 0.4 | |
Malta | ||||||||||
National | 2001 | (1) | 18-24 | 287 | ||||||
Netherlands | ||||||||||
National | 1997-98 | (1) | 15-24 | 7.3 | 0.5 | 0.5 | 0.9 | |||
National | 2001 | (2) | 15-24 | 7.3 | ||||||
National | 2005 | (3) | 15-24 | 5.3 | ||||||
Austria | ||||||||||
National | 2004 | (1) | 15-24 | 959 | 7.6 | 0.5 | 0.8 | 1.0 | 0.1 | |
Poland | ||||||||||
National | 2002 | (1) | 16-24 | 4.3 | 0.3 | 0.7 | 0.8 | 0.2 | ||
Portugal | ||||||||||
National | 2001 | (1) | 15-24 | 3099 | 5.5 | 0.5 | 0.1 | 0.6 | 0.1 | |
Romania | ||||||||||
National | 2004 | (1) | 15-24 | |||||||
Slovakia | ||||||||||
National | 2002 | (1) | 18-24 | 5.0 | 0.0 | 0.3 | 0.0 | |||
National | 2004 | (2) | 15-24 | 307 | 3.9 | 0.0 | 0.0 | 1.0 | ||
Finland | ||||||||||
National | 1992 | (1) | ||||||||
National | 1996 | (2) | ||||||||
National | 1998 | (3) | ||||||||
National | 2000 | (4) | 15-24 | 1.6 | 0.4 | |||||
National | 2002 | (5) | 15-24 | 614 | 3.7 | 0.1 | 1.0 | 0.4 | 0.0 | |
National | 2004 | (6) | 15-24 | 494 | 6.2 | 0.0 | 0.9 | 1.0 | 0.3 | |
Sweden | ||||||||||
National | 1994 | (1) | 16-24 | 146 | ||||||
National | 1996 | (2) | 16-24 | 228 | ||||||
National | 1998 | (3) | 16-24 | 244 | 0.4 | 0.0 | 0.0 | 0.0 | ||
National | 2000 | (4) | 16-24 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
National | 2004 | (5) | 16-24 | 1171 | 2.6 | |||||
National | 2005 | (6) | 16-24 | 4502 | 2.9 | |||||
National | 2006 | (7) | 16-24 | 7014 | 1.6 | |||||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | 16-24 | 1442 | 16.5 | 0.5 | 4.0 | 1.6 | 2.0 | |
England and Wales | 1996 | (2) | 16-24 | 1475 | 16.1 | 0.6 | 5.7 | 2.9 | 1.1 | |
England and Wales | 1998 | (3) | 16-24 | 1295 | 18.0 | 1.0 | 5.3 | 2.2 | 0.4 | |
England and Wales | 2000 | (4) | 16-24 | 1517 | 17.4 | 1.9 | 2.9 | 3.2 | 0.6 | |
England and Wales | 2001-02 | (5) | 16-24 | 4057 | 17.1 | 2.2 | 2.0 | 3.6 | 0.3 | |
England and Wales | 2002-03 | (6) | 16-24 | 4292 | 16.6 | 2.3 | 1.7 | 2.7 | 0.3 | |
England and Wales | 2003-04 | (7) | 16-24 | 5429 | 15.8 | 2.8 | 1.6 | 2.6 | 0.4 | |
England and Wales | 2004-05 | (8) | 16-24 | 6287 | 14.1 | 2.2 | 1.3 | 1.9 | 0.2 | |
England and Wales | 2005-06 | (9) | 16-24 | 5892 | 13.0 | 3.0 | 1.6 | 2.0 | 0.2 | |
Northern Ireland | 2002-03 | (10) | 15-24 | 7.9 | 0.2 | 0.4 | 2.0 | 0.0 | ||
Scotland | 2003 | (11) | 16-24 | 619 | 14.3 | 1.3 | 0.7 | 2.5 | 0.0 | |
Scotland | 2004 | (12) | 16-24 | 330 | 7.8 | 0.5 | 1.0 | 1.4 | 0.3 | |
United Kingdom | 2004 | (13) | 15.2 | 2.5 | 1.5 | 2.5 | 0.4 | |||
Norway | ||||||||||
National | 1999 | (1) | 15-24 | |||||||
National | 2004 | (2) | 15-24 | 645 | 5.9 | 0.4 | 0.2 | 0.3 | 0.0 |
Page last updated: Wednesday, 07 November 2007