Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical Area | Year | Ref. | Age range (15-24) | Sample size 15-24 | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15-24 | 22.3 | ||||||
Bulgaria | National | 2005 | (1) | 18-24 | 173 | 13.5 | 3.8 | 4.4 | 3.8 | 2.7 | |
Czech Republic | National | 2004 | (2) | 18-24 | 586 | 43.9 | 2.1 | 4.9 | 18.7 | 3.7 | |
Denmark | National | 2005 | (4) | 16-24 | 1434 | 44.2 | 8.0 | 11.2 | 5.5 | 1.8 | |
Germany | National | 2003 | (6) | 18-24 | 1891 | 43.0 | 4.7 | 6.0 | 6.3 | 3.3 | |
Estonia | National | 2003 | (2) | 15-24 | 329 | ||||||
Ireland | National | 2002-03 | (4) | 15-24 | 22.8 | 5.1 | 4.4 | 7.7 | 3.9 | ||
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15-24 | 1 785 | 9.0 | 0.6 | 0.2 | 0.4 | 0.5 | |
Spain | National | 2005-06 | (6) | 15-24 | 8188 | 38.9 | 8.7 | 4.9 | 6.9 | ||
France | National | 2005 | (6) | 15-24 | 4662 | 42.0 | 2.5 | 0.8 | 3.0 | 0.8 | |
Italy | National | 2005 | (3) | 15-24 | 9006 | 32.6 | 5.7 | 1.7 | 2.5 | 3.5 | |
Cyprus | National | 2006 | (1) | 15-24 | 969 | 6.9 | 1.4 | 0.9 | 2.1 | 0.9 | |
Latvia | National | 2003 | (1) | 15-24 | 22.9 | 1.4 | 6.0 | 6.2 | 2.8 | ||
Lithuania | National | 2004 | (1) | 15-24 | 923 | 15.7 | 0.7 | 2.6 | 2.6 | 0.7 | |
Luxembourg | National | 1998 | (1) | 15-24 | 16.1 | 0.5 | 2.3 | 1.8 | |||
Hungary | National | 2003 | (2) | 18-24 | 943 | 25.3 | 1.4 | 5.9 | 7.9 | 4.2 | |
Malta | National | 2001 | (1) | 18-24 | 287 | 4.9 | 1.1 | 1.1 | 1.7 | 1.6 | |
Netherlands | National | 2005 | (3) | 15-24 | 28.3 | 2.8 | 2.0 | 5.1 | 0.7 | ||
Austria | National | 2004 | (1) | 15-24 | 959 | 29.7 | 2.9 | 3.7 | 5.2 | 1.8 | |
Poland | National | 2002 | (1) | 16-24 | 18.6 | 1.8 | 5.2 | 2.2 | 3.5 | ||
Portugal | National | 2001 | (1) | 15-24 | 3099 | 12.2 | 1.1 | 0.4 | 1.8 | 0.7 | |
Romania | National | 2004 | (1) | 15-24 | 2.7 | 0.4 | 0.3 | 0.8 | 0.0 | ||
Slovakia | National | 2004 | (2) | 15-24 | 307 | 29.6 | 1.0 | 1.3 | 7.8 | ||
Finland | National | 2004 | (6) | 15-24 | 494 | 21.2 | 2.2 | 3.7 | 3.3 | 1.3 | |
Sweden | National | 2006 | (7) | 16-24 | 7014 | 15.4 | |||||
UK | England and Wales | 2005-06 | (9) | 16-24 | 5892 | 40.1 | 10.8 | 11.3 | 10.4 | 3.7 | |
UK | Northern Ireland | 2002-03 | (10) | 15-24 | 24.0 | 2.6 | 6.5 | 10.2 | 5.9 | ||
UK | Scotland | 2004 | (12) | 16-24 | 330 | 33.9 | 5.6 | 10.3 | 7.0 | 3.8 | |
UK | United Kingdom | 2004 | (13) | 40.4 | 9.0 | 12.3 | 11.0 | 4.5 | |||
Norway | National | 2004 | (2) | 15-24 | 645 | 23.4 | 3.4 | 5.3 | 3.4 | 0.8 |
Page last updated: Wednesday, 07 November 2007