Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical Area | Year | Ref | Age range | Sample size (15-24) | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15-24 | 11.8 | ||||||
Bulgaria | National | 2005 | (1) | 18-24 | 173 | 6.6 | 1.6 | 2.2 | 2.7 | 1.1 | |
Czech Republic | National | 2004 | (2) | 18-24 | 586 | 28.2 | 0.4 | 2.2 | 12.0 | 1.3 | |
Denmark | National | 2005 | (4) | 16-24 | 1434 | 20.5 | 3.3 | 4.1 | 1.5 | 0.6 | |
Germany | National | 2003 | (6) | 18-24 | 1891 | 22.1 | 2.1 | 3.1 | 2.1 | 0.6 | |
Estonia | National | 2003 | (2) | 15-24 | 329 | 18.2 | 1.8 | 5.5 | 6.1 | 1.5 | |
Ireland | National | 2002-03 | (4) | 15-24 | 11.0 | 2.7 | 1.2 | 2.8 | 0.2 | ||
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15-24 | 1 785 | 3.6 | 0.2 | 0.1 | 0.3 | 0.2 | |
Spain | National | 2005-06 | (6) | 15-24 | 8188 | 24.3 | 5.8 | 2.5 | 3.0 | ||
France | National | 2005 | (6) | 15-24 | 4662 | 21.7 | 1.1 | 0.2 | 1.1 | 0.3 | |
Italy | National | 2005 | (3) | 15-24 | 9006 | 19.6 | 3.3 | 0.7 | 1.1 | 1.4 | |
Cyprus | National | 2006 | (1) | 15-24 | 969 | 3.6 | 1.0 | 0.5 | 1.3 | 0.7 | |
Latvia | National | 2003 | (1) | 15-24 | 12.7 | 0.6 | 3.0 | 3.0 | 1.5 | ||
Lithuania | National | 2004 | (1) | 15-24 | 923 | 7.0 | 0.7 | 1.2 | 1.2 | 0.2 | |
Luxembourg | National | 1998 | (1) | 15-24 | |||||||
Hungary | National | 2003 | (2) | 18-24 | 943 | 13.3 | 1.0 | 3.1 | 4.2 | 1.1 | |
Malta | National | 2001 | (1) | 18-24 | 287 | ||||||
Netherlands | National | 2005 | (3) | 15-24 | 11.4 | ||||||
Austria | National | 2004 | (1) | 15-24 | 959 | 15.0 | 1.7 | 1.9 | 2.0 | 0.4 | |
Poland | National | 2002 | (1) | 16-24 | 9.2 | 2.0 | 2.1 | 0.9 | 1.6 | ||
Portugal | National | 2001 | (1) | 15-24 | 3099 | 8.0 | 0.7 | 0.1 | 1.2 | 0.4 | |
Romania | National | 2004 | (1) | 15-24 | |||||||
Slovakia | National | 2004 | (2) | 15-24 | 307 | 11.4 | 0.0 | 0.7 | 3.3 | ||
Finland | National | 2004 | (6) | 15-24 | 494 | 9.6 | 1.1 | 2.2 | 2.4 | 0.3 | |
Sweden | National | 2006 | (7) | 16-24 | 7014 | 6.0 | |||||
United Kingdom | England and Wales | 2005-06 | (9) | 16-24 | 5892 | 21.4 | 5.9 | 3.3 | 4.3 | 0.9 | |
United Kingdom | Northern Ireland | 2002-03 | (10) | 15-24 | 12.1 | 1.4 | 2.0 | 4.8 | 0.2 | ||
United Kingdom | Scotland | 2004 | (12) | 16-24 | 330 | 16.4 | 3.0 | 2.6 | 2.4 | 0.7 | |
United Kingdom | United Kingdom | 2004 | (13) | 24.3 | 4.9 | 3.8 | 5.3 | 0.8 | |||
Norway | National | 2004 | (2) | 15-24 | 645 | 13.1 | 1.4 | 2.5 | 1.3 | 0.3 |
Page last updated: Wednesday, 07 November 2007