Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Geographical area | Year | Ref. | Age range | Sample size (15-24) | Cannabis (%) | Cocaine (%) (1) | Amphet-amines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | National | 2004 | (6) | 15-24 | 6.7 | ||||||
| Bulgaria | National | 2005 | (1) | 18-24 | 173 | 3.8 | 1.1 | 1.1 | 2.7 | 1.1 | |
| Czech Republic | National | 2004 | (2) | 18-24 | 586 | 15.4 | 0.2 | 0.7 | 3.6 | 0.3 | |
| Denmark | National | 2005 | (4) | 16-24 | 1434 | 8.2 | 0.8 | 1.4 | 0.5 | 0.0 | |
| Germany | National | 2003 | (6) | 18-24 | 1891 | 11.9 | 0.7 | 1.5 | 0.6 | 0.2 | |
| Estonia | National | 2003 | (2) | 15-24 | 329 | 6.1 | 0.0 | 1.2 | 1.5 | 0.0 | |
| Ireland | National | 2002-03 | (4) | 15-24 | 5.6 | 0.9 | 0.6 | 0.8 | 0.0 | ||
| Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15-24 | 1 785 | 1.2 | 0.1 | 0.1 | 0.1 | 0.0 | |
| Spain | National | 2005-06 | (6) | 15-24 | 8188 | 18.6 | 3.1 | 1.0 | 1.5 | ||
| France | National | 2005 | (6) | 15-24 | 4662 | 12.7 | 0.4 | 0.1 | 0.3 | 0.1 | |
| Italy | National | 2005 | (3) | 15-24 | 9006 | 10.7 | 1.3 | 0.2 | 0.4 | 0.4 | |
| Cyprus | National | 2006 | (1) | 15-24 | 969 | 2.0 | 0.4 | 0.4 | 0.8 | 0.6 | |
| Latvia | National | 2003 | (1) | 15-24 | 5.1 | 0.1 | 0.9 | 0.7 | 1.0 | ||
| Lithuania | National | 2004 | (1) | 15-24 | 923 | 2.0 | 0.3 | 0.3 | 0.7 | 0.1 | |
| Luxembourg | National | 1998 | (1) | 15-24 | 7.0 | 0.5 | 0.0 | 0.0 | |||
| Hungary | National | 2003 | (2) | 18-24 | 943 | 4.8 | 0.6 | 1.3 | 1.3 | 0.4 | |
| Malta | National | 2001 | (1) | 18-24 | 287 | ||||||
| Netherlands | National | 2005 | (3) | 15-24 | 5.3 | ||||||
| Austria | National | 2004 | (1) | 15-24 | 959 | 7.6 | 0.5 | 0.8 | 1.0 | 0.1 | |
| Poland | National | 2002 | (1) | 16-24 | 4.3 | 0.3 | 0.7 | 0.8 | 0.2 | ||
| Portugal | National | 2001 | (1) | 15-24 | 3099 | 5.5 | 0.5 | 0.1 | 0.6 | 0.1 | |
| Romania | National | 2004 | (1) | 15-24 | |||||||
| Slovakia | National | 2004 | (2) | 15-24 | 307 | 3.9 | 0.0 | 0.0 | 1.0 | ||
| Finland | National | 2004 | (6) | 15-24 | 494 | 6.2 | 0.0 | 0.9 | 1.0 | 0.3 | |
| Sweden | National | 2006 | (7) | 16-24 | 7014 | 1.6 | |||||
| United Kingdom | England and Wales | 2005-06 | (9) | 16-24 | 5892 | 13.0 | 3.0 | 1.6 | 2.0 | 0.2 | |
| United Kingdom | Northern Ireland | 2002-03 | (10) | 15-24 | 7.9 | 0.2 | 0.4 | 2.0 | 0.0 | ||
| United Kingdom | Scotland | 2004 | (12) | 16-24 | 330 | 7.8 | 0.5 | 1.0 | 1.4 | 0.3 | |
| United Kingdom | United Kingdom | 2004 | (13) | 15.2 | 2.5 | 1.5 | 2.5 | 0.4 | |||
| Norway | National | 2004 | (2) | 15-24 | 645 | 5.9 | 0.4 | 0.2 | 0.3 | 0.0 |
Page last updated: Wednesday, 07 November 2007