Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Ref. | Year first NSP | Ref. | Year first publicly funded | Fixed sites | Van/bus | Outreach/peer | Vending machine | Prison-based NSP | Pharmacy-based NSPs | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium (Flemish) | 3 | 2001 | 3 | 2001 | Yes | No | Yes | No | No | Yes | |
Belgium (French) | 3 | 1994 | 3 | 2000 | Yes | No | Yes | No | No | Yes | |
Bulgaria | 3 | 1995 | 3 | 1999 | Yes | Yes | Yes | No | No | No | |
Czech Republic | 13 | 1986 | 13 | 1991 | Yes | Yes | Yes | No | No | No | |
Denmark | 3 | 1986 | 3 | 1986 | Yes | No | Yes | Yes | No | Yes | |
Germany | 4 | 1984 | 1 | 1992 | Yes | Yes | Yes | Yes | Yes | No | |
Estonia | 3 | 1997 | 3 | 2001 | Yes | Yes | Yes | No | No | No | |
Ireland | 2 | 1989 | 3 | 1989 | Yes | Yes | Yes | No | No | No | |
Greece | 3 | 1998 | 3 | 1998 | Yes | Yes | Yes | No | No | No | |
Spain | 3 | 1985 | 3 | 1985 | Yes | Yes | Yes | No | Yes | Yes | |
France | 3 | 1989 | 3 | 1995 | Yes | Yes | Yes | Yes | No | Yes | |
Italy | 3 | 1990 | 3 | 1990 | Yes | Yes | Yes | Yes | No | No | |
Latvia | 3 | 1997 | 3 | 1997 | Yes | Yes | Yes | No | No | No | |
Lithuania | 3 | 1997 | 7 | 1997 | Yes | Yes | Yes | No | No | No | |
Luxembourg | 3 | 1993 | 3 | 1993 | Yes | No | No | Yes | Yes | No | |
Hungary | 3 | 1994 | 3 | 2000 | Yes | Yes | Yes | Yes | No | No | |
Malta | 3 | 1987 | 5 | 1987 | Yes | No | No | No | No | No | |
Netherlands | 6 | 1984 | 3 | 1986 | Yes | No | Yes | Yes | No | Yes | |
Austria | 3 | 1990 | 3 | 1990 | Yes | Yes | Yes | Yes | No | No | |
Poland | 3 | 1989 | 3 | 1989 | Yes | No | Yes | No | No | No | |
Portugal | 3 | 1993 | 3 | 1993 | No | Yes | Yes | No | No | Yes | |
Romania | 1 | 2000 | 1 | 2000 | Yes | Yes | Yes | No | No | No | |
Slovenia | 3 | 1992 | 3 | 1996 | Yes | Yes | Yes | Yes | No | Yes | |
Slovakia | 3 | 1994 | 3 | 1994 | Yes | No | Yes | No | No | No | |
Finland | 3 | 1997 | 3 | 1997 | Yes | Yes | Yes | No | No | No | |
Sweden | 3 | 1986 | 3 | 1986 | Yes | No | No | No | No | No | |
UK (England) | 3 | 1986 | 3 | 1987 | Yes | Yes | Yes | No | No | Yes | |
UK (N. Ireland) | 1 | 2001 | 1 | 2001 | No | No | No | No | No | Yes | |
UK (Scotland) | 1 | 1987 | 1 | 1987 | Yes | Yes | Yes | No | No | Yes | |
UK (Wales) | 3 | 1986 | 3 | 1987 | Yes | Yes | Yes | No | No | Yes | |
Norway | 3 | 1988 | 3 | 1988 | Yes | No | Yes | Yes | No | No |
Page last updated: Friday, 09 November 2007