Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Region | 2002 pharmacy NSPs | 2002 syringes | Ref. | 2003 pharmacy NSPs | 2003 syringes | Ref. | 2004 pharmacy NSPs | 2004 syringes | Ref. | 2005 pharmacy NSPs | 2005 syringes | Ref. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Flemish community | 1 | 40 | 2 | 57,980 | |||||||||
Belgium | French community | (1) | 28,000 | 2 | 9 | 14,300 | 2 | 9 | 10,100 | 2 | 9 | 7,800 | 2 | |
Denmark | National | 2 | 108 | 2 | 108 | |||||||||
Spain | National | 2 | 946 | 1,680,881 | 2 | 2,485 | 865,010 | 2 | 2,310 | 741,017 | ||||
France | National | (2) | 5,200,000 | 14 | 18,000 | 5,598,000 | 2 | |||||||
Netherlands | ||||||||||||||
Portugal | National | (3) | 1,238 | 1,950,000 | 2 | 1,232 | 1,580,720 | 1 | 1,270 | 1,434,234 | 2 | 1,327 | 1,412,732 | 1 |
Slovenia | ||||||||||||||
United Kingdom | England | 2 | 1,639 | |||||||||||
United Kingdom | Northern Ireland | 8 | 67,516 | 12 | 9 | 82,731 | 2, 12 | 9 | 86,056 | 10 | 9 | 85,801 | 12 | |
United Kingdom | Scotland | 111 | 1,471,350 | 8 | 134 | 2 | 116 | 1,746,421 | 2 | |||||
United Kingdom | Wales | 172 | 1,441,171 | 8 | 162 | 11 |
Page last updated: Friday, 09 November 2007