Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Czech Republic | (1) | 4 | 10 | 3 | 5 | |
Denmark | 3 | 0.3 | 9 | |||
Germany | (2) | |||||
Estonia | 0 | 1 | 0.01 | 0.05 | 0.4 | |
Ireland | 1 | 0.05 | 0.005 | 0.006 | 0.06 | |
Greece | 0.1 | 0.01 | 0.1 | |||
Spain | 0 | 0 | ||||
France | 0.0 | 17 | 4 | 0.2 | 0 | |
Italy | (2) | |||||
Cyprus | 0.1 | |||||
Latvia | (3) | 5 | 3 | |||
Lithuania | (5) | 7 | 1 | 3 | 4 | |
Luxembourg | (2) | |||||
Hungary | 0.3 | 0.1 | 0.01 | 0.002 | 0.1 | |
Malta | 0 | 0 | 0 | |||
Netherlands | (2) | |||||
Austria | 0.1 | 0.1 | 2 | 1 | ||
Poland | (2) | |||||
Romania | 0.04 | 0 | ||||
Slovenia | 0.03 | 0.01 | ||||
Slovakia | 0.6 | 0.3 | 0.1 | 1 | 2 | |
Finland | 7 | 2 | ||||
Sweden | 8 | 20 | 41 | 10 | 40 | |
United Kingdom | ||||||
Norway | 16 | 24 | 32 | 64 | 37 | |
Total | 33 | 68 | 90 | 96 |
Page last updated: Wednesday, 07 November 2007