Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Type of definition | No of DRD | % Male | % Female | Mean age | % aged under 15 | % aged under 25 | % aged 35+ | % aged 65+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1997 | Selection B | 123 | 78.9 | 21.1 | 34.2 | 0.8 | 27.6 | 34.1 | 8.1 | |
Bulgaria | 2006 | 29 | 89.7 | 10.3 | 28.8 | 0 | 34.5 | 13.8 | 0 | ||
Czech Republic | (1) | 2006 | Selection D | 42 | 85.7 | 14.3 | 32.1 | 2.4 | 23.8 | 23.8 | 2.4 |
Denmark | 2005 | Selection B | 207 | 77.8 | 22.2 | 42 | 0 | 5.3 | 68.6 | 4.3 | |
Germany | 2006 | 1296 | 83.4 | 15.9 | 35 | 0 | 12.5 | 52.8 | 0.2 | ||
Estonia | 2006 | Selection B | 68 | 86.8 | 13.2 | 25.6 | 0 | 8.8 | 19.1 | 0 | |
Ireland | 2004 | Selection B | 112 | 75 | 25 | 33.6 | 0 | 27.7 | 35.7 | 2.7 | |
Greece | (2) | 2006 | Selection D | 173 | 89.6 | 10.4 | 2.3 | 46.8 | |||
Spain | (3) | 2005 | 665 | 83.2 | 16.8 | 0 | 6.9 | 60.6 | 4.4 | ||
France | 2005 | 295 | 79.7 | 20.3 | 47.9 | 0 | 0 | 97.6 | 18 | ||
Italy | 2006 | Selection D | 517 | 88.6 | 11.4 | 35.2 | 0 | 9.5 | 54 | 0.2 | |
Cyprus | 2006 | Selection D | 7 | 85.7 | 14.3 | 28.3 | 0 | 57.1 | 14.3 | 0 | |
Latvia | 2006 | Selection B | 17 | 88.2 | 11.8 | 25.7 | 0 | 41.2 | 5.9 | 0 | |
Lithuania | 2006 | Aproxi Selection B | 62 | 91.9 | 8.1 | 29.7 | 0 | 21 | 21 | 0 | |
Luxembourg | 2006 | 19 | 94.7 | 5.3 | 32.5 | 0 | 26.3 | 42.1 | 0 | ||
Hungary | 2006 | Selection D | 25 | 92 | 8 | 30.2 | 0 | 12 | 16 | ||
Malta | 2006 | Selection B | 7 | 71.4 | 28.6 | 28.6 | 0 | 42.9 | 14.3 | 0 | |
Netherlands | 2006 | Selection B | 112 | 72.3 | 27.7 | 39.2 | 0 | 9.8 | 68.8 | 6.3 | |
Austria | 2006 | Selection D | 197 | 78.7 | 21.3 | 29 | 0 | 46.2 | 26.9 | 0 | |
Poland | 2005 | 290 | 59.3 | 40.7 | 42 | 0.7 | 19.3 | 61.7 | 12.8 | ||
Portugal | (4) | 2006 | 216 | 94.4 | 5.6 | 33 | 13.9 | 40.7 | |||
Romania | (5) | 2006 | Selection B | 21 | 95.2 | 4.8 | 21.3 | 0 | 61.9 | 9.5 | 0 |
Slovenia | 2005 | 44 | 79.5 | 20.5 | 33.2 | 0 | 27.3 | 34.1 | 6.8 | ||
Slovakia | 2006 | Selection D | 20 | 85 | 15 | 35.5 | 0 | 20 | 35 | 0 | |
Finland | 2006 | Selection B | 138 | 77.5 | 22.5 | 38.3 | 0 | 26.1 | 50 | 9.4 | |
Sweden | 2004 | Selection B | 135 | 82.2 | 17.8 | 36.8 | 0 | 16.3 | 46.7 | 3.7 | |
United Kingdom (DSD) | 2005 | Aproxi Selection B | 1979 | 77.8 | 22.2 | 37.7 | 0.3 | 12.3 | 52 | 3.9 | |
Norway | 2005 | Aproxi Selection B | 163 | 77.9 | 22.1 | 35.2 | 0 | 19 | 52.8 | 1.8 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008