Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Number of deaths (all causes): 2005 (1) | Proportional mortality for DRD (% DRD of all deaths) (2) | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Aged 15–64 | Aged 15–39 | Males aged 15–39 | Entire population | Aged 15–64 | Aged 15–39 | Males aged 15–39 | ||
Belgium | 103800 | 19095 | 3166 | 2224 | 0.12 | 0.59 | 2.91 | 3.6 | |
Bulgaria | 113374 | 26753 | 2722 | 1882 | 0.03 | 0.11 | 0.92 | 1.22 | |
Czech Republic | 107938 | 26258 | 2759 | 2027 | 0.04 | 0.16 | 1.2 | 1.38 | |
Denmark | 57632 | 10954 | 1218 | 837 | 0.36 | 1.81 | 7.31 | 9.44 | |
Germany | 830226 | 143569 | 14725 | 10242 | 0.16 | 0.9 | 5.84 | 6.97 | |
Estonia | 17316 | 4961 | 720 | 563 | 0.39 | 1.37 | 9.03 | 9.95 | |
Ireland | 27441 | 5595 | 1032 | 728 | 0.41 | 1.95 | 8.43 | 9.75 | |
Greece | 104506 | 16198 | 2869 | 2158 | 0.17 | 1.07 | |||
Spain | 387355 | 62786 | 10521 | 7701 | 0.17 | 1.01 | 4.14 | 4.87 | |
France | 538186 | 106383 | 14962 | 10609 | 0.05 | 0.23 | 0.28 | 0.3 | |
Italy | 588897 | 85119 | 12425 | 9001 | 0.09 | 0.61 | 2.98 | 3.64 | |
Cyprus | (3) | 5425 | 1019 | 243 | 171 | 0.18 | 0.98 | 3.58 | 4.5 |
Latvia | 32809 | 10050 | 1528 | 1206 | 0.05 | 0.17 | 1.11 | 1.24 | |
Lithuania | 43799 | 14301 | 2518 | 2029 | 0.14 | 0.43 | 2.34 | 2.66 | |
Luxembourg | 3596 | 706 | 94 | 60 | 0.53 | 2.69 | 17.02 | 25 | |
Hungary | 135732 | 38773 | 3334 | 2382 | 0.02 | 0.06 | 0.72 | 0.97 | |
Malta | (3) | 3130 | 540 | 40 | 29 | 0.22 | 1.24 | 15.75 | 18.28 |
Netherlands | 136402 | 24838 | 2664 | 1634 | 0.08 | 0.42 | 2.03 | 2.57 | |
Austria | 75189 | 13742 | 1838 | 1309 | 0.26 | 1.43 | 8.65 | 9.32 | |
Poland | 368285 | 107229 | 13250 | 10392 | 0.08 | 0.23 | 1.01 | 0.98 | |
Portugal | 107839 | 19584 | 3509 | 2608 | 0.2 | 1.1 | 4.08 | 5.14 | |
Romania | (4) | 262101 | 67762 | 8640 | 6137 | ||||
Slovenia | 18825 | 4310 | 552 | 409 | 0.23 | 0.95 | 6.52 | 6.85 | |
Slovakia | 53475 | 14974 | 1718 | 1273 | 0.04 | 0.13 | 0.76 | 0.94 | |
Finland | 47751 | 10974 | 1233 | 897 | 0.29 | 1.14 | 6.73 | 8.03 | |
Sweden | 91775 | 12696 | 1437 | 970 | 0.15 | 1.02 | 5.71 | 7.22 | |
United Kingdom (DSD) | 582860 | 96739 | 13643 | 9233 | 0.34 | 1.96 | 9.62 | 11.69 | |
Norway | 41151 | 6499 | 1021 | 702 | 0.4 | 2.46 | 10.58 | 11.54 | |
EU totals | 4886815 | 952407 | 124381 | 89413 | - | - | - | - | |
EU average | - | - | - | - | 0.14 | 0.7 | 3.52 | 4.1 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008