Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Source/Reference (1) | Definition and methodological comments (2) | Drug used | |
---|---|---|---|---|---|
(and if any: restriction on base population) | % IDU | ||||
Belgium | 2003 | 1 | Persons reporting injecting drug use during the last incarceration. Comment: survey in a random sample of 10 prisons (over a total of 38) among on remand, convicted and social defence (psychiatric cases) prisoners (n= 886) | any illicit drug | 2 |
Bulgaria | 2006 | 1 | Persons registered (in the judicial and medical files) as injecting drug users in prison (self-report). Comment: national survey in 17 prisons among on remand detainees (n= 2562) | any illicit drug | 8 |
heroin | 8 | ||||
Latvia | 2003 | 1 | Persons reporting lifetime injecting drug use in prison. Comment: national survey in 11 (out of 15) prisons with at least 100 convicted persons (n= 2867) | 10 | |
Luxembourg | 2005 | 1 | Lifetime intravenous drug users within prison (based on self-reports) Comment: nationwide cross-sectional survey in 2 state prisons amongst the total population of prisoners (n= 246) | any illicit drug | 31 |
Hungary | 2004 | 1 | Persons reporting injecting drug use in prison. Comment: national survey in 11 prisons amongst a proportional random sample of adult male convicted prisoners of Hungarian citizenship (n= 609). | any illicit drug (adult males) | 1 |
Portugal | 2001 | 1 | Persons reporting lifetime injecting drug use in prison. Comment: nationwide survey (47 prisons) in a random sample of on remand and convicted prisoners (n= 2057) | any illicit drug | 11 |
United Kingdom (England and Wales) | 2001 | 1 | Women reporting having ever injected drugs during this term of imprisonment. Comment: national survey of female prisoners on remand and convicted in 10 prisons (n= 301) | (females) | 3 |
United Kingdom (Scotland) | 2007 | 9 | Persons reporting drug use during the current imprisonment. Comment: nationwide survey among all prisoners (n= 4170) | any illicit drug | 3 |
United Kingdom (Scotland) | 2006 | 10 | Persons reporting drug use during the current imprisonment. Comment: nationwide survey among all prisoners (n= 4299) | any illicit drug | 3 |
United Kingdom (Scotland) | 2005 | 11 | Persons reporting drug use during the current imprisonment. Comment: nationwide survey among all prisoners (n= 4831) | any illicit drug | 3 |
United Kingdom (Scotland) | 2004 | 12 | Persons reporting drug use during the current imprisonment. Comment: nationwide survey among all prisoners (n= 4792) | any illicit drug | 5 |
United Kingdom (Scotland) | 2003 | 13 | Persons reporting having ever injected drugs during the current imprisonment. Comment: national survey in 16 prisons among all prisoners available at the time of the survey (n= 4741) | any illicit drug | 11 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 16 July 2008