Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Type of definition | No of DRD | % Male | % Female | Mean age | % aged under 15 | % aged under 25 | % aged 35+ | % aged 65+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1997 | Selection B | 123 | 78.9 | 21.1 | 34.2 | 0.8 | 27.6 | 34.1 | 8.1 | |
Bulgaria | 2007 | : | 52 | 84.6 | 15.4 | 30.1 | 1.9 | 42.3 | 19.2 | 5.8 | |
Czech Republic | (1) | 2007 | Selection D | 40 | 92.5 | 7.5 | 32.4 | 0.0 | 30.0 | 27.5 | 2.5 |
Denmark | 2006 | Selection B | 227 | 73.6 | 26.4 | 43.0 | 0.4 | 8.8 | 68.7 | 8.4 | |
Germany | 2007 | : | 1394 | 83.6 | 14.6 | 35.0 | 0.0 | 10.0 | 53.7 | 0.3 | |
Estonia | 2006 | Selection B | 68 | 86.8 | 13.2 | 25.6 | 0.0 | 8.8 | 19.1 | 0.0 | |
Ireland | 2005 | Selection D | 159 | 73.6 | 26.4 | 32.9 | 1.9 | 28.3 | 38.4 | 1.3 | |
Greece | 2007 | Selection D | 175 | 93.7 | 6.3 | : | 0.0 | 13.1 | 37.7 | 0.0 | |
Spain | (2) | 2006 | : | 518 | 82.8 | 17.2 | : | 0.0 | 7.3 | 61.4 | 5.6 |
France | 2006 | Selection B | 305 | 79.3 | 20.7 | 39.5 | 0.0 | 10.5 | 52.5 | 9.8 | |
Italy | 2007 | Selection D | 589 | 90.3 | 9.7 | 35.2 | 0.0 | 9.5 | 53.0 | 0.3 | |
Cyprus | 2007 | Selection D | 12 | 91.7 | 8.3 | 28.7 | 0.0 | 33.3 | 25.0 | 0.0 | |
Latvia | 2007 | Selection B | 21 | 85.7 | 14.3 | 29.1 | 0.0 | 23.8 | 19.0 | 0.0 | |
Lithuania | 2007 | Aprox. Selection B | 72 | 86.1 | 13.9 | 33.0 | 0.0 | 20.8 | 16.7 | 1.4 | |
Luxembourg | 2007 | : | 27 | 74.1 | 25.9 | 32.4 | 0.0 | 14.8 | 33.3 | 0.0 | |
Hungary | (3) | 2007 | Selection D | 25 | 92.0 | 8.0 | 34.3 | 0.0 | 12.0 | 32.0 | 0.0 |
Malta | 2006 | Selection B | 7 | 71.4 | 28.6 | 28.6 | 0.0 | 42.9 | 14.3 | 0.0 | |
Netherlands | 2007 | Selection B | 99 | 75.8 | 24.2 | 39.2 | 0.0 | 7.1 | 65.7 | 3.0 | |
Austria | 2007 | Selection D | 175 | 77.7 | 22.3 | 30.0 | 1.1 | 40.0 | 26.9 | 0.0 | |
Poland | 2006 | : | 241 | 60.2 | 39.8 | 46.0 | 0.4 | 16.6 | 66.4 | 18.3 | |
Portugal | (4) | 2007 | : | 314 | 91.4 | 8.6 | 34.0 | 0.0 | 14.3 | 41.7 | 0.0 |
Romania | (5) | 2007 | Selection B | 32 | 96.9 | 3.1 | 21.2 | 0.0 | 37.5 | 0.0 | 0.0 |
Slovenia | 2006 | : | 39 | 79.5 | 20.5 | 34.5 | 0.0 | 30.8 | 38.5 | 5.1 | |
Slovakia | 2007 | Selection D | 17 | 88.2 | 11.8 | 29.3 | 5.9 | 35.3 | 17.6 | 0.0 | |
Finland | 2007 | Selection B | 143 | 81.1 | 18.9 | 36.0 | 0.0 | 19.6 | 47.6 | 2.1 | |
Sweden | 2006 | Selection B | 157 | 77.1 | 22.9 | 42.4 | 0.0 | 14.0 | 68.2 | 8.9 | |
United Kingdom (DSD) | 2006 | Aprox. Selection B | 2025 | 79.0 | 21.0 | 37.4 | 0.1 | 13.2 | 52.6 | 3.1 | |
Croatia | 2007 | Selection B | 115 | 90.4 | 9.6 | 31.0 | 0.0 | 21.7 | 26.1 | 0.0 | |
Turkey | 2007 | Selection D | 147 | 93.2 | 6.8 | 34.4 | 0.0 | 19.0 | 42.2 | 0.7 | |
Norway | 2006 | Aprox. Selection B | 222 | 77.9 | 22.1 | 35.5 | 0.0 | 15.8 | 45.0 | 0.9 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 21 July 2009