Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Original distribution | Recomputed distribution (4) | |||||||
---|---|---|---|---|---|---|---|---|---|
Year | No of DRD | % known toxicology | % opiate | % without opiates | Mixed/ unknown (3) | % opiate | % without opiates | ||
Belgium | 1997 | 123 | 75.0 | 99.0 | 1.0 | 0.0 | : | : | |
Bulgaria | 2007 | 52 | 100.0 | 0.0 | 0.0 | 100.0 | : | : | |
Czech Republic | 2007 | 40 | 100.0 | 35.0 | 65.0 | 0.0 | 35.0 | 65.0 | |
Denmark | 2006 | 227 | 100.0 | 79.7 | 2.6 | 17.7 | 96.8 | 3.2 | |
Germany | 2007 | 1394 | : | : | : | : | : | : | |
Estonia | 2006 | 68 | : | : | : | : | : | : | |
Ireland | 2005 | 159 | 95.0 | 79.5 | 20.5 | 0.0 | 79.5 | 20.5 | |
Greece | 2007 | 175 | 100.0 | 90.3 | 9.7 | 0.0 | 90.3 | 9.7 | |
Spain | 2006 | 518 | : | : | : | : | : | : | |
France | 2006 | 305 | : | : | : | : | : | : | |
Italy | 2007 | 589 | 46.3 | 85.7 | 14.3 | 0.0 | 85.7 | 14.3 | |
Cyprus | 2007 | 12 | 100.0 | 91.7 | 8.3 | 0.0 | 91.7 | 8.3 | |
Latvia | 2007 | 21 | 100.0 | 38.1 | 0.0 | 61.9 | 100.0 | 0.0 | |
Lithuania | 2007 | 72 | 73.6 | 52.8 | 3.8 | 43.4 | 93.3 | 6.7 | |
Luxembourg | 2007 | 27 | 70.4 | 89.5 | 10.5 | 0.0 | 89.5 | 10.5 | |
Hungary | 2007 | 25 | 100.0 | 92.0 | 8.0 | 0.0 | 92.0 | 8.0 | |
Malta | 2006 | 7 | 100.0 | 85.7 | 14.3 | 0.0 | 85.7 | 14.3 | |
Netherlands | 2007 | 99 | 0.0 | : | : | : | : | : | |
Austria | 2007 | 175 | 86.9 | 96.7 | 3.3 | 15.1 | 96.7 | 3.3 | |
Poland | 2006 | 241 | : | : | : | : | : | : | |
Portugal | (2) | 2007 | 314 | 100.0 | 54.8 | 45.2 | 0.0 | 54.8 | 45.2 |
Romania | 2007 | 32 | 71.9 | 73.9 | 26.1 | 0.0 | 73.9 | 26.1 | |
Slovenia | 2006 | 39 | 59.0 | 91.3 | 8.7 | 0.0 | 91.3 | 8.7 | |
Slovakia | 2007 | 17 | 100.0 | 52.9 | 47.1 | 0.0 | 52.9 | 47.1 | |
Finland | 2007 | 143 | 100.0 | 79.7 | 7.0 | 13.3 | 91.9 | 8.1 | |
Sweden | 2006 | 157 | 100.0 | 71.3 | 28.7 | 0.0 | 71.3 | 28.7 | |
United Kingdom (DSD) | (1) | 2006 | 2025 | : | : | : | : | : | : |
Croatia | 2007 | 115 | 87.0 | 76.0 | 3.0 | 21.0 | 96.2 | 3.8 | |
Turkey | 2007 | 147 | 90.5 | 93.2 | 6.8 | 10.5 | 93.2 | 6.8 | |
Norway | 2006 | 222 | 100.0 | 86.9 | 2.7 | 10.4 | 97.0 | 3.0 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009