Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Number of deaths (all causes): 2006 (1) | Proportional mortality for DRD (% DRD of all deaths) (2) | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Aged 15–64 | Aged 15–39 | Males aged 15–39 | Entire population | Aged 15–64 | Aged 15–39 | Males aged 15–39 | ||
Belgium | 103800 | 19095 | 3166 | 2224 | 0.1 | 0.6 | 2.9 | 3.6 | |
Bulgaria | 113438 | 26789 | 2775 | 1972 | 0.0 | 0.2 | 1.5 | 2.0 | |
Czech Republic | 104441 | 25628 | 2519 | 1841 | 0.0 | 0.2 | 1.3 | 1.6 | |
Denmark | 57632 | 10954 | 1218 | 837 | 0.4 | 1.9 | 8.0 | 9.4 | |
Germany | 821627 | 137617 | 13757 | 9487 | 0.2 | 1.0 | 6.5 | 8.0 | |
Estonia | 17316 | 4967 | 728 | 577 | 0.4 | 1.4 | 8.9 | 9.7 | |
Ireland | 27479 | 5523 | 999 | 710 | 0.6 | 2.8 | 11.1 | 12.7 | |
Greece | 104968 | 16178 | 2696 | 2103 | 0.2 | 1.1 | 5.0 | 6.0 | |
Spain | 371478 | 62093 | 9735 | 7048 | 0.1 | 0.8 | 3.3 | 3.9 | |
France | 526566 | 106787 | 14218 | 10081 | 0.1 | 0.3 | 1.4 | 1.7 | |
Italy | 558614 | 77285 | 10658 | 7745 | 0.1 | 0.8 | 3.8 | 4.8 | |
Cyprus | (3) | 5127 | 863 | 163 | 117 | 0.2 | 1.0 | 4.9 | 7.7 |
Latvia | 33119 | 10352 | 1479 | 1148 | 0.1 | 0.2 | 1.4 | 1.6 | |
Lithuania | 44813 | 14769 | 2425 | 1893 | 0.2 | 0.5 | 2.6 | 2.9 | |
Luxembourg | 3596 | 706 | 94 | 60 | 0.8 | 3.8 | 24.5 | 26.7 | |
Hungary | 131603 | 38010 | 3179 | 2317 | 0.0 | 0.1 | 0.6 | 0.8 | |
Malta | (3) | 3216 | 584 | 61 | 30 | 0.2 | 1.2 | 9.8 | 16.7 |
Netherlands | 135372 | 24519 | 2483 | 1580 | 0.1 | 0.4 | 2.1 | 2.7 | |
Austria | 74295 | 13007 | 1716 | 1219 | 0.2 | 1.3 | 8.6 | 9.6 | |
Poland | 369686 | 109675 | 12962 | 10137 | 0.1 | 0.2 | 0.8 | 0.7 | |
Portugal | (4) | 101990 | 18734 | 3083 | 2269 | 0.3 | 1.5 | 6.4 | 8.0 |
Romania | (5) | 258094 | 66198 | 8569 | 6076 | 0.0 | 0.0 | 0.4 | 0.5 |
Slovenia | 18180 | 4346 | 508 | 403 | 0.2 | 0.9 | 5.1 | 5.7 | |
Slovakia | 53301 | 14816 | 1694 | 1309 | 0.0 | 0.1 | 0.8 | 0.8 | |
Finland | 48106 | 10630 | 1259 | 956 | 0.3 | 1.3 | 7.4 | 8.3 | |
Sweden | 91271 | 12635 | 1458 | 962 | 0.2 | 1.1 | 4.7 | 6.0 | |
United Kingdom (DSD) | 582860 | 96739 | 13643 | 9233 | 0.3 | 2.0 | 9.9 | 12.1 | |
Croatia | 50378 | 10381 | 1102 | 821 | 0.2 | 1.1 | 8.7 | 10.4 | |
Turkey | : | : | : | : | : | : | |||
Norway | 41242 | 6578 | 980 | 698 | 0.5 | 3.3 | 16.0 | 18.5 | |
EU totals | 4803230 | 936077 | 118225 | 85853 | - | - | - | - | |
EU average | - | - | - | - | 0.2 | 0.7 | 4.0 | 3.6 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 01 July 2009