Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical Area | Year | Reference | Age range (15–24) | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–24 | : | 22.3 | : | : | : | : | |
Bulgaria | National | 2007 | (2) | 15–24 | 1253 | 15.2 | 3.2 | 3.7 | 6.1 | 1.2 | |
Czech Republic | National | 2004 | (2) | 18–24 | 586 | 43.9 | 2.1 | 4.9 | 18.7 | 3.7 | |
Denmark | National | 2008 | (5) | 16–24 | 879 | 41.1 | 9.2 | 10.2 | 5.1 | 1.1 | |
Germany | National | 2006 | (7) | 18–24 | 1868 | 39.0 | 4.0 | 5.1 | 5.3 | 2.1 | |
Estonia | National | 2003 | (2) | 15–24 | 329 | : | : | : | : | : | |
Ireland | National | 2006–07 | (5) | 15–24 | : | 24.8 | 7.0 | 3.2 | 6.5 | 1.0 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1 785 | 9.0 | 0.6 | 0.2 | 0.4 | 0.5 | |
Spain | National | 2007-08 | (7) | 15–24 | 3943 | 37.5 | 9.3 | 4.2 | 5.5 | : | |
France | National | 2005 | (6) | 15–24 | 4662 | 42.0 | 2.5 | 0.8 | 3.0 | 0.8 | |
Italy | National | 2007 | (4) | 15–24 | 2323 | 33.3 | 5.4 | 2.2 | 2.1 | : | |
Cyprus | National | 2006 | (1) | 15–24 | 969 | 6.9 | 1.4 | 0.9 | 2.1 | 0.9 | |
Latvia | National | 2007 | (2) | 15–24 | 1855 | 24.9 | 4.0 | 7.0 | 9.4 | 2.5 | |
Lithuania | National | 2004 | (1) | 15–24 | 923 | 15.7 | 0.7 | 2.6 | 2.6 | 0.7 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–24 | 433 | 25.1 | 1.9 | 4.9 | 6.8 | 2.7 | |
Malta | National | 2001 | (1) | 18–24 | 287 | 4.9 | 1.1 | 1.1 | 1.7 | 1.6 | |
Netherlands | National | 2005 | (3) | 15–24 | : | 28.3 | 2.8 | 2.0 | 5.1 | 0.7 | |
Austria | National | 2004 | (1) | 15–24 | 959 | 29.7 | 2.9 | 3.7 | 5.2 | 1.8 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 17.3 | 1.1 | 4.8 | 2.3 | 1.7 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 15.1 | 1.4 | 0.8 | 2.1 | 0.6 | |
Romania | National | 2007 | (2) | 15–24 | 1060 | 3.7 | 0.1 | 0.1 | 0.7 | 0.0 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–24 | 287 | 31.3 | 2.5 | 3.6 | 9.9 | : | |
Finland | National | 2006 | (7) | 15–24 | 654 | 19.0 | 1.3 | 3.9 | 3.3 | 1.0 | |
Sweden | National | 2007 | (8) | 16–24 | 627 | 14.4 | : | : | : | : | |
UK | England and Wales | 2007-08 | (11) | 16–24 | 5819 | 36.7 | 9.9 | 8.7 | 9.1 | 2.4 | |
UK | Northern Ireland | 2006-07 | (15) | 16–24 | 342 | 30.0 | 5.8 | 7.6 | 6.8 | 2.4 | |
UK | Scotland | 2006 | (18) | 16–24 | 426 | 48.9 | 15.6 | 15.6 | 14.8 | 5.0 | |
UK | United Kingdom | 2006 | (20) | 16–24 | : | 40.1 | 11.5 | 11.4 | 10.7 | 3.4 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–24 | 645 | 23.4 | 3.4 | 5.3 | 3.4 | 0.8 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009