Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–24 | : | 6.7 | : | : | : | : | |
Bulgaria | National | 2007 | (2) | 15–24 | 1253 | 4.8 | 0.3 | 0.7 | 0.8 | 0.2 | |
Czech Republic | National | 2004 | (2) | 18–24 | 586 | 15.4 | 0.2 | 0.7 | 3.6 | 0.3 | |
Denmark | National | 2008 | (5) | 16–24 | 879 | 8.1 | 0.8 | 1.2 | 0.5 | 0.0 | |
Germany | National | 2006 | (7) | 18–24 | 1868 | 7.6 | 0.6 | 1.4 | 0.7 | 0.0 | |
Estonia | National | 2003 | (2) | 15–24 | 329 | 6.1 | 0.0 | 1.2 | 1.5 | 0.0 | |
Ireland | National | 2006–07 | (5) | 15–24 | : | 5.3 | 1.1 | 0.2 | 1.0 | 0.1 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1 785 | 1.2 | 0.1 | 0.1 | 0.1 | 0.0 | |
Spain | National | 2007-08 | (7) | 15–24 | 3943 | 16.9 | 1.7 | 0.6 | 0.9 | : | |
France | National | 2005 | (6) | 15–24 | 4662 | 12.7 | 0.4 | 0.1 | 0.3 | 0.1 | |
Italy | National | 2007 | (4) | 15–24 | 2323 | 11.5 | 1.2 | 0.2 | 0.4 | : | |
Cyprus | National | 2006 | (1) | 15–24 | 969 | 2.0 | 0.4 | 0.4 | 0.8 | 0.6 | |
Latvia | National | 2007 | (2) | 15–24 | 1855 | 4.0 | 0.5 | 0.3 | 0.9 | 0.1 | |
Lithuania | National | 2004 | (1) | 15–24 | 923 | 2.0 | 0.3 | 0.3 | 0.7 | 0.1 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–24 | 433 | 4.6 | 0.5 | 1.1 | 0.5 | 0.0 | |
Malta | National | 2001 | (1) | 18–24 | 287 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–24 | : | 5.3 | : | : | : | : | |
Austria | National | 2004 | (1) | 15–24 | 959 | 7.6 | 0.5 | 0.8 | 1.0 | 0.1 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 2.5 | 0.2 | 0.4 | 0.4 | 0.0 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 4.1 | 0.2 | 0.1 | 0.4 | 0.0 | |
Romania | National | 2007 | (2) | 15–24 | 1060 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–24 | 287 | 6.0 | 0.7 | 0.7 | 1.8 | : | |
Finland | National | 2006 | (7) | 15–24 | 654 | 4.4 | 0.6 | 0.6 | 0.3 | 0.2 | |
Sweden | National | 2007 | (8) | 16–24 | 627 | 1.6 | : | : | : | : | |
United Kingdom | England and Wales | 2007-08 | (11) | 16–24 | 5819 | 9.7 | 2.5 | 0.9 | 1.4 | 0.1 | |
United Kingdom | Northern Ireland | 2006-07 | (15) | 16–24 | 342 | 6.9 | 1.2 | 0.8 | 1.0 | 0.2 | |
United Kingdom | Scotland | 2006 | (18) | 16–24 | 426 | 16.6 | 6.3 | 2.3 | 5.0 | 0.5 | |
United Kingdom | United Kingdom | 2006 | (20) | 16–24 | : | 12.1 | 3.4 | 1.3 | 2.7 | 0.0 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2004 | (2) | 15–24 | 645 | 5.9 | 0.4 | 0.2 | 0.3 | 0.0 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009