Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 [1] | Estimated number of users | Lower and upper bound of prevalence estimates [1] | Target group, data sources and estimation methods | Reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | : | ||||||||
Bulgaria | : | : | : | : | : | : | : | : | ||||||||
Czech Republic | 1 | 2007 | 4.2 | 3.9 | - | 4.5 | 30900 | 28900 | - | 32700 | Problem opioid and stimulant users. Low-threshold facilities. Treatment Multiplier. | 2 | ||||
Denmark | 1 | 2005 | 7.5 | 7.1 | - | 8.0 | 26979 | 25390 | - | 28568 | Drug abusers having a persistent use of illegal drugs including cannabis. The National Patient Register. National Register of Drug Abusers Undergoing Treatment. Capture-recapture. | 6 | ||||
Germany | 2 * | 2006 | n.a. | 3.0 | - | 3.6 | 182500 | 167000 | - | 198000 | Problem opioid, cocaine and amphetamine users. National treatment statistics. Treatment Multiplier. | : | ||||
Estonia | : | : | : | : | : | : | : | |||||||||
Ireland | : | : | : | : | : | : | : | |||||||||
Greece | 1 | 2007 | 2.7 | 2.4 | - | 3.1 | 20516 | 18224 | - | 23181 | Problem drug users. Drug treatment data. Capture-recapture. | 3 | ||||
Spain | 2 * | 2002 | n.a. | 7.1 | - | 9.9 | 236359 | 196928 | - | 275789 | Problem opioid and cocaine users. Treatment. Demographic method and combined methods. | 3 | ||||
France | 1 | 2006 | 6.8 | 4.8 | - | 8.7 | 263708 | 189264 | - | 338169 | Problem opioid and stimulant users. Health and socio-economic indicators. Multivariate indicator method. | 2 | ||||
Italy | 3 | 2007 | 8.6 | 8.1 | - | 9.0 | 337187 | 315788 | - | 352457 | Problem Stimulant and opiate users. Treatment data, Criminal Justice, Prison. Multivariate indicator method. | 25 | ||||
Cyprus | 1 | 2007 | 3.7 | 2.9 | - | 4.7 | 1991 | 1591 | - | 2541 | Problem opioid and stimulant users. Treatment data. Truncated Poisson. | 5 | ||||
Latvia | * | 2006 | n.a. | 3.1 | - | 6.2 | 7191 | 4794 | - | 9588 | Problem drug users. Treatment data. Treatment Multiplier. | 4 | ||||
Lithuania | : | : | : | : | : | : | : | |||||||||
Luxembourg | : | : | : | : | : | : | : | |||||||||
Hungary | 2 | 2005 | 3.5 | 2.8 | - | 4.2 | 24204 | 19333 | - | 29075 | Problem drug users. Data from drug treatment and police records. Capture-recapture. | 2 | ||||
Malta | 1 ; 5 | 2006 | 5.7 | 5.5 | - | 6.0 | 1606 | 1541 | - | 1685 | Problem drug users defined as daily heroin users. Treatment data. Capture-recapture. | 3 | ||||
Netherlands | : | : | : | : | : | : | : | |||||||||
Austria | 1 | 2007 | 4.1 | 4.0 | - | 4.3 | 23178 | 22198 | - | 24157 | (Poly-) drug use including opiates. Treatment and Police data. Capture-recapture. | 1 | ||||
Poland | 2 ; 6 | 2005 | 4.2 | 3.7 | - | 4.7 | 112500 | 100000 | - | 125000 | Problem drug users. General population survey and Treatment data. Benchmark method. | 9 | ||||
Portugal | 2 * | 2005 | n.a. | 4.3 | - | 7.4 | 42037 | 30833 | - | 53240 | Problem drug users. Treatment and mortality data. Treatment multiplier and Outreach work teams multiplier. | 5 | ||||
Romania | : | : | : | : | : | : | : | |||||||||
Slovenia | 2004 | 7.8 | 6.6 | - | 9.2 | 10654 | 9078 | - | 12593 | Problem opioid and stimulant users. Treatment and police data. Capture-recapture. | 1 | |||||
Slovakia | 1 | 2007 | 4.7 | 3.4 | - | 9.2 | 17884 | 12794 | - | 34828 | Problem drug users. Low-threshold agencies. Multiplier method. | 6 | ||||
Finland | 1 ; 4 | 2005 | 4.8 | 4.2 | - | 5.5 | 16600 | 14500 | - | 19100 | Problem stimulant and opiate users. Hospital data, Criminal Justice, Infectious Diseases data. Capture-recapture. | 7 | ||||
Sweden | 2 | 2003 | 4.5 | n.a. | 25745 | n.a. | Problem drug users. The Hospital Discharge Register. | 2 | ||||||||
United Kingdom | 1 | 2006-07 | 9.9 | 9.7 | - | 10.3 | 400469 | 393247 | - | 417861 | Problem drug users. Treatment, population density, prison, drug-related deaths, drug offences, police, probation. Capture-recapture, multivariate indicator method. | 19 | ||||
Croatia | : | : | : | : | : | : | : | |||||||||
Norway | : | : | : | : | : | : | : |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 14 July 2009