Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 [1] | Estimated Number of users | Lower and upper bound of prevalence estimates [1] | Target group, data sources and estimation methods | Reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | |||||||||
Bulgaria | : | : | : | : | : | : | : | |||||||||
Czech Republic | 1 | 2007 | 4.0 | 3.9 | - | 4.2 | 29500 | 28400 | - | 30500 | Current injectors. Low-threshold services. Treatment Multiplier. | 2 | ||||
Denmark | : | : | : | : | : | : | : | |||||||||
Germany | 2 * | 2005 | n.a. | 1.4 | - | 2.0 | 94250 | 78000 | - | 110500 | Heroin users registered by the police. Mortality multiplier. | 18 | ||||
Estonia | 1 ; 3 | 2004 | 15.1 | 8.9 | - | 37.1 | 13886 | 8132 | - | 34443 | Estonian Police Database. Health Insurance Fund. State HIV Reference Laboratory. Capture-recapture. | 1 | ||||
Ireland | : | : | : | : | : | : | : | |||||||||
Greece | 1 | 2007 | 1.3 | 1.1 | - | 1.6 | 9916 | 8380 | - | 11818 | Treatment data. Capture-recapture. | 3 | ||||
Spain | : | : | : | : | : | : | : | |||||||||
France | : | : | : | : | : | : | : | |||||||||
Italy | : | : | : | : | : | : | : | |||||||||
Cyprus | 1 | 2007 | 1.1 | 0.8 | - | 1.4 | 572 | 442 | - | 778 | Current injectors. Treatment data. Truncated Poisson. | 5 | ||||
Latvia | : | : | : | : | : | : | : | |||||||||
Lithuania | : | : | : | : | : | : | : | |||||||||
Luxembourg | : | : | : | : | : | : | : | |||||||||
Hungary | 2 | 2005 | 0.6 | 0.3 | - | 0.8 | 3941 | 2069 | - | 5813 | Treatment and police data. Capture-recapture. | 2 | ||||
Malta | : | : | : | : | : | : | : | |||||||||
Netherlands | : | : | : | : | : | : | : | |||||||||
Austria | : | : | : | : | : | : | : | |||||||||
Poland | : | : | : | : | : | : | : | |||||||||
Portugal | 2 * | 2005 | n.a. | 1.5 | - | 3.0 | 16425 | 10950 | - | 21900 | Current injectors. Treatment and mortality data. Mortality and Treatment Multiplier. | 5 | ||||
Romania | : | : | : | : | : | : | : | |||||||||
Slovenia | : | : | : | : | : | : | : | |||||||||
Slovakia | 1 | 2006 | 4.9 | 3.5 | - | 8.9 | 18841 | 13732 | - | 34343 | Treatment data. Treatment Multiplier and Nomination tecnhique. | 5 | ||||
Finland | 1 ; 4 | 2002 | 4.5 | 4.3 | - | 5.7 | 15650 | 12200 | - | 19700 | Current injectors of opiates or stimulants. Multiple sources. Combination of multiplier and capture-recapture. | 1 | ||||
Sweden | : | : | : | : | : | : | : | |||||||||
United Kingdom | 1 | 2006-07 | 3.5 | 3.4 | - | 3.7 | 142650 | 139365 | - | 149154 | Injecting drug users. Treatment, population density, prison, drug-related deaths, drug offences, police, probation. Capture-recapture, multivariate indicator method. | 19 | ||||
Croatia | 1 | 2006 | 1.1 | 0.9 | - | 1.4 | 3318 | 2769 | - | 4128 | Opiate users. Treatment and mortality data. Mortality Multiplier. | 1 | ||||
Turkey | : | : | : | : | : | : | : | |||||||||
Norway | 5 | 2006 | 3.3 | 2.8 | - | 6.2 | 10229 | 8524 | - | 11933 | Current IDUs. Overdose deaths, death rates from studies. Mortality multiplier. | 5 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009