Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 [1] | Estimated Number of users | Lower and upper bound of prevalence estimates [1] | Target group, data sources and estimation methods | Reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | |||||||||||
Bulgaria | : | : | : | : | : | : | : | |||||||||||
Czech Republic | 1 | 2007 | 1.4 | 1.3 | - | 1.4 | 10000 | 9400 | - | 10600 | Problem opioid users. Treatment Multiplier. | 2 | ||||||
Denmark | : | : | : | : | : | : | : | |||||||||||
Germany | 2 * | 2007 | n.a. | 1.5 | - | 2.7 | 115745 | 82000 | - | 149489 | Problem opioid users. Drug related deaths. National treatment statistics. Combined methods. | 23 | ||||||
Estonia | : | : | : | : | : | : | : | |||||||||||
Ireland | : | : | : | : | : | : | : | |||||||||||
Greece | 1 | 2007 | 2.7 | 2.4 | - | 3.1 | 20516 | 18224 | - | 23181 | Problem opioid users. Drug treatment data. Capture-recapture. | 3 | ||||||
Spain | 2 | 2002 | 4.0 | : | 112851 | : | Problem opioid users. Drug treatment data. Treatment Multiplier. | 3 | ||||||||||
France | : | : | : | : | : | : | : | |||||||||||
Italy | 3 | 2007 | 5.6 | 5.2 | - | 6.3 | 218500 | 203978 | - | 245331 | Problem opioid users. Treatment, Criminal Justice and Prison data. Multivariate method. | 25 | ||||||
Cyprus | 1* | 2007 | n.a. | 1.6 | - | 3.9 | 1503 | 893 | - | 2112 | Problem opioid users. Treatment data. Combined methods. | 5 ; 6 | ||||||
Latvia | 2 ; 6 | 2002 | 1.2 | 1.0 | - | 1.8 | 1944 | 1521 | - | 2917 | Overdose deaths. Mortality Multiplier. | 2 | ||||||
Lithuania | : | : | : | : | : | : | : | |||||||||||
Luxembourg | : | : | : | : | : | : | : | |||||||||||
Hungary | : | : | : | : | : | : | : | |||||||||||
Malta | 1 | 2006 | 5.7 | 5.5 | - | 6.0 | 1606 | 1541 | - | 1685 | Problem drug users defined as daily heroin users. Treatment data. Capture-recapture. | 3 | ||||||
Netherlands | : | : | : | : | : | : | : | |||||||||||
Austria | 1 | 2007 | 4.1 | 4.0 | 4.3 | 23178 | 22198 | - | 24157 | (Poly-) drug use including opiates. Treatment and Police data. Capture-recapture. | 1 | |||||||
Poland | 2 ; 7 | 2005 | 1.0 | 0.9 | - | 1.1 | 27000 | 25000 | - | 29000 | Problem opioid drug users. General population survey and Treatment data. Benchmark method. | 9 | ||||||
Portugal | : | : | : | : | : | : | : | |||||||||||
Romania | : | : | : | : | : | : | : | |||||||||||
Slovenia | : | : | : | : | : | : | : | |||||||||||
Slovakia | 1 | 2007 | 2.5 | 1.8 | - | 4.9 | 9800 | 7011 | - | 19085 | Problem opioid users. Low-threshold agencies. Multiplier method. | 6 | ||||||
Finland | 1 ; 4 | 2005 | 1.2 | 1.1 | - | 1.4 | 4204 | 3700 | - | 4900 | Problem opioid users. Hospital data, Criminal Justice, Infectious Diseases data. Capture-recapture. | 7 | ||||||
Sweden | : | : | : | : | : | : | : | |||||||||||
United Kingdom | : | : | : | : | : | : | : | |||||||||||
Croatia | : | : | : | : | : | : | : | |||||||||||
Turkey | : | : | : | : | : | : | : | |||||||||||
Norway | : | : | : | : | : | : | : |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009