Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids | Cocaine | Amphe tamines | Ecstasy | Cannabis | Halluci nogens | Others | Drug known (n) | Drug unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | (1) | 2005 | 50.5 | 11.2 | 10.4 | 1.1 | 24.6 | 0.3 | 1.9 | 4555 | 437 |
Bulgaria | 2007 | 97.8 | 0.3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.6 | 1382 | 16 | |
Czech Republic | 2007 | 23.2 | 0.3 | 60.9 | 0.1 | 13.1 | 0.2 | 2.3 | 8094 | 27 | |
Denmark | 2007 | 44.5 | 6.8 | 9.1 | 0.9 | 33.2 | 0.1 | 5.5 | 4204 | 457 | |
Germany | (2) | 2007 | 50.3 | 7.9 | 7.0 | 29.9 | 0.1 | 4.7 | 48475 | 0 | |
Estonia | : | : | : | : | : | : | : | : | : | : | |
Ireland | 2007 | 63.9 | 13.3 | 0.7 | 2.2 | 16.3 | 0.0 | 3.6 | 5775 | 0 | |
Greece | (3) | 2007 | 86.2 | 3.8 | 0.0 | 0.1 | 8.2 | 0.1 | 1.7 | 4786 | 0 |
Spain | (4) | 2006 | 40.4 | 45.1 | 0.9 | 0.3 | 10.8 | 0.1 | 2.4 | 49281 | 2 |
France | 2007 | 39.8 | 6.9 | 0.3 | 0.5 | 48.8 | 0.3 | 3.4 | 25519 | 7023 | |
Italy | (5) | 2007 | 62.4 | 23.3 | 0.1 | 0.3 | 12.8 | 0.1 | 1.1 | 51609 | 0 |
Cyprus | 2007 | 55.0 | 13.2 | 0.0 | 1.5 | 29.5 | 0.0 | 0.8 | 726 | 0 | |
Latvia | (6) | 2007 | 65.7 | 1.1 | 16.3 | 0.0 | 5.7 | 0.5 | 10.8 | 761 | 12 |
Lithuania | (7) | 2007 | 80.8 | 0.2 | 2.6 | 0.0 | 0.6 | 0.1 | 15.8 | 5715 | 0 |
Luxembourg | 2007 | 76.9 | 11.8 | 0.3 | 2.7 | 5.6 | 1.6 | 1.1 | 373 | 3 | |
Hungary | 2007 | 10.5 | 2.5 | 10.5 | 1.8 | 68.2 | 0.6 | 6.0 | 4142 | 0 | |
Malta | (8) | 2006 | 76.2 | 8.4 | 0.0 | 2.7 | 11.8 | 0.1 | 0.7 | 692 | 66 |
Netherlands | 2007 | 19.7 | 31.8 | 5.9 | 1.3 | 37.2 | 0.5 | 3.6 | 8718 | 0 | |
Austria | (9) | 2007 | 67.5 | 7.5 | 1.9 | 0.7 | 19.4 | 0.1 | 2.9 | 4715 | 896 |
Poland | (10) | 2006 | : | : | : | : | : | : | : | 0 | 13198 |
Portugal | (11) | 2007 | : | : | : | : | : | : | : | : | : |
Romania | 2007 | 70.8 | 0.6 | 0.1 | 1.2 | 7.5 | 0.1 | 19.7 | 1888 | 3 | |
Slovenia | 2007 | 95.8 | 0.9 | 0.0 | 0.1 | 3.1 | 0.0 | 0.1 | 686 | 3 | |
Slovakia | 2007 | 45.8 | 0.5 | 26.3 | 0.3 | 17.9 | 0.3 | 8.8 | 1802 | 183 | |
Finland | 2007 | 53.4 | 0.2 | 22.7 | 0.3 | 12.5 | 0.1 | 10.8 | 2200 | 21 | |
Sweden | 2007 | 25.7 | 2.7 | 34.3 | 0.2 | 16.1 | 0.2 | 20.8 | 6431 | 49 | |
Uk | (12) | 2007 | 63.7 | 12.7 | 3.8 | 0.7 | 15.6 | 0.1 | 3.3 | 122163 | 6045 |
Croatia | 2007 | 76.4 | 2.0 | 3.1 | 1.6 | 13.3 | 0.0 | 3.6 | 7464 | 0 | |
Turkey | 2007 | 43.7 | 3.9 | 0.0 | 3.7 | 36.4 | 0.0 | 12.4 | 2492 | 0 | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 54.4 | 16.3 | 5.1 | 0.6 | 19.7 | 0.1 | 3.8 | 374648 | 28441 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 30 June 2009