Table TDI-6. Incidence of treatment demand for drug use, 2007 or most recent year available — new clients by country (rate per 100 000 population)
Country | | New clients | Population (15–64) | Incidence per 100 000 population aged 15–64 | % of units covered | % of case covered |
---|
Belgium | (1) | 693 | 7046685 | 10 | 87 | : |
Bulgaria | | 366 | 5293641 | 7 | 40 | 51 |
Czech Republic | | 4346 | 7391373 | 59 | 85 | 91 |
Denmark | | 1515 | 3612833 | 42 | 76 | 51 |
Germany | (2) | 19493 | 54417397 | 36 | : | : |
Estonia | | : | : | : | : | : |
Ireland | | 2475 | 3017315 | 82 | 82 | : |
Greece | | 2246 | 7522622 | 30 | 84 | : |
Spain | (3) | 22333 | 31143415 | 72 | 100 | : |
France | | 9702 | 41559950 | 23 | 54 | : |
Italy | | 35586 | 39308403 | 91 | 95 | 95 |
Cyprus | (4) | 371 | 553148 | 67 | 85 | 100 |
Latvia | (5) | 1361 | 1567797 | 87 | 54 | 80 |
Lithuania | | 318 | 2316203 | 14 | 46 | : |
Luxembourg | | 34 | 328287 | 10 | 100 | 82 |
Hungary | | 2733 | 6912704 | 40 | : | : |
Malta | (6) | 417 | 286928 | 145 | 100 | 100 |
Netherlands | | 6078 | 11054849 | 55 | 94 | 95 |
Austria | | 1926 | 5627209 | 34 | 88 | 86 |
Poland | (7) | 6480 | 27083387 | 24 | 100 | : |
Portugal | | 5124 | 7138892 | 72 | 100 | 100 |
Romania | | 1126 | 15043817 | 7 | 91 | : |
Slovenia | (8) | 276 | 1417938 | 19 | 89 | : |
Slovakia | (9) | 890 | 3903172 | 23 | 95 | 58 |
Finland | | 407 | 3530663 | 12 | : | : |
Sweden | | 1346 | 6032781 | 22 | 31 | 31 |
Uk | (10) | 47165 | 40381492 | 117 | : | : |
Croatia | | 1779 | 2971643 | 60 | 89 | 100 |
Turkey | (11) | 1394 | 47723229 | 3 | 89 | 88 |
Norway | | : | : | : | : | : |
Total | | 177980 | 384187773 | 46 | | |
Notes:
: indicates data not available |
The population (15–64) size is estimated at 1 January 2008, and applied to January–December 2007 TDI data to obtain rates per 100 000. See ‘Sources’. |
Percentages of cases covered refers to all treatment episodes/cases. When more than one report has been submitted the percentages of cases covered is back calculated on the basis of all clients entering treatment cases. |
(1) For drug clients, 2005 data are reported. Population data refer to 2007. 86% of clients cannot be classified as having been previously treated or not. |
(2) 74% units coverage can be estimated as only outpatient and inpatient units are reported. No data is available for other types of treatment centre. |
(3) For drug clients, 2006 data are reported. Population data refer to 2007. |
(4) Excluding the centres that mainly deal with prevention, the units coverage can be estimated 100% |
(5) Estimates | |
(6) For drug clients, 2006 data are reported. Population data refer to 2007. | |
(7) For drug clients, 2006 data are reported. Population data refer to 2007. | |
(8) Units covered data refer to new clients reporting. For all clients, 16 units reported data. | |
(9) A units coverage of 95%,98% and 83% has been estimated for outpatient, inpatient and prisons treatment units. A cases coverage of 98, 98% and 28% has been estimated for outpatient, inpatient and prison treatment units. |
(10) For drug clients data refer to the period April 2006-March 2007. At the time of processing only 2006 population data was available. Units coverage for outpatient and inpatient has been estimated: 98%. No data available for GPs |
(11) For drug clients, 2007 data are reported. At the time of processing only 2005 population data was available. | Sources:
Reitox national reports 2008 — TDI tables V.1.0-2007 (question 5.1.2) — For total number of clients, see Table TDI-1. |
For population see Eurostat - Population - Demographic data . |
(see the help page for information about formats etc.)