Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Number of deaths (all causes): 2007 (1) | Proportional mortality for DRD (% DRD of all deaths) (2) | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Aged 15–64 | Aged 15–39 | Males aged 15–39 | Entire population | Aged 15–64 | Aged 15–39 | Males aged 15–39 | ||
Belgium | : | : | : | : | : | : | : | : | |
Bulgaria | 113004 | 26215 | 2732 | 1915 | 0.1 | 0.3 | 2.1 | 2.7 | |
Czech Republic | 104636 | 25692 | 2660 | 2027 | 0.0 | 0.2 | 1.5 | 1.5 | |
Denmark | 55218 | 10983 | 1000 | 704 | 0.4 | 1.7 | 8.9 | 10.4 | |
Germany | 827155 | 134880 | 13178 | 9080 | 0.2 | 1.0 | 6.7 | 8.3 | |
Estonia | 17409 | 4881 | 775 | 624 | 0.4 | 1.4 | 8.0 | 9.0 | |
Ireland | 28050 | 5881 | 1119 | 804 | 0.7 | 3.1 | 13.1 | 15.0 | |
Greece | 109353 | 16833 | 2796 | 2112 | 0.1 | 0.7 | 3.1 | 3.8 | |
Spain | 385361 | 63183 | 9345 | 6795 | 0.1 | 0.8 | 3.5 | 4.3 | |
France | 530820 | 106783 | 13693 | 9794 | 0.1 | 0.3 | 1.4 | 1.7 | |
Italy | 572881 | 76803 | 10432 | 7583 | 0.1 | 0.6 | 3.2 | 4.0 | |
Cyprus | 5380 | 943 | 194 | 151 | 0.2 | 1.1 | 4.6 | 5.3 | |
Latvia | 33043 | 9786 | 1443 | 1125 | 0.1 | 0.2 | 1.6 | 1.4 | |
Lithuania | 45624 | 15247 | 2607 | 2097 | 0.1 | 0.4 | 1.9 | 2.3 | |
Luxembourg | 3709 | 813 | 115 | 79 | 0.3 | 1.2 | 7.0 | 7.6 | |
Hungary | 132938 | 37886 | 3091 | 2238 | 0.0 | 0.1 | 0.8 | 0.8 | |
Malta | 3111 | 594 | 79 | 61 | 0.2 | 1.2 | 7.6 | 8.2 | |
Netherlands | 133022 | 24148 | 2421 | 1544 | 0.1 | 0.5 | 2.3 | 3.2 | |
Austria | 74625 | 12946 | 1622 | 1192 | 0.2 | 1.3 | 8.6 | 9.1 | |
Poland | 377226 | 112390 | 13208 | 10386 | 0.1 | 0.1 | 0.7 | 0.7 | |
Portugal | (3) | : | : | : | : | : | : | : | : |
Romania | (4) | 251965 | 65317 | 8305 | 5991 | 0.0 | 0.1 | 0.4 | 0.5 |
Slovenia | 18584 | 4280 | 544 | 427 | 0.2 | 0.8 | 4.6 | 4.2 | |
Slovakia | 53856 | 15313 | 1713 | 1265 | 0.0 | 0.2 | 1.1 | 1.3 | |
Finland | 49093 | 10848 | 1325 | 998 | 0.3 | 1.5 | 8.2 | 8.8 | |
Sweden | 91820 | 12556 | 1454 | 1003 | 0.3 | 1.7 | 7.6 | 9.0 | |
United Kingdom (DSD) | 574681 | 97074 | 13406 | 9233 | 0.4 | 2.4 | 10.9 | 13.0 | |
Croatia | 52367 | 10505 | 1126 | 848 | 0.2 | 0.8 | 6.7 | 8.0 | |
Turkey | : | : | : | : | : | : | : | : | |
Norway | 41963 | 6489 | 899 | 606 | 0.7 | 4.1 | 18.2 | 22.4 | |
EU totals | 4736517 | 917498 | 113239 | 82103 | - | - | - | - | |
EU average | - | - | - | - | 0.2 | 0.8 | 4.0 | 4.7 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 June 2010