Table SZR-14. Quantities (tablets) of ecstasy seized 1995 to 2008
Country | | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|
Belgium | (1) | 320441 | 184413 | 125700 | 271080 | 467477 | 818515 | : | 1485000 | 58278 | : | 2547874 | 482904 | 541245 | 162821 |
Bulgaria | (15) | : | : | : | : | : | 2574 | 2361 | 3135 | 1097 | 2791 | 16572 | 13958 | 24155 | 13332 |
Czech Republic | (2) | : | : | : | : | : | : | : | 88491 | 75992 | 108379 | 19010 | 26259 | 62226 | 16609 |
Denmark | | 2115 | 15262 | 5803 | 27038 | 26117 | 21608 | 150080 | 25783 | 62475 | 38096 | 44195 | 22712 | 67680 | 17631 |
Germany | | 380858 | 692397 | 694281 | 419329 | 1470507 | 1634683 | 4576504 | 3207099 | 1257676 | 2052158 | 1588908 | 1082820 | 985218 | 751431 |
Estonia | (3) | : | 1984 | 81 | 246 | 1770 | 1326 | 3783 | 12019 | 20770 | 297482 | 11880 | 22579 | 45223 | 19465 |
Ireland | (5) | 123699 | 19244 | 17516 | 604881 | 229092 | 551713 | 469862 | 117033 | 1291809 | 1099138 | 613106 | 156131 | 204806 | : |
Greece | (4) | 1672 | 1965 | 177 | 101 | 2815 | 53557 | 58845 | 28780 | 47723 | 87761 | 148796 | 118425 | 58355 | 8620 |
Spain | | 739511 | 340444 | 184950 | 194527 | 357649 | 891562 | 860164 | 1396142 | 771875 | 796833 | 572889 | 481583 | 490595 | 534906 |
France | | 273779 | 349210 | 198941 | 1142226 | 1860402 | 2283620 | 1503773 | 2156937 | 2211727 | 1893226 | 833648 | 1488919 | 1359912 | 342923 |
Italy | (6) | 161888 | 150119 | 161631 | 129777 | 288403 | 577369 | 314640 | 399932 | 249031 | 374070 | 320132 | 132466 | 387839 | 50006 |
Cyprus | (7) | 73 | 52 | 3 | 21 | 62 | 3317 | 2910 | 10253 | 5750 | 7955 | 12835 | 8411 | 3475 | 9881 |
Latvia | (8) | : | : | : | 11 | 0 | 1114 | 1620 | 18298 | 9239 | 9460 | 21937 | 4600 | 94753 | 3945 |
Lithuania | (9) | : | 56 | 1641 | 831 | 1122 | 50724 | 514 | 1205 | 98458 | 99429 | 18663 | 38436 | 17583 | 76808 |
Luxembourg | | 784 | 5545 | 367 | 145 | 357 | 318 | 272 | 1139 | 132 | 2232 | 492 | 555 | 145 | 107 |
Hungary | (17) | : | : | : | : | : | 15154 | 18664 | 24854 | 135634 | 181807 | 238479 | 138278 | 131632 | 144618 |
Malta | | : | : | : | : | : | : | 2242 | 1005 | 8694 | 6071 | 17273 | 16479 | : | : |
Netherlands | (10) | 48418 | 2302179 | 870980 | 1163514 | 3663608 | 5500000 | 3684505 | 6787167 | 5420033 | ca 5500000 | 1900000 | 4118300 | 8430000 | : |
Austria | | 31338 | 25118 | 23522 | 114677 | 31129 | 162093 | 256299 | 383451 | 422103 | 122663 | 114104 | 30855 | 66167 | 45335 |
Poland | (11) | : | : | : | : | : | 139133 | 239124 | 51156 | 102520 | 272198 | 492531 | 145344 | 610383 | 651985 |
Portugal | (12) | 77 | 3983 | 525 | 1127 | 31319 | 25496 | 126451 | 222466 | 163525 | 107735 | 118162 | 113835 | 58515 | 36083 |
Romania | (18) | : | : | : | : | : | : | : | : | : | 7763 | 35288 | 17314 | 29280 | 52237 |
Slovenia | (16) | : | : | : | : | : | 27928 | 1852 | 7877 | 2831 | 874 | 1309 | 2950 | 1246 | 495 |
Slovakia | (13) | : | : | 1 | 35 | 8 | 493 | 1379 | 435 | 1893 | 2387 | 1698 | 13403 | 2115 | 6293 |
Finland | | 3750 | 1011 | 3062 | 3320 | 17665 | 87393 | 81228 | 45065 | 35216 | 23243 | 52210 | 39185 | 83000 | 34000 |
Sweden | (14) | 9644 | 10324 | 20254 | 21273 | 73250 | 178711 | 91411 | 95668 | 69646 | 258877 | 124551 | 291385 | 103130 | 39800 |
United Kingdom | (19) | 554800 | 5848054 | 2028954 | 2127345 | 6329570 | 6552000 | 7669000 | 6050381 | 7434515 | 4991225 | 3244000 | 6849000 | 1002000 | : |
Croatia | | : | : | : | : | : | : | 12906 | 110632 | 29840 | 27048 | 33601 | 16340 | 12609 | 6855 |
Turkey | (20) | : | : | : | : | : | : | 121508 | 98989 | 473240 | 845390 | 1749399 | 1592200 | 1047559 | 1041111 |
Norway | | 10980 | 12852 | 13182 | 15542 | 24664 | 49390 | 61187 | 102433 | 99451 | 53581 | 16034 | 28636 | 78725 | 30678 |
Total | | 2663827 | 9964212 | 4351571 | 6237046 | 14876986 | 19629791 | 20313084 | 22932825 | 20561173 | 19269872 | 14909576 | 17494262 | 15999571 | |
Notes:
A fuller historical series, back to 1985 for reporting countries, is available in the Supplementary tables section of this Statistical bulletin | | |
(1) In 1996 and 1998 figures include both ecstasy and amphetamine tablets seized; see Table SZR-12 for quantities in kg additionally seized in 1996 and 1998. 132 kg of ecstasy were also seized in 1997; 266 kg in 1999; and 37 kg in 2000. In 2003, 229 kg of amphetamines and ecstasy were seized: they are reported in Table SZR-12. | |
(2) Accurate data are not available before 2002 due to double counting of seizures by police and customs reports. 0.02 kg of ecstasy were also seized in 2002; and 4.85 kg in 2003. | |
(3) In addition, 0.421 kg of ecstasy were seized in 2000; 1.7 kg in 2001; 3.4 kg in 2002; 6.7 kg in 2003; 3461 kg in 2005; 0.0197 kg in 2006; and 137 kg in 2007. | |
(4) All seizures are included (Police, Coast Guard and Customs). Until 2003, data include both ecstasy and amphetamine tablets. | |
(5) 424 capsules and 0.735 kg were also seized in 1998; 46 capsules and 0.236 kg in 1999; 5644 capsules in 2000; 0.153 kg in 2002; 3 capsules, 0.604 kg of MDMA and 0.0123 kg of MDEA in 2003; 3.444 gram of MDMA in 2005; and 106 gram and 1.500 ml of MDMA in 2006. | |
(6) Since 2000, data include seizures of tablets of all amphetamine-type products with no differentiation between products (a majority of seizures of tablets being ecstasy-type products); see Table SZR-12 for quantities of amphetamine-type products additionally seized in kg. | |
(7) 0.004 kg of MDMA were also seized in 2001; 0.3 kg in 2002; 0.001 kg in 2003; 0.2 kg in 2004; 0.005 kg in 2005; 0.05 kg in 2006; and 0.1 kg in 2007. | |
(8) 0.0175 kg of ecstasy were seized in 2003. | |
(9) 0.44 kg of ecstasy were also seized in 2003; 6.022 kg in 2006; and 1.433 kg in 2007. | |
(10) a) figures in this table refer to MDMA; in 1996 and 1997, 800636 and 23627 MDEA tablets were also seized. | |
b) in addition, 391 kg of ecstasy were seized in 1995; 350 kg in 1996; 703 kg in 1997; 632 kg in 2000; 113 kg in 2001; 849 kg in 2002; 435 kg in 2003; about 300 kg in 2004;
and about 1300 kg in 2007. | |
c) In addition, 32250 litres of ecstasy were also seized in 1998; 445 in 1999; and about 200 in 2004. 2004 data are estimated figures, which are unreliable, incomparable with previous
years and truncated (based on seizures made only by some police forces). | |
(11) 2003 data include 198.152 kg of ecstasy seized and converted into tablets. 7.164 kg were also seized in 2007. | |
(12) 0.019 kg of ecstasy were also seized in 1997; 0.0003 kg in 1998; 0.086 kg in 1999; 1.1 kg in 2000; 0.1 kg in 2001; 1.67 kg in 2002; 0.201 kg in 2003; 0.4 kg in 2004; 9.56 kg and 1 capsule in 2005; 1.94 kg and 0.007 kg of crystals in 2006; 1.16 kg and 0.045 kg of crystals in 2007; and 3.42 kg and 0.017 kg of liquid in 2008. | |
(13) 0.002 kg of ecstasy were also seized in 2003. | |
(14) Before 2001, data include only seizures of MDMA and MDA; whereas since 2001, data include seizures of MDMA, MDA and MDE. | |
(15) Except for 2002, data refer to seizures made by the Customs and the National Service for Combating Organized Crime (NACOC) from the Ministry of Interior. 2002 data refer only to seizures made by the National Service for Combating Organized Crime (NACOC). 0.315 kg of ecstasy were also seized in 2005. | |
(16) 0.818 kg of ecstasy were also seized in 2006; and 0.0184 kg in 2007. | |
(17) Data includes tablets containing MDMA, MDEA, MDA with other substances. | |
(18) 0.206 kg of ecstasy were also seized in 2007. | |
(19) Due to new conversion rules introduced in 2005 previous data are not directly comparable. Before 2006 data have been reported on a calendar year basis. Since 2006 seizures data will be published on a financial year basis (Data reported for 2006 is for 2006/07, data reported in 2007 is for 2007/08 and so on). There are no customs data for Scotland and Northern Ireland in 2006/07. In 2007 data are for England, Wales and Northern Ireland only (England and Wales reported both police and customs seizures and Northern Ireland only police seizures); no data for Scotland is available. | |
(20) 174 kg of ecstasy were also seized in 2005; 159 kg in 2006; and 105 kg in 2007. | | Sources:
Reitox national focal points | | |
(see the help page for information about formats etc.)