Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical Area | Year | Reference | Age range (15–24) | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2008 | (7) | 15–24 | 1210 | 16.0 | : | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–24 | 1087 | 15.3 | 2.7 | 5.4 | 3.6 | 0.4 | |
Czech Republic | (4) | National | 2009 | (5) | 15–24 | 275 | 48.6 | 0.7 | 5.1 | 6.5 | : |
Denmark | National | 2010 | (6) | 16–24 | 1671 | 33.3 | 4.2 | 4.8 | 3.3 | 0.4 | |
Germany | National | 2009 | (8) | 18–24 | : | 29.6 | 2.7 | 3.4 | 3.2 | 0.8 | |
Estonia | National | 2008 | (3) | 15–24 | 243 | : | : | : | : | : | |
Ireland | National | 2006–07 | (5) | 15–24 | : | 19.5 | 5.1 | 2.3 | 4.5 | 0.0 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1785 | 5.8 | 0.6 | 0.0 | 0.4 | 0.4 | |
Spain | National | 2009 | (8) | 15–24 | : | 33.1 | 5.5 | 3.0 | 4.1 | : | |
France | National | 2005 | (6) | 15–24 | 4662 | 36.1 | 2.1 | 0.4 | 2.0 | 0.5 | |
Italy | National | 2008 | (4) | 15–24 | 3475 | 31.9 | 4.5 | 1.9 | 1.4 | : | |
Cyprus | National | 2009 | (2) | 15–24 | 982 | 6.8 | 0.3 | 0.0 | 0.5 | 0.0 | |
Latvia | National | 2007 | (2) | 15–24 | 1855 | 16.3 | 2.5 | 3.1 | 4.8 | 1.0 | |
Lithuania | National | 2008 | (2) | 15–24 | 1165 | 17.6 | 0.5 | 2.4 | 3.4 | 0.3 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–24 | 433 | 20.0 | 1.1 | 2.6 | 5.3 | 2.1 | |
Malta | National | 2001 | (1) | 18–24 | 287 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–24 | : | : | : | : | : | : | |
Austria | National | 2008 | (2) | 15–24 | 2085 | 21.0 | 2.7 | 3.1 | 4.1 | 1.7 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 8.9 | 0.2 | 3.6 | 0.9 | 0.7 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 8.9 | 0.9 | 0.2 | 1.2 | 0.2 | |
Romania | National | 2007 | (2) | 15–24 | 1060 | 2.3 | 0.1 | 0.0 | 0.4 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–24 | 338 | : | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–24 | 287 | 22.3 | 0.8 | 1.5 | 7.7 | : | |
Finland | National | 2006 | (7) | 15–24 | 654 | 17.4 | 0.9 | 4.4 | 3.9 | 0.8 | |
Sweden | National | 2008 | (5) | 15–24 | 7787 | 13.2 | 3.7 | 4.1 | 1.8 | : | |
Sweden | National | 2010 | (12) | 16–24 | 1023 | 13.2 | : | : | : | : | |
United Kingdom | England and Wales | 2009-10 | (13) | 16–24 | 3429 | 30.3 | 8.2 | 7.7 | 5.6 | 1.2 | |
United Kingdom | Northern Ireland | 2008-09 | (18) | 16–24 | 286 | 28.7 | 7.1 | 8.0 | 11.6 | 2.7 | |
United Kingdom | Scotland | 2008-09 | (22) | 16–24 | 1004 | 33.0 | 10.1 | 7.5 | 11.5 | 0.5 | |
United Kingdom | United Kingdom | 2006 | (24) | 16–24 | : | 35.4 | 9.4 | 9.6 | 7.9 | 2.0 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2009 | (3) | 15–24 | 390 | 20.1 | 2.3 | 4.0 | 2.4 | 0.4 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 14 July 2011