Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical Area | Year | Reference | Age range | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2008 | (7) | 15–24 | 1210 | 15.5 | 3.0 | : | : | : | |
Bulgaria | National | 2008 | (3) | 15–24 | 1087 | 10.2 | 2.0 | 2.8 | 2.6 | 0.2 | |
Czech Republic | (4) | National | 2009 | (5) | 15–24 | 275 | 36.5 | 0.7 | 0.0 | 5.8 | : |
Denmark | National | 2010 | (6) | 16–24 | 1671 | 23.6 | 5.3 | 4.9 | 1.7 | 0.7 | |
Germany | National | 2009 | (8) | 18–24 | : | 19.3 | 3.0 | 3.9 | 1.8 | 0.5 | |
Estonia | National | 2008 | (3) | 15–24 | 243 | 26.1 | 1.3 | 4.6 | 3.3 | 1.1 | |
Ireland | National | 2006–07 | (5) | 15–24 | : | 17.9 | 4.9 | 1.1 | 4.4 | 0.5 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1785 | 5.0 | 0.2 | 0.2 | 0.3 | 0.3 | |
Spain | National | 2009 | (8) | 15–24 | : | 29.9 | 5.5 | 2.9 | 3.4 | : | |
France | National | 2005 | (6) | 15–24 | 4662 | 26.9 | 1.2 | 0.3 | 1.5 | 0.4 | |
Italy | National | 2008 | (4) | 15–24 | 3475 | 26.7 | 3.3 | 1.2 | 1.7 | : | |
Cyprus | National | 2009 | (2) | 15–24 | 982 | 12.8 | 2.7 | 0.8 | 1.9 | 1.1 | |
Latvia | National | 2007 | (2) | 15–24 | 1855 | 17.9 | 1.7 | 3.6 | 5.2 | 0.9 | |
Lithuania | National | 2008 | (2) | 15–24 | 1165 | 18.7 | 0.5 | 2.9 | 3.1 | 0.4 | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | National | 2007 | (3) | 18–24 | 433 | 13.6 | 2.3 | 4.5 | 2.8 | 1.1 | |
Malta | National | 2001 | (1) | 18–24 | 287 | : | : | : | : | : | |
Netherlands | National | 2005 | (3) | 15–24 | : | : | : | : | : | : | |
Austria | National | 2008 | (2) | 15–24 | 2085 | 12.6 | 2.9 | 2.2 | 2.9 | 1.0 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 12.1 | 0.7 | 2.4 | 1.4 | 0.7 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 10.7 | 0.8 | 0.6 | 1.2 | 0.5 | |
Romania | National | 2007 | (2) | 15–24 | 1060 | 1.9 | 0.1 | 0.1 | 0.4 | 0.0 | |
Slovenia | National | 2007 | (1) | 15–24 | 338 | 11.2 | : | : | : | : | |
Slovakia | National | 2006 | (6) | 15–24 | 287 | 26.0 | 2.6 | 1.3 | 5.3 | : | |
Finland | National | 2006 | (7) | 15–24 | 654 | 11.1 | 1.2 | 0.8 | 1.6 | 0.4 | |
Sweden | National | 2008 | (5) | 15–24 | 7787 | 6.6 | 0.5 | 1.6 | 0.3 | : | |
Sweden | National | 2010 | (12) | 16–24 | 1023 | 8.6 | : | : | : | : | |
United Kingdom | England and Wales | 2009-10 | (13) | 16–24 | 3429 | 21.5 | 8.1 | 3.1 | 6.6 | 0.9 | |
United Kingdom | Northern Ireland | 2008-09 | (18) | 16–24 | 286 | 17.8 | 3.8 | 1.6 | 4.3 | 2.2 | |
United Kingdom | Scotland | 2008-09 | (22) | 16–24 | 1004 | 27.2 | 10.6 | 4.4 | 7.9 | 2.3 | |
United Kingdom | United Kingdom | 2006 | (24) | 16–24 | : | 26.1 | 7.8 | 4.8 | 6.8 | 1.5 | |
Croatia | : | : | : | : | : | : | : | : | : | : | |
Turkey | : | : | : | : | : | : | : | : | : | : | |
Norway | National | 2009 | (3) | 15–24 | 390 | 6.7 | 0.3 | 0.3 | 0.0 | 0.0 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 14 July 2011