Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | % positive aHBc(1) | % positive aHBs(1) | % positive HBsAg(1) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Number tested | Year | Number tested | National samples | Sub-National samples | Year | Number tested | National samples | Sub-National samples | Year | Number tested | National samples | Sub-National samples | Setting/comments (2) (3) (4) (5) | References | |||
Belgium | 2009 | 358 | : | 7.1 - 56.1 | 2009 | 374 | : | 25.0 - 51.8 | 2009 | 380 | : | 0.0 - 4.2 | LTS, DTC; serum | 22 ; 25 ; 99 | ||||
Bulgaria | : | : | : | : | : | : | : | : | 2009 | 941 | : | 5.8 | DTC, NSP, LTS, HTC; serum | 6 ; 7a ; 7b | ||||
Czech Republic | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Denmark | 2006 | 186 | 37.1 | : | 2004 | 101 | 37.0 | : | : | : | : | : | ODD, 5 sites; post mortem blood. IDUnk | 7 | ||||
Germany | 2004 | 801 | : | 53.0 | : | : | : | : | : | : | : | : | DTC, Vacination study; serum; IDUnk | 24 | ||||
Estonia | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Ireland | : | : | : | : | : | : | : | : | : | : | : | 0.0 | DTC, 1 site; serum | 14 | ||||
Greece | 2009 | 1239 | 15.4 -32.7 | 5.3 - 40.7 | 2009 | 1275 | 31.0 -45.1 | 20.0- 57.9 | 2009 | 1967 | 2.3 - 3.0 | 0.0 - 16.2 | DTC, LTS, OHC, PHL, PRI, OTH serum | 1 ; 2 ; 9 ; 18 | ||||
Spain | : | : | : | : | : | : | : | : | : | : | : | : | ||||||
France | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Italy | 2009 | 54991 | 36.2 | 8.0-75.1 | : | : | : | : | : | : | : | : | DTC, 533 sites; serum; IDUnk. All markers. | 48a ; 48b | ||||
Cyprus | : | : | : | : | : | : | : | : | 2009 | 115 | 0.9 | : | DTC, PRI, serum | 10 | ||||
Latvia | : | : | 2007 | 406 | : | 55.9 | : | : | : | : | 2007 | 406 | : | 3.4 | NSP;serum | 12 | ||
Lithuania | 2006 | 526 | : | 63.9 | 2006 | 324 | : | 54.9 | 2006 | 668 | : | 3.3–8.9 | HTC, LTS, 16 sites ; serum, dried blood spots | 5 | ||||
Luxembourg | 2005 | 493 | 18.4 - 35.9 | : | 2005 | 502 | 54.9 - 75.3 | : | 2005 | 255 | 3.9 | : | DTC, NSP, LTS, STI, ANT, OHC, PRI; serum | 6 | ||||
Hungary | : | : | : | : | : | : | : | : | 2009 | 911 | 0.7 | 0.0 - 0.7 | DTC, NSP, PRI, 23 sites; dried blodd spots, serum | 19 ; 20a ; 20b | ||||
Malta | 2009 | 93 | 0.0 | : | : | : | : | : | : | : | : | : | DTC; STI, HTC,2 site, serum | 7 | ||||
Netherlands | 2009 | 16 | : | 31.3 | 2009 | 14 | : | 57.1 | 2009 | 22 | : | 0.0 | DTC, LTS, 4 sites; serum | 34 | ||||
Austria | 2009 | 652 | 13.6 | 9.1 - 23.3 | : | : | : | : | : | : | : | : | LTS, DTC, NSP, 45 sites; serum. All markers. | 2 ; 3 ; 4 ; 5 ; 12 | ||||
Poland | 2004–05 | 2009 | 184 | : | 26.3 - 56.7 | 2004 | 382 | : | 31.5 - 34.5 | 2009 | 186 | : | 2.5 - 3.8 | DTC, LTS, PRI, STR; serum | 6 ; 12 | |||
Portugal | 2003-07 | : | : | : | : | : | : | : | : | 2009 | 6100 | 2.0 - 3.4 | : | DTC; serum, dried blood spots; IDUnk § | 29 ; 30 | |||
Slovenia | 2009 | 355 | 5.4 | : | : | : | : | : | : | : | : | : | DTC, 18 sites; serum | 5 | ||||
Slovakia | 2009 | 97 | : | 21.6 | : | : | : | : | : | : | : | : | DTC, 1 site; serum | 12 | ||||
Finland | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | ||
Sweden | : | : | 2009 | 187 | : | 38.5 | : | : | : | : | PRI, serum ; all markers | 13 | ||||||
United Kingdom | 2009 | 3289 | : | 6.5 - 23.7 | : | : | : | : | : | : | : | : | DTC, NSP, LTS, primary care;dried blood spots, saliva | 48 ; 51 ; 52 ; 53 ; 55 | ||||
Croatia | 2007/08 | 705 | 24.0 | 7.5 - 13.3 | 2008 | 706 | 15.0 | 4.7 - 13.2 | 2007/08 | 791 | 0.5 | 0.0 | PRI, DTC, NSP, LTS, PHL, HTC; serum | 1 | ||||
Turkey | : | : | : | : | : | : | 2008 | 168 | : | 42.9 | : | : | : | : | : | : | ||
Norway | 2009 | 179 | : | 36.9 | 2009 | 179 | : | 35.2 | 2009 | 179 | : | 0.0 | NSP, LTS, 10 sites; serum. | 16 |
(see the help page for information about formats etc.)
Page last updated: Monday, 04 July 2011