Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | ||||||||
---|---|---|---|---|---|---|---|---|
Number of tablets | MDMA-like Substance {as the only scheduled substances} | (Meth)Amphetamine {as the only scheduled substances} | MDMA-like Substance and (Meth)Amphetamine {as the only scheduled substances} | Other {scheduled substances} | Miscellaneous | Total | ||
Belgium | (1) | 233 | 33.5 | 3.9 | 5.6 | 0.9 | 56.2 | 100 |
Bulgaria | (1) | 235 | 21.7 | 32.3 | 0.9 | 8.9 | 36.2 | 100 |
Czech Republic | : | : | : | : | : | : | : | |
Denmark | 141 | 9.0 | 3.0 | 3.0 | 77.0 | 8.0 | 100 | |
Germany | 208000 | 31.8 | 3.0 | 0.0 | 65.2 | 0.0 | 100 | |
Estonia | (1) | 165 | 10.7 | 0.9 | 8.0 | 80.0 | 0.2 | 100 |
Ireland | : | : | : | : | : | : | : | |
Greece | 46378 | 43.1 | 43.2 | 13.2 | 0.6 | 0.0 | 100 | |
Spain | 255 | 31.1 | 0.0 | 30.2 | 2.5 | 36.1 | 100 | |
France-A | (1) | 140 | 22.0 | 18.0 | 0.0 | 3.0 | 57.0 | 100 |
France-B | 86 | 29.1 | 17.4 | 1.2 | 3.5 | 48.8 | 100 | |
Italy | 70 | 58.0 | 12.0 | 0.0 | 7.0 | 23.0 | 100 | |
Cyprus | : | 0.0 | 0.0 | 0.0 | 93.5 | 6.5 | 100 | |
Latvia | (1) | 176 | 6.3 | 0.1 | 0.0 | 0.0 | 93.6 | 100 |
Lithuania | : | : | : | : | : | : | : | |
Luxembourg | 90 | 31.1 | 7.8 | 23.3 | 24.4 | 13.4 | 100 | |
Hungary | (1) | 242 | 17.8 | 31.0 | 6.2 | 11.6 | 33.5 | 100 |
Malta | 21682 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
Netherlands | 7010 | 63.0 | 2.0 | 1.0 | 4.0 | 30.0 | 100 | |
Austria | 112 | 17.5 | 2.6 | 0.0 | 3.5 | 76.3 | 100 | |
Poland | (1) | 41 | 27.0 | 37.0 | 12.0 | 17.0 | 7.0 | 100 |
Portugal | 258 | 3.2 | 1.0 | 0.0 | 0.0 | 95.8 | 100 | |
Romania | : | : | : | : | : | : | : | |
Slovenia-A | 26 | 4.0 | 12.0 | 62.0 | 4.0 | 18.0 | 100 | |
Slovenia-B | 27 | 5.9 | 47.1 | 11.8 | 5.9 | 29.4 | 100 | |
Slovakia | 1639 | 0.6 | 0.7 | 0.0 | 0.0 | 98.7 | 100 | |
Finland | 122 | 43.4 | 3.3 | 4.1 | 0.0 | 49.2 | 100 | |
Sweden | : | : | : | : | : | : | : | |
United Kingdom | (1) | 2730 | 16.0 | 1.0 | 1.0 | 2.0 | 80.0 | 100 |
Croatia | (1) | 48 | 29.2 | 12.5 | 2.1 | 2.1 | 54.2 | 100 |
Turkey | 6573 | 25.0 | 36.0 | 8.0 | 9.0 | 22.0 | 100 | |
Norway | 21958 | 28.0 | 2.0 | 0.0 | 21.0 | 49.0 | 100 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 22 June 2011