Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | Males | Females | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | Mean age at first use | Mean age at entering treatment | Time lag between first use and first treatment demand | ||
Opiods | 23 | 33 | 10 | 23 | 30 | 7 | 23 | 32 | 9 | |
Cocaine | 22 | 32 | 10 | 23 | 31 | 8 | 23 | 32 | 9 | |
Stimulants | 20 | 29 | 9 | 20 | 27 | 7 | 20 | 28 | 8 | |
Cannabis | 17 | 24 | 7 | 17 | 24 | 7 | 17 | 24 | 7 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011