Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamines | MDMA and other derivatives | |||
---|---|---|---|---|---|
Outpatient | Inpatient | Outpatient | Inpatient | ||
Belgium | 701 | 134 | 72 | 11 | |
Bulgaria | 17 | 3 | 3 | 0 | |
Czech Republic | 821 | 1214 | 3 | 0 | |
Denmark | 367 | 28 | 18 | 0 | |
Germany | (1) | : | : | : | : |
Estonia | (2) | 15 | : | 0 | : |
Ireland | 27 | 2 | 44 | 14 | |
Greece | 1 | 1 | 1 | 1 | |
Spain | (3) | 424 | : | 164 | : |
France | 65 | 1 | 120 | 2 | |
Italy | 44 | : | 86 | : | |
Cyprus | 2 | : | 2 | : | |
Latvia | : | : | : | : | |
Lithuania | (1) | : | : | : | : |
Luxembourg | 0 | 1 | 0 | 1 | |
Hungary | 386 | 12 | 40 | 0 | |
Malta | (4) | 1 | : | 11 | : |
Netherlands | (5) | 577 | 59 | 45 | 3 |
Austria | 57 | 16 | 11 | 5 | |
Poland | (6) | 514 | : | 19 | : |
Portugal | : | : | : | : | |
Romania | 0 | 3 | 2 | 2 | |
Slovenia | 4 | : | 1 | : | |
Slovakia | 226 | 214 | 2 | 0 | |
Finland | 178 | 150 | 1 | 1 | |
Sweden | 513 | 922 | 4 | 10 | |
United Kingdom | 4180 | 73 | 442 | 1 | |
Croatia | 135 | 2 | 49 | 5 | |
Turkey | : | 0 | : | 31 | |
Norway | : | : | : | : |
(see the help page for information about formats etc.)
Page last updated: Thursday, 30 June 2011