Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | % | % | Gender | Gender | Gender | |
---|---|---|---|---|---|---|---|
Male | Female | ratio | known (n) | unknown | |||
Belgium | 2009 | 79 | 21 | 4 | 3196 | 2 | |
Bulgaria | 2009 | 83 | 17 | 5 | 369 | 4 | |
Czech Republic | 2009 | 67 | 33 | 2 | 4303 | 14 | |
Denmark | 2009 | 76 | 24 | 3 | 1827 | 0 | |
Germany | 2009 | 82 | 18 | 5 | 15570 | 0 | |
Estonia | 2009 | 73 | 27 | 3 | 157 | 0 | |
Ireland | 2009 | 80 | 20 | 4 | 3425 | 5 | |
Greece | 2009 | 86 | 14 | 6 | 2603 | 0 | |
Spain | (1) | 2008 | 84 | 16 | 5 | 22856 | 88 |
France | 2009 | 84 | 16 | 5 | 10844 | 0 | |
Italy | 2009 | 85 | 15 | 6 | 33983 | 0 | |
Cyprus | 2009 | 86 | 14 | 6 | 319 | 0 | |
Latvia | 2009 | 79 | 22 | 4 | 474 | 0 | |
Lithuania | 2009 | 83 | 17 | 5 | 345 | 0 | |
Luxembourg | 2009 | 62 | 38 | 2 | 21 | 0 | |
Hungary | 2009 | 88 | 12 | 7 | 2838 | 6 | |
Malta | 2009 | 86 | 14 | 6 | 250 | 0 | |
Netherlands | 2009 | 77 | 23 | 3 | 6196 | 0 | |
Austria | 2009 | 77 | 23 | 3 | 2076 | 0 | |
Poland | (1) | 2008 | 72 | 28 | 3 | 6362 | 0 |
Portugal | 2009 | 85 | 16 | 5 | 7245 | 398 | |
Romania | 2009 | 79 | 21 | 4 | 1005 | 3 | |
Slovenia | 2009 | 80 | 20 | 4 | 371 | 0 | |
Slovakia | 2009 | 81 | 19 | 4 | 893 | 0 | |
Finland | 2009 | 68 | 32 | 2 | 303 | 0 | |
Sweden | 2009 | 70 | 30 | 2 | 1677 | 17 | |
United Kingdom | 2009 | 74 | 26 | 3 | 45048 | 0 | |
Croatia | 2009 | 80 | 20 | 4 | 1463 | 0 | |
Turkey | 2009 | 93 | 7 | 14 | 1456 | 24 | |
Norway | : | : | : | : | : | : | |
Total | : | 80 | 20 | 4 | 177475 | 561 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011