Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | % | % | Gender | Gender | Gender | |
---|---|---|---|---|---|---|---|
Male | Female | ratio | known (n) | unknown | |||
Belgium | 2009 | 79 | 21 | 4 | 8446 | 57 | |
Bulgaria | 2009 | 87 | 13 | 7 | 1836 | 24 | |
Czech Republic | 2009 | 68 | 33 | 2 | 8185 | 22 | |
Denmark | 2009 | 78 | 22 | 4 | 5296 | 0 | |
Germany | 2009 | 80 | 20 | 4 | 67495 | 0 | |
Estonia | 2009 | 77 | 23 | 3 | 687 | 0 | |
Ireland | 2009 | 77 | 24 | 3 | 7248 | 23 | |
Greece | 2009 | 86 | 15 | 6 | 5501 | 0 | |
Spain | (1) | 2008 | 85 | 15 | 6 | 52922 | 233 |
France | 2009 | 81 | 19 | 4 | 46886 | 0 | |
Italy | 2009 | 85 | 15 | 6 | 54137 | 4 | |
Cyprus | 2009 | 86 | 14 | 6 | 668 | 2 | |
Latvia | 2009 | : | : | : | : | : | |
Lithuania | 2009 | : | : | : | : | : | |
Luxembourg | 2009 | 79 | 21 | 4 | 350 | 0 | |
Hungary | 2009 | 87 | 13 | 6 | 4299 | 18 | |
Malta | 2009 | 85 | 16 | 6 | 1792 | 0 | |
Netherlands | 2009 | 81 | 19 | 4 | 11650 | 0 | |
Austria | 2009 | 75 | 25 | 3 | 5849 | 0 | |
Poland | (1) | 2008 | 75 | 25 | 3 | 14709 | 0 |
Portugal | 2009 | : | : | : | : | : | |
Romania | 2009 | 80 | 20 | 4 | 1686 | 3 | |
Slovenia | 2009 | 81 | 20 | 4 | 916 | 0 | |
Slovakia | 2009 | 80 | 20 | 4 | 1909 | 0 | |
Finland | 2009 | 69 | 31 | 2 | 1906 | 1 | |
Sweden | 2009 | 69 | 31 | 2 | 5022 | 49 | |
United Kingdom | 2009 | 73 | 27 | 3 | 139390 | 0 | |
Croatia | 2009 | 83 | 17 | 5 | 7733 | 0 | |
Turkey | 2009 | 94 | 6 | 15 | 2563 | 31 | |
Norway | : | : | : | : | : | : | |
Total | : | 79 | 21 | 4 | 459081 | 467 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011