Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Mean Age | % | % | Age | Age | |
---|---|---|---|---|---|---|---|
Age <25 | Age 35+ | known (n) | unknown | ||||
Belgium | 2009 | 30 | 32 | 28 | 8415 | 88 | |
Bulgaria | 2009 | 28 | 28 | 5 | 1860 | 0 | |
Czech Republic | 2009 | 27 | 45 | 13 | 8168 | 39 | |
Denmark | 2009 | 32 | 32 | 36 | 5296 | 0 | |
Germany | 2009 | 31 | 33 | 29 | 67192 | 303 | |
Estonia | 2009 | 29 | 24 | 11 | 687 | 0 | |
Ireland | 2009 | 29 | 36 | 22 | 7261 | 10 | |
Greece | 2009 | 31 | 20 | 23 | 5501 | 0 | |
Spain | (1) | 2008 | 34 | 19 | 43 | 53038 | 117 |
France | 2009 | 31 | 33 | 32 | 46760 | 126 | |
Italy | 2009 | 34 | 20 | 47 | 53701 | 440 | |
Cyprus | 2009 | 31 | 25 | 27 | 667 | 3 | |
Latvia | 2009 | : | : | : | : | : | |
Lithuania | 2009 | : | : | : | : | : | |
Luxembourg | 2009 | 32 | 20 | 31 | 350 | 0 | |
Hungary | 2009 | 27 | 49 | 12 | 4317 | 0 | |
Malta | 2009 | 31 | 26 | 26 | 1751 | 41 | |
Netherlands | 2009 | 34 | 24 | 42 | 11650 | 0 | |
Austria | 2009 | 32 | 30 | 33 | 5849 | 8 | |
Poland | (1) | 2008 | 31 | 36 | 28 | 14590 | 119 |
Portugal | 2009 | : | : | : | : | : | |
Romania | 2009 | 31 | 30 | 19 | 1684 | 5 | |
Slovenia | 2009 | 29 | 27 | 16 | 915 | 1 | |
Slovakia | 2009 | 27 | 45 | 12 | 1909 | 0 | |
Finland | 2009 | 30 | 30 | 21 | 1906 | 1 | |
Sweden | 2009 | 33 | 30 | 36 | 6073 | 143 | |
United Kingdom | 2009 | 32 | 26 | 34 | 139383 | 7 | |
Croatia | 2009 | 32 | 20 | 29 | 7733 | 0 | |
Turkey | 2009 | 29 | 37 | 23 | 2594 | 0 | |
Norway | : | : | : | : | : | : | |
Total | 32 | 27 | 34 | 459250 | 1451 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011