Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids | Cocaine | Amphe tamines | Ecstasy | Cannabis | Halluci nogens | Others | Drug known (n) | Drug unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2009 | 35.7 | 15.4 | 10.4 | 1.0 | 31.6 | 0.1 | 5.8 | 8004 | 424 | |
Bulgaria | 2009 | 97.1 | 0.1 | 1.1 | 0.2 | 0.6 | 0.0 | 0.9 | 1852 | 8 | |
Czech Republic | 2009 | 23.5 | 0.5 | 60.8 | 0.1 | 13.2 | 0.1 | 1.9 | 8051 | 156 | |
Denmark | 2009 | 35.5 | 5.2 | 8.5 | 0.4 | 45.2 | 0.1 | 5.2 | 4643 | 653 | |
Germany | (1) | 2009 | 47.2 | 6.5 | 7.0 | 0.0 | 33.5 | 0.2 | 5.5 | 67495 | 0 |
Estonia | 2009 | 96.4 | 0.1 | 2.2 | 0.0 | 0.9 | 0.0 | 0.4 | 687 | 0.0 | |
Ireland | 2009 | 60.5 | 11.5 | 0.4 | 1.0 | 21.6 | 0.1 | 5.0 | 7271 | 0 | |
Greece | (2) | 2009 | 84.0 | 4.5 | 0.0 | 0.0 | 9.6 | 0.1 | 1.7 | 5495 | 6 |
Spain | (3) | 2008 | 36.4 | 46.4 | 0.8 | 0.3 | 14.0 | 0.1 | 2.0 | 53155 | 0 |
France | 2009 | 42.6 | 7.5 | 0.2 | 0.3 | 45.6 | 0.3 | 3.6 | 37152 | 9734 | |
Italy | 2009 | 55.4 | 27.6 | 0.1 | 0.2 | 14.3 | 0.1 | 2.5 | 49893 | 4248 | |
Cyprus | 2009 | 57.4 | 14.4 | 0.5 | 0.5 | 25.1 | 0.0 | 2.1 | 665 | 5 | |
Latvia | 2009 | : | : | : | : | : | : | : | : | : | |
Lithuania | 2009 | : | : | : | : | : | : | : | : | : | |
Luxembourg | 2009 | 79.1 | 9.1 | 0.3 | 0.3 | 10.6 | 0.3 | 0.3 | 350 | 0 | |
Hungary | 2009 | 10.4 | 2.3 | 10.0 | 1.0 | 69.8 | 0.5 | 6.0 | 4317 | 0 | |
Malta | 2009 | 83.4 | 10.0 | 0.1 | 0.7 | 5.5 | 0.1 | 0.3 | 1666 | 127 | |
Netherlands | 2009 | 18.2 | 31.4 | 5.5 | 0.4 | 38.4 | 2.1 | 4.0 | 11650 | 0 | |
Austria | 2009 | 68.0 | 6.9 | 1.6 | 0.3 | 19.6 | 0.2 | 3.4 | 4699 | 1150 | |
Poland | (3) | 2008 | 31.9 | 1.6 | 25.2 | 0.9 | 32.5 | 0.1 | 7.7 | 2038 | 12671 |
Portugal | 2009 | : | : | : | : | : | : | : | : | : | |
Romania | 2009 | 77.1 | 0.8 | 0.2 | 0.2 | 6.2 | 0.5 | 15.0 | 1689 | 0 | |
Slovenia | 2009 | 87.5 | 4.6 | 0.4 | 0.1 | 6.5 | 0.0 | 0.9 | 913 | 3 | |
Slovakia | 2009 | 42.3 | 0.6 | 30.4 | 0.1 | 18.8 | 0.1 | 7.6 | 1747 | 162 | |
Finland | 2009 | 60.0 | 0.1 | 17.2 | 0.1 | 12.2 | 0.1 | 10.4 | 1907 | 0 | |
Sweden | 2009 | 26.5 | 2.3 | 27.7 | 0.2 | 21.0 | 0.1 | 22.1 | 6205 | 11 | |
United Kingdom | 2009 | 61.2 | 14.5 | 3.2 | 0.3 | 17.1 | 0.4 | 3.3 | 133960 | 5430 | |
Croatia | 2009 | 80.8 | 1.8 | 1.8 | 0.7 | 10.3 | 0.1 | 4.5 | 7733 | 0 | |
Turkey | 2009 | 58.2 | 2.3 | 0.0 | 1.2 | 25.6 | 0.0 | 12.7 | 2594 | 0 | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 50.8 | 17.0 | 4.7 | 0.3 | 22.9 | 0.3 | 3.9 | 425831 | 34788 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011