Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids % Injecting | Cocaine % Injecting | Amphetamines% injecting | Total % Injecting | |
---|---|---|---|---|---|---|
Belgium | 2009 | 17.3 | 3.1 | 11.4 | 4.7 | |
Bulgaria | 2009 | 77.5 | : | 7.7 | 72.9 | |
Czech Republic | 2009 | 80.4 | 8.7 | 72.7 | 58.3 | |
Denmark | 2009 | 8.3 | 2.9 | 1.5 | 1.5 | |
Germany | (1) | 2009 | 33.7 | 7.2 | 0.8 | 10.7 |
Estonia | 2009 | 89.2 | : | 70.0 | 84.1 | |
Ireland | 2009 | 23.0 | 0.2 | 0.0 | 10.2 | |
Greece | (2) | 2009 | 38.7 | 7.7 | 0.0 | 31.2 |
Spain | (3) | 2008 | 12.0 | 1.0 | 0.4 | 2.7 |
France | 2009 | 12.4 | 4.9 | 0.0 | 3.4 | |
Italy | 2009 | 45.0 | 5.7 | 16.1 | 21.2 | |
Cyprus | 2009 | 60.5 | 0.0 | 0.0 | 23.5 | |
Latvia | 2009 | 98.7 | 50.0 | 59.3 | 53.2 | |
Lithuania | (4) | 2009 | 98.8 | : | 13.3 | 85.2 |
Luxembourg | (5) | 2009 | : | : | : | : |
Hungary | 2009 | 65.1 | 0.0 | 17.5 | 3.7 | |
Malta | 2009 | 53.5 | 7.9 | : | 28.9 | |
Netherlands | 2009 | 11.9 | 0.1 | 0.9 | 0.9 | |
Austria | 2009 | 29.6 | 0.9 | 0.0 | 14.7 | |
Poland | (3) | 2008 | 40.5 | 0.0 | 2.3 | 6.2 |
Portugal | (6) | 2009 | : | : | : | 12.5 |
Romania | 2009 | 91.6 | 7.7 | 0.0 | 64.6 | |
Slovenia | 2009 | 39.3 | 22.2 | 0.0 | 32.8 | |
Slovakia | 2009 | 79.8 | 0.0 | 32.1 | 34.7 | |
Finland | 2009 | 76.6 | : | 66.0 | 40.9 | |
Sweden | 2009 | 19.0 | 0.0 | 42.7 | 11.2 | |
United Kingdom | 2009 | 30.4 | 0.9 | 18.3 | 13.6 | |
Croatia | 2009 | 56.8 | 0.0 | 0.0 | 25.5 | |
Turkey | 2009 | 41.9 | 0.0 | : | 21.1 | |
Norway | : | : | : | : | : | |
Total | 35.3 | 2.7 | 26.7 | 13.9 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011