Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Opioids % injecting | Cocaine % injecting | Amphetamines % injecting | Total % injecting | |
---|---|---|---|---|---|---|
Belgium | 2009 | 20.3 | 7.5 | 14.4 | 9.4 | |
Bulgaria | 2009 | 81.5 | 0.0 | 15.0 | 79.5 | |
Czech Republic | 2009 | 85.4 | 8.3 | 79.0 | 68.3 | |
Denmark | (1) | 2009 | 19.4 | 8.8 | 3.0 | 7.7 |
Germany | (2) | 2009 | 38.3 | 19.9 | 1.8 | 21.9 |
Estonia | 2009 | 92.4 | 0.0 | 80.0 | 91.0 | |
Ireland | 2009 | 31.7 | 2.0 | 0.0 | 19.3 | |
Greece | 2009 | 39.8 | 14.8 | 0.0 | 34.2 | |
Spain | (3) | 2008 | 17.9 | 1.8 | 0.7 | 7.2 |
France | 2009 | 24.7 | 12.4 | 7.1 | 11.4 | |
Italy | 2009 | 58.3 | 6.1 | 14.3 | 33.8 | |
Cyprus | 2009 | 63.1 | 1.0 | 33.3 | 36.5 | |
Latvia | 2009 | : | : | : | : | |
Lithuania | 2009 | : | : | : | : | |
Luxembourg | 2009 | 62.5 | 59.4 | 0.0 | 54.9 | |
Hungary | 2009 | 72.4 | 9.0 | 22.7 | 10.0 | |
Malta | 2009 | 59.9 | 19.9 | 100.0 | 52.1 | |
Netherlands | 2009 | 7.9 | 0.3 | 2.4 | 1.5 | |
Austria | 2009 | 47.8 | 10.6 | 1.4 | 33.2 | |
Poland | (3) | 2008 | 69.2 | 0.0 | 6.2 | 23.9 |
Portugal | 2009 | : | : | : | : | |
Romania | 2009 | 94.0 | 7.7 | 0.0 | 72.9 | |
Slovenia | 2009 | 52.7 | 40.5 | 0.0 | 47.9 | |
Slovakia | 2009 | 84.7 | 0.0 | 37.1 | 47.2 | |
Finland | 2009 | 82.6 | 0.0 | 83.0 | 64.3 | |
Sweden | 2009 | 47.9 | 2.2 | 63.1 | 33.7 | |
United Kingdom | 2009 | 37.6 | 2.4 | 24.5 | 24.2 | |
Croatia | 2009 | 72.7 | 0.0 | 0.0 | 59.0 | |
Turkey | 2009 | 44.5 | 0.0 | : | 25.6 | |
Norway | : | : | : | : | : | |
Total | 40.6 | 6.7 | 26.3 | 23.3 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 29 June 2011