Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Countries | Year | Offence type | Use-related offences | Supply-related offences | Use and supply-related offences | Other type of offences | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | n | % | ||||
Belgium | 2010 | M | 23458 | 59.7 | 13166 | 33.5 | : | : | 2683 | 6.8 | 39307 | 100 | |
Bulgaria | 2010 | A | 4077 | 62.0 | 1325 | 20.1 | 1175 | 17.9 | : | : | 6577 | 100 | |
Czech Republic | 2010 | A | 1364 | 32.5 | 2812 | 67.0 | : | : | 24 | 0.6 | 4200 | 100 | |
Denmark | : | : | : | : | : | : | : | : | : | : | : | : | |
Germany | 2010 | A | 165880 | 71.8 | 49622 | 21.5 | : | : | 15505 | 6.7 | 231007 | 100 | |
Estonia | 2010 | A | 2140 | 75.4 | 699 | 24.6 | : | : | : | : | 2839 | 100 | |
Ireland | : | : | : | : | : | : | : | : | : | : | : | : | |
Greece | : | : | : | : | : | : | : | : | : | : | : | : | |
Spain | 2010 | A | 336308 | 93.2 | 24422 | 6.8 | : | : | : | : | 360730 | 100 | |
France | 2010 | M | 135415 | 86.1 | : | : | 21890 | 13.9 | : | : | 157305 | 100 | |
Italy | 2010 | M | 33019 | 45.8 | 39053 | 54.2 | : | : | : | : | 72072 | 100 | |
Cyprus | 2010 | M | 669 | 78.6 | 182 | 21.4 | : | : | : | : | 851 | 100 | |
Latvia | 2010 | A | 3520 | 73.1 | 835 | 17.3 | : | : | 462 | 9.6 | 4817 | 100 | |
Lithuania | 2010 | A | 1318 | 59.4 | 821 | 37.0 | 0 | 0.0 | 81 | 3.6 | 2220 | 100 | |
Luxembourg | 2010 | A | 2382 | 72.5 | 483 | 14.7 | 420 | 12.8 | : | : | 3285 | 100 | |
Hungary | 2010 | M | 4952 | 85.5 | 762 | 13.2 | 33 | 0.6 | 42 | 0.7 | 5789 | 100 | |
Malta | 2010 | M | 285 | 64.0 | 160 | 36.0 | : | : | : | : | 445 | 100 | |
Netherlands | 2010 | A | : | : | 8868 | 60.5 | : | : | 5997 | 39.5 | 14865 | 100 | |
Austria | 2010 | A | 20306 | 85.1 | 2112 | 8.9 | : | : | 1435 | 6.0 | 23853 | 100 | |
Poland | 2010 | A | 46847 | 64.7 | 23049 | 31.8 | : | : | 2479 | 3.4 | 72375 | 100 | |
Portugal | 2010 | M | 7315 | 53.6 | 2636 | 19.3 | 3679 | 27.0 | 5 | 0.0 | 13635 | 100 | |
Romania | 2010 | : | 76 | 10.6 | 479 | 66.7 | : | : | 163 | 22.7 | 718 | 100 | |
Slovenia | 2010 | A | 3707 | 74.2 | 1292 | 25.8 | 0 | 0.0 | 0 | 0.0 | 4999 | 100 | |
Slovakia | 2010 | A | 629 | 55.4 | 490 | 43.2 | : | : | 16 | 1.4 | 1135 | 100 | |
Finland | 2010 | A | 12185 | 61.6 | 1086 | 5.5 | 6472 | 32.7 | 40 | 0.2 | 19783 | 100 | |
Sweden | 2009 | A | 33640 | 90.1 | 3707 | 9.9 | : | : | : | : | 37347 | 100 | |
United Kingdom | 2010 | A | 98304 | 64.5 | 30760 | 20.2 | : | : | 23387 | 15.3 | 152451 | 100 | |
Croatia | 2010 | A | 5132 | 65.9 | 2652 | 34.1 | : | : | : | : | 7784 | 100 | |
Turkey | 2010 | : | 72826 | 88.9 | 9134 | 11.1 | : | : | : | : | 81960 | 100 | |
Norway | 2010 | A | 22787 | 50.9 | 21954 | 49.1 | : | : | : | : | 44741 | 100 |
For definitions of 'reports' for drug law offences, refer to Drug law offences — methods and definitions.
For information on the way percentages were calculated and regarding other type of offences, please refer to Table DLO-2 part(ii).
Percentages are based on offences figures submitted; in which the sum of all type of offences submitted is the denominator. The sum of the percentages for each type of offence should equal 100% (in row). This total may not be equal to the total number of offences submitted by the country.
(M) Main offence, where main offences correspond to the number of offenders
(A) All drug offences.
Page last updated: Monday, 09 July 2012