Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Offence type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | ||
Belgium | 1 | 17480 | 75.6 | 22503 | 76.6 | 21472 | 61.7 | 21580 | 61.5 | 23923 | 63.2 | 25655 | 63.6 | 26655 | 64.2 | 23458 | 59.7 |
Bulgaria | A | : | : | : | : | 3105 | 55.0 | 2883 | 56.9 | 2654 | 61.7 | 2269 | 54.2 | 2767 | 53.7 | 4077 | 62.0 |
Czech Republic | A | 1268 | 26.9 | 1221 | 30.2 | 1167 | 30.7 | 1280 | 32.9 | 1330 | 34.7 | 861 | 24.7 | 1171 | 30.6 | 1364 | 32.5 |
Denmark | A | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Germany | A | 177494 | 69.4 | 200378 | 70.6 | 194444 | 70.3 | 178841 | 70.1 | 171496 | 69.1 | 169386 | 70.6 | 169689 | 72.0 | 165880 | 71.8 |
Estonia | 1 | : | : | 5870 | 98.2 | 4438 | 81.2 | 4906 | 84.0 | 5991 | 85.1 | 6528 | 85.1 | 3452 | 81.4 | 2140 | 75.4 |
Ireland | A | : | : | : | : | 10141 | 76.3 | 10945 | 76.0 | 13932 | 77.8 | : | : | : | : | : | : |
Greece | A | 12825 | 77.4 | 10400 | 76.5 | 13186 | 70.0 | 10599 | 67.2 | 7806 | 51.2 | : | : | : | : | : | : |
Spain | 1 | 123249 | 88.0 | 150193 | 90.2 | 173096 | 91.4 | 218656 | 92.9 | 253559 | 90.9 | 303068 | 92.0 | 372230 | 93.6 | 336308 | 93.2 |
France | M | 90630 | 83.8 | 101278 | 83.5 | 101047 | 84.0 | 93817 | 84.9 | 112923 | 84.1 | 147909 | 84.2 | 137594 | 86.3 | 135415 | 86.1 |
Italy | M | 43494 | 59.7 | 45064 | 58.9 | 40456 | 56.2 | 47829 | 69.7 | 50146 | 69.4 | 48067 | 57.6 | 39560 | 52.0 | 33019 | 45.8 |
Cyprus | M | 263 | 56.7 | 341 | 66.2 | 385 | 62.9 | 511 | 78.1 | 693 | 78.9 | 596 | 76.5 | 560 | 77.6 | 669 | 78.6 |
Latvia | 1 | : | : | : | : | : | : | : | : | 2974 | 75.0 | 3814 | 74.6 | 3267 | 72.5 | 3520 | 73.1 |
Lithuania | A | : | : | : | : | : | : | 966 | 57.7 | 965 | 55.7 | 1042 | 56.7 | 1313 | 60.0 | 1318 | 59.4 |
Luxembourg | 1 | : | : | : | : | : | : | : | : | : | : | 1081 | 72.7 | : | : | 2382 | 72.5 |
Hungary | M | : | : | : | : | : | : | : | : | : | : | : | : | 4048 | 83.8 | 4952 | 85.5 |
Malta | M | 306 | 74.6 | 505 | 76.6 | 516 | 81.6 | 431 | 78.8 | 478 | 80.2 | 467 | 73.5 | 462 | 74.2 | 285 | 64.0 |
Netherlands | A | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : |
Austria | A | 19290 | 86.7 | 22588 | 89.6 | 22733 | 87.8 | 20340 | 84.7 | 20492 | 84.8 | 17121 | 85.4 | 19735 | 86.8 | 20306 | 85.1 |
Poland | A | 27229 | 57.2 | 36166 | 60.9 | 41055 | 60.8 | 46386 | 66.1 | 41006 | 65.1 | 39233 | 68.4 | 46123 | 67.5 | 46847 | 64.7 |
Portugal | M | 6100 | 53.4 | 5370 | 51.0 | 6260 | 52.9 | 6216 | 53.4 | 6744 | 56.5 | 6543 | 54.7 | 7549 | 54.3 | 7315 | 53.6 |
Romania | M | : | : | : | : | : | : | : | : | : | : | 43 | 9.5 | 78 | 11.5 | 76 | 10.6 |
Slovenia | A | 4123 | 85.1 | 2944 | 82.2 | 2575 | 83.4 | 3197 | 81.7 | 3018 | 81.1 | 3520 | 77.8 | 3224 | 76.0 | 3707 | 74.2 |
Slovakia | A | : | : | : | : | : | : | : | : | 454 | 57.8 | 521 | 57.1 | 620 | 57.5 | 629 | 55.4 |
Finland | A | 9217 | 57.6 | 9310 | 60.7 | 9393 | 61.3 | 8604 | 60.2 | 10406 | 63.8 | 9933 | 60.1 | 11268 | 60.7 | 12185 | 61.6 |
Sweden | A | 13494 | 83.6 | 14388 | 84.4 | 16228 | 86.1 | 27081 | 90.4 | 28576 | 91.1 | 31378 | 90.5 | 33640 | 90.1 | : | : |
United Kingdom | 1 | : | : | : | : | 80664 | 68.4 | 86528 | 69.8 | 93703 | 69.1 | 99861 | 66.9 | 97538 | 66.4 | 98304 | 64.5 |
Croatia | 1 | : | : | : | : | : | : | 5860 | 70.2 | 5513 | 69.3 | 5004 | 63.5 | 4690 | 66.4 | 5132 | 65.9 |
Turkey | 1 | 3568 | 34.9 | 3454 | 24.7 | 6350 | 48.0 | : | : | : | : | : | : | : | : | 72826 | 88.9 |
Norway | A | 19080 | 52.1 | 19289 | 51.8 | 19329 | 51.4 | 21262 | 51.0 | 20368 | 50.0 | 19191 | 52.2 | 19899 | 51.7 | 22787 | 50.9 |
For definitions of reports for drug law offences, refer to Drug law offences — methods and definitions.
For methods of % calculation, please refer to Table DLO-2 part (ii).
For methodological information, please refer to Table DLO-4 part (ii).
(1) Refer to part (ii)
(M) Main offence, where main offences correspond to the number of offenders
(A) All drug offences.
Page last updated: Monday, 09 July 2012