Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Estimation of the mortality rate due to HIV/AIDS attributable to IDU/million population 15–64 (1) | Rate DRD/million population 15–64 | |||
---|---|---|---|---|---|
Related links: | |||||
Romania (N=34) | 0.1 | 2.3 | |||
Hungary (N=17) | 0.0 | 2.3 | |||
Turkey (N=126) | 2.6 | ||||
Latvia (N=7) | 27.7 | 4.5 | |||
Slovakia (N=20) | 0.0 | 5.1 | |||
Bulgaria (N=41) | 0.0 | 6.7 | |||
Portugal (N=52) | 40.4 | 7.2 | |||
Czech Republic (N=55) | 0.1 | 7.3 | |||
Poland (N=247) | 1.9 | 7.5 | |||
Netherlands (N=94) | 0.3 | 7.7 | |||
France (N=365) | 3.4 | 8.0 | |||
Italy (N=374) | 12.6 | 9.4 | |||
Spain (N=442) | 21.0 | 14.1 | |||
Belgium (N=105) | 0.5 | 14.1 | |||
Slovenia (N=25) | 0.0 | 17.6 | |||
Cyprus (N=9) | 0.1 | 19.0 | |||
Greece (N=108) | 0.1 | 20.7 | |||
Malta (N=5) | 0.1 | 20.8 | |||
Lithuania (N=51) | 2.7 | 21.8 | |||
Germany (N=1237) | 1.1 | 22.5 | |||
Croatia (N=73) | 0.2 | 24.6 | |||
Austria (N=170) | 1.8 | 30.1 | |||
Luxembourg (N=12) | 0.5 | 35.0 | |||
Sweden (N=267) | 0.5 | 40.8 | |||
Finland (N=156) | 0.1 | 46.7 | |||
United Kingdom (DSD) (N=2334) | 0.3 | 54.4 | |||
Denmark (N=222) | 0.7 | 54.8 | |||
Ireland (N=203) | 1.9 | 65.2 | |||
Norway (N=285) | 0.8 | 87.0 | |||
Estonia (N=101) | 36.3 | 111.2 | |||
Statistical bulletin 2009: Figure DRD-7 part (ii) | |||||
Statistical bulletin 2010: Figure DRD-7 part (ii) | |||||
Statistical bulletin 2011: Figure DRD-7 part (ii) | |||||
See also 'General notes for interpreting data' on the Explanatory notes and help page. |
(1) EMCDDA computation. Proportion of AIDS cases attributed to IDU (cases in the IDU transmission group out of the total number of AIDS cases with known transmission group), applied to Eurostat figures on total numbers of AIDS (HIV-disease) deaths in each country in 2009.
The calculations of population mortality rates are based on 2010 population sizes as reported by Eurostat.
Populations and total numbers of death for the EU countries are extracted from Eurostat, for the last year available. AIDS cases by risk factor taken from ECDC.
Country | Estimation of the mortality rate due to HIV/AIDS attributable to IDU/million population 15–64 (1) | Rate DRD/million population 15–64 |
Romania (N=34) | 0.1 | 2.3 |
Hungary (N=17) | 0.0 | 2.3 |
Turkey (N=126) | 2.6 | |
Latvia (N=7) | 27.7 | 4.5 |
Slovakia (N=20) | 0.0 | 5.1 |
Bulgaria (N=41) | 0.0 | 6.7 |
Portugal (N=52) | 40.4 | 7.2 |
Czech Republic (N=55) | 0.1 | 7.3 |
Poland (N=247) | 1.9 | 7.5 |
Netherlands (N=94) | 0.3 | 7.7 |
France (N=365) | 3.4 | 8.0 |
Italy (N=374) | 12.6 | 9.4 |
Spain (N=442) | 21.0 | 14.1 |
Belgium (N=105) | 0.5 | 14.1 |
Slovenia (N=25) | 0.0 | 17.6 |
Cyprus (N=9) | 0.1 | 19.0 |
Greece (N=108) | 0.1 | 20.7 |
Malta (N=5) | 0.1 | 20.8 |
Lithuania (N=51) | 2.7 | 21.8 |
Germany (N=1237) | 1.1 | 22.5 |
Croatia (N=73) | 0.2 | 24.6 |
Austria (N=170) | 1.8 | 30.1 |
Luxembourg (N=12) | 0.5 | 35.0 |
Sweden (N=267) | 0.5 | 40.8 |
Finland (N=156) | 0.1 | 46.7 |
United Kingdom (DSD) (N=2334) | 0.3 | 54.4 |
Denmark (N=222) | 0.7 | 54.8 |
Ireland (N=203) | 1.9 | 65.2 |
Norway (N=285) | 0.8 | 87.0 |
Estonia (N=101) | 36.3 | 111.2 |
drdfig7b
Page last updated: Tuesday, 10 July 2012