Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Cannabis | Belgium | Bulgaria | Czech Republic | Denmark | Germany | Estonia | Ireland | Greece | Spain | France | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Hungary | Malta | Netherlands | Austria | Poland | Portugal | Romania | Slovenia | Slovakia | Finland | Sweden | UK (England and Wales) | Norway | EU Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannabis | 14.3 | 7.3 | 30.5 | 32.5 | 25.6 | 35.3 | 8.9 | 27.3 | 32.1 | 32 | 11.6 | 12.1 | 11.9 | 8.5 | 3.5 | 25.7 | 14.2 | 9 | 11.7 | 1.6 | 16.1 | 18.3 | 14.3 | 30.7 | 14.6 | 23.7 | |||
Cannabis | 5.1 | 2.7 | 10.4 | 5.4 | 4.8 | 6 | 6 | 1.7 | 10.6 | 8.4 | 14.3 | 4.4 | 4.9 | 5.6 | 2.3 | 0.8 | 7 | 3.5 | 2.7 | 3.6 | 0.3 | 3.1 | 6.9 | 4.6 | 2.8 | 6.8 | 3.8 | 6.8 | |
Cannabis | 3.1 | 1.4 | 4.2 | 2.3 | 2.4 | 1.4 | 2.8 | 0.9 | 7.1 | 4.6 | 6.9 | 2.5 | 1.8 | 1.2 | 1.2 | 0.5 | 4.2 | 1.7 | 0.9 | 2.4 | 0.1 | 2 | 1.4 | 1.0 | 3.8 | 1.6 | 3.6 | ||
Cannabis | 26 | 14.3 | 49.3 | 44.5 | 38.5 | 33.4 | 10.8 | 42.4 | 45.1 | 37.5 | 18 | 21.7 | 21.2 | 19.1 | 4.8 | 36.8 | 19.2 | 16.1 | 17 | 3 | 28.6 | 29 | 20.4 | 38.4 | 21.9 | 32.5 | |||
Cannabis | 11.2 | 6 | 20.7 | 13.5 | 11.1 | 13.6 | 10.3 | 3.2 | 19.4 | 17.5 | 20.3 | 7.9 | 9.7 | 9.9 | 5.7 | 1.9 | 13.7 | 6.6 | 5.3 | 6.7 | 0.6 | 6.9 | 14.7 | 11.2 | 6.2 | 12.5 | 7 | 12.4 | |
Cannabis | 6.9 | 3.1 | 8 | 5.1 | 5.4 | 3.2 | 4.5 | 1.5 | 14.1 | 9.8 | 9.9 | 4.5 | 3.6 | 2.6 | 2.7 | 7.7 | 3.4 | 1.9 | 4.5 | 0.2 | 4.2 | 3.3 | 2.1 | 6.8 | 2.1 | 6.6 |
Data are from the most recent national surveys available in each country (see General population survey tables, Statistical bulletin 2012).
For each country, the average of the sample prevalences, weighted by sample size, is indicated by the highlighted data point
Reitox national reports 2011, taken from population surveys, reports or scientific articles.
LTP all adults | LYP all adults | LMP all adults | LTP young adults | LYP young adults | LMP young adults | |
Belgium | 14.3 | 5.1 | 3.1 | 26 | 11.2 | 6.9 |
Bulgaria | 7.3 | 2.7 | 1.4 | 14.3 | 6 | 3.1 |
Czech Republic | 30.5 | 10.4 | 4.2 | 49.3 | 20.7 | 8 |
Denmark | 32.5 | 5.4 | 2.3 | 44.5 | 13.5 | 5.1 |
Germany | 25.6 | 4.8 | 2.4 | 38.5 | 11.1 | 5.4 |
Estonia | 6 | 1.4 | 13.6 | 3.2 | ||
Ireland | 35.3 | 6 | 2.8 | 33.4 | 10.3 | 4.5 |
Greece | 8.9 | 1.7 | 0.9 | 10.8 | 3.2 | 1.5 |
Spain | 27.3 | 10.6 | 7.1 | 42.4 | 19.4 | 14.1 |
France | 32.1 | 8.4 | 4.6 | 45.1 | 17.5 | 9.8 |
Italy | 32 | 14.3 | 6.9 | 37.5 | 20.3 | 9.9 |
Cyprus | 11.6 | 4.4 | 2.5 | 18 | 7.9 | 4.5 |
Latvia | 12.1 | 4.9 | 1.8 | 21.7 | 9.7 | 3.6 |
Lithuania | 11.9 | 5.6 | 1.2 | 21.2 | 9.9 | 2.6 |
Luxembourg | ||||||
Hungary | 8.5 | 2.3 | 1.2 | 19.1 | 5.7 | 2.7 |
Malta | 3.5 | 0.8 | 0.5 | 4.8 | 1.9 | |
Netherlands | 25.7 | 7 | 4.2 | 36.8 | 13.7 | 7.7 |
Austria | 14.2 | 3.5 | 1.7 | 19.2 | 6.6 | 3.4 |
Poland | 9 | 2.7 | 0.9 | 16.1 | 5.3 | 1.9 |
Portugal | 11.7 | 3.6 | 2.4 | 17 | 6.7 | 4.5 |
Romania | 1.6 | 0.3 | 0.1 | 3 | 0.6 | 0.2 |
Slovenia | 3.1 | 6.9 | ||||
Slovakia | 16.1 | 6.9 | 2 | 28.6 | 14.7 | 4.2 |
Finland | 18.3 | 4.6 | 1.4 | 29 | 11.2 | 3.3 |
Sweden | 14.3 | 2.8 | 1 | 20.4 | 6.2 | 2.1 |
UK (England and Wales) | 30.7 | 6.8 | 3.8 | 38.4 | 12.5 | 6.8 |
Norway | 14.6 | 3.8 | 1.6 | 21.9 | 7 | 2.1 |
EU Average | 23.7* | 6.8* | 3.6* | 32.5* | 12.4* | 6.6* |
gpsfig18a
Page last updated: Monday, 09 July 2012