Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(a) Cases per million population | ||||||||||||||||||||
Belgium | 3.3 | 3.9 | 1.9 | 1.8 | 1.9 | 1.7 | 2.0 | 2.7 | 1.9 | 2.3 | 3.6 | 2.5 | 1.3 | 1.6 | 1.9 | 1.6 | 1.3 | 1.2 | ||
Bulgaria | (13) | : | 0.2 | 0.2 | : | 0.1 | 0.2 | 0.1 | 0.1 | : | 0.3 | : | 0.9 | 1.5 | 4.4 | 5.6 | 7.1 | 9.7 | 7.4 | |
Czech Republic | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.3 | 0.1 | 0.4 | 0.3 | 0.2 | 0.4 | 0.7 | 0.4 | 0.4 | 1.2 | 0.8 | 0.4 | 0.5 | ||
Denmark | 4.4 | 5.6 | 6.5 | 4.8 | 5.7 | 2.6 | 4.9 | 3.8 | 5.8 | 5.8 | 4.5 | 2.4 | 3.1 | 1.8 | 3.9 | 2.4 | 2.5 | 1.4 | ||
Germany | 3.1 | 3.5 | 2.9 | 2.3 | 3.0 | 2.5 | 2.4 | 2.1 | 1.4 | 1.3 | 1.7 | 1.6 | 1.7 | 2.0 | 1.9 | 1.5 | 1.2 | 1.1 | ||
Estonia | (9) | : | : | : | : | : | : | : | 258.0 | 980.3 | 515.7 | 255.2 | 182.8 | 142.5 | 142.0 | 85.7 | 26.8 | 63.4 | 46.3 | |
Ireland | (14) | 14.6 | 5.6 | 5.3 | 5.5 | 5.7 | 7.0 | 18.5 | 22.0 | 9.9 | 12.8 | 12.6 | 17.9 | 16.1 | 13.8 | 11.6 | 8.2 | 6.7 | 4.9 | |
Greece | (3) | 1.4 | 1.3 | 1.5 | 1.6 | 1.3 | 1.3 | 2.6 | 1.9 | 1.2 | 1.0 | 0.8 | 1.3 | 1.8 | 0.8 | 0.9 | 0.6 | 1.2 | 1.1 | |
Spain | (7) | : | : | : | : | : | : | : | : | : | : | 19.3 | 19.0 | 16.6 | 15.1 | 9.5 | 8.6 | 7.8 | 5.2 | |
France | (2) | : | : | : | : | : | : | : | : | : | : | 3.3 | 3.1 | 2.9 | 2.7 | 2.4 | 2.2 | 1.9 | 1.4 | |
Italy | (4) | : | : | : | : | : | : | : | : | : | : | : | 10.0 | 7.6 | 7.0 | 5.6 | 5.1 | 3.3 | 2.7 | |
Cyprus | (1 ; 11) | : | : | : | : | : | : | : | : | : | : | : | : | 1.3 | : | 2.6 | 1.3 | : | 0.0 | |
Latvia | : | : | 0.4 | : | 2.0 | 50.8 | 80.4 | 161.6 | 281.3 | 169.7 | 101.2 | 63.0 | 49.4 | 47.1 | 61.8 | 44.0 | 32.7 | 38.2 | ||
Lithuania | : | 0.3 | 0.3 | 1.1 | 6.4 | 10.4 | 13.0 | 13.7 | 15.8 | 109.0 | 24.5 | 29.3 | 24.8 | 18.2 | 17.4 | 12.5 | 34.9 | 31.8 | ||
Luxembourg | 12.7 | 7.5 | 12.3 | 4.9 | 9.6 | 16.6 | 14.0 | 13.8 | 11.4 | 9.0 | 11.2 | 4.4 | 13.0 | 6.4 | 14.7 | 8.3 | : | 2.0 | ||
Hungary | : | : | 0.2 | : | 0.1 | 0.1 | : | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | : | 0.3 | 0.2 | : | 0.0 | ||
Malta | (8) | : | : | : | : | : | : | : | : | : | : | : | 2.5 | : | 7.4 | : | 4.9 | : | 0.0 | |
Netherlands | (5) | 2.6 | 2.9 | 2.5 | 3.0 | 3.1 | 1.7 | 1.5 | 1.3 | 1.2 | 1.1 | 1.7 | 0.8 | 1.0 | 0.8 | 0.7 | 0.2 | 0.2 | 0.4 | |
Austria | (1) | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Poland | 5.6 | 7.1 | 8.4 | 8.9 | 8.4 | 9.6 | 7.2 | 8.5 | : | : | : | 5.6 | 4.0 | 3.2 | 2.3 | 1.4 | 1.4 | 0.9 | ||
Portugal | (10) | 16.9 | 18.3 | 30.7 | 52.7 | 64.9 | 65.5 | 94.9 | 146.8 | 99.1 | 77.3 | 62.1 | 53.2 | 48.1 | 40.1 | 31.9 | 31.0 | 19.1 | 10.9 | |
Romania | (16) | : | : | : | : | : | 0.0 | 0.1 | : | : | 0.1 | 0.3 | : | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | |
Slovenia | 0.5 | 0.5 | : | 2.0 | 0.5 | 1.0 | : | 0.5 | 0.5 | : | : | : | : | : | : | : | : | 0.0 | ||
Slovakia | : | : | 0.2 | 0.2 | : | : | : | : | : | : | : | : | : | 0.2 | 0.2 | 0.6 | 0.2 | 0.4 | ||
Finland | 0.8 | 0.4 | : | 0.4 | 0.2 | 3.1 | 16.5 | 11.0 | 9.8 | 4.8 | 4.2 | 1.9 | 3.1 | 1.7 | 2.5 | 1.3 | 2.1 | 1.7 | ||
Sweden | 2.5 | 3.4 | 2.0 | 2.5 | 2.3 | 2.4 | 1.9 | 2.5 | 4.6 | 3.9 | 3.2 | 3.0 | 2.1 | 3.6 | 6.7 | 2.4 | 2.6 | 2.7 | ||
United Kingdom | 4.0 | 3.2 | 3.7 | 3.4 | 3.1 | 2.6 | 2.1 | 2.0 | 2.5 | 2.2 | 2.8 | 2.5 | 3.1 | 3.3 | 2.9 | 3.0 | 2.4 | 2.3 | ||
Croatia | 0.9 | 0.2 | 0.4 | 0.2 | 0.4 | 1.5 | 0.9 | 0.4 | 0.5 | 0.2 | 0.9 | 0.5 | 0.7 | 0.7 | 0.5 | 0.2 | : | 0.2 | ||
Turkey | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | : | 0.0 | : | ||
Norway | 3.0 | 3.0 | 2.5 | 2.1 | 2.5 | 1.8 | 2.7 | 1.6 | 1.8 | 3.5 | 2.9 | 3.3 | 4.3 | 1.5 | 2.8 | 2.5 | 2.3 | 2.3 | ||
(b) Number of cases | ||||||||||||||||||||
Belgium | 33 | 39 | 19 | 18 | 19 | 17 | 20 | 28 | 20 | 24 | 37 | 26 | 14 | 17 | 20 | 17 | 14 | 13 | ||
Bulgaria | (13) | : | 2 | 2 | : | 1 | 2 | 1 | 1 | : | 2 | : | 7 | 12 | 34 | 43 | 54 | 74 | 56 | |
Czech Republic | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 4 | 3 | 2 | 4 | 7 | 4 | 4 | 12 | 8 | 4 | 5 | ||
Denmark | 23 | 29 | 34 | 25 | 30 | 14 | 26 | 20 | 31 | 31 | 24 | 13 | 17 | 10 | 21 | 13 | 14 | 8 | ||
Germany | 249 | 282 | 238 | 189 | 245 | 203 | 197 | 170 | 115 | 108 | 140 | 131 | 140 | 164 | 154 | 126 | 101 | 93 | ||
Estonia | (9) | : | : | : | : | : | : | : | 354 | 1340 | 702 | 346 | 247 | 192 | 191 | 115 | 36 | 85 | 62 | |
Ireland | (14) | 52 | 20 | 19 | 20 | 21 | 26 | 69 | 83 | 38 | 50 | 50 | 72 | 66 | 58 | 50 | 36 | 30 | 22 | |
Greece | (3) | 15 | 14 | 16 | 17 | 14 | 14 | 28 | 21 | 13 | 11 | 9 | 14 | 20 | 9 | 10 | 7 | 13 | 13 | |
Spain | (7) | : | : | : | : | : | : | : | : | : | : | 259 | 310 | 275 | 271 | 231 | 240 | 254 | 171 | |
France | (2) | : | : | : | : | : | : | : | : | : | : | 207 | 194 | 180 | 169 | 152 | 141 | 121 | 90 | |
Italy | (4) | : | : | : | : | : | : | : | : | : | : | : | 192 | 149 | 161 | 167 | 155 | 141 | 131 | |
Cyprus | (1 ; 11) | : | : | : | : | : | : | : | : | : | : | : | : | 1 | : | 2 | 1 | : | 0 | |
Latvia | : | : | 1 | : | 5 | 123 | 193 | 385 | 665 | 398 | 236 | 146 | 114 | 108 | 141 | 100 | 74 | 86 | ||
Lithuania | : | 1 | 1 | 4 | 23 | 37 | 46 | 48 | 55 | 379 | 85 | 101 | 85 | 62 | 59 | 42 | 117 | 106 | ||
Luxembourg | 5 | 3 | 5 | 2 | 4 | 7 | 6 | 6 | 5 | 4 | 5 | 2 | 6 | 3 | 7 | 4 | : | 1 | ||
Hungary | : | : | 2 | : | 1 | 1 | : | 1 | 3 | 1 | 1 | 2 | 2 | : | 3 | 2 | : | 0 | ||
Malta | (8) | : | : | : | : | : | : | : | : | : | : | : | 1 | : | 3 | : | 2 | : | 0 | |
Netherlands | (5) | 40 | 45 | 39 | 46 | 48 | 26 | 24 | 20 | 19 | 17 | 27 | 13 | 17 | 13 | 12 | 4 | 4 | 6 | |
Austria | (1) | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | |
Poland | 216 | 274 | 324 | 345 | 325 | 370 | 278 | 330 | : | : | : | 212 | 151 | 124 | 88 | 53 | 53 | 34 | ||
Portugal | (10) | 169 | 183 | 308 | 529 | 654 | 662 | 963 | 1497 | 1016 | 798 | 646 | 557 | 506 | 424 | 338 | 329 | 203 | 116 | |
Romania | (16) | : | : | : | : | : | 1 | 3 | : | : | 3 | 6 | : | 1 | 3 | 1 | 1 | 2 | 2 | |
Slovenia | 1 | 1 | : | 4 | 1 | 2 | : | 1 | 1 | : | : | : | : | : | : | : | : | 0 | ||
Slovakia | : | : | 1 | 1 | : | : | : | : | : | : | : | : | : | 1 | 1 | 3 | 1 | 2 | ||
Finland | 4 | 2 | : | 2 | 1 | 16 | 85 | 57 | 51 | 25 | 22 | 10 | 16 | 9 | 13 | 7 | 11 | 9 | ||
Sweden | 22 | 30 | 18 | 22 | 20 | 21 | 17 | 22 | 41 | 35 | 29 | 27 | 19 | 33 | 61 | 22 | 24 | 25 | ||
United Kingdom | 230 | 185 | 215 | 196 | 178 | 153 | 125 | 120 | 145 | 128 | 167 | 151 | 186 | 198 | 174 | 183 | 148 | 141 | ||
Croatia | 4 | 1 | 2 | 1 | 2 | 7 | 4 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | : | 1 | ||
Turkey | (15) | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 1 | 1 | 3 | 4 | 3 | 6 | 5 | 4 | : | 1 | : | |
Norway | 13 | 13 | 11 | 9 | 11 | 8 | 12 | 7 | 8 | 16 | 13 | 15 | 20 | 7 | 13 | 12 | 11 | 11 | ||
(c) Population sizes | ||||||||||||||||||||
Belgium | 10068319 | 10100631 | 10130574 | 10143047 | 10170226 | 10192264 | 10213752 | 10239085 | 10263414 | 10309725 | 10355844 | 10396421 | 10445852 | 10511382 | 10584534 | 10666866 | 10753080 | 10839905 | ||
Bulgaria | 8484863 | 8459763 | 8427418 | 8384715 | 8340936 | 8283200 | 8230371 | 8190876 | 8149468 | 7891095 | 7845841 | 7801273 | 7761049 | 7718750 | 7679290 | 7640238 | 7606551 | 7563710 | ||
Czech Republic | 10325697 | 10334013 | 10333161 | 10321344 | 10309137 | 10299125 | 10289621 | 10278098 | 10266546 | 10206436 | 10203269 | 10211455 | 10220577 | 10251079 | 10287189 | 10381130 | 10467542 | 10506813 | ||
Denmark | 5180614 | 5196642 | 5215718 | 5251027 | 5275121 | 5294860 | 5313577 | 5330020 | 5349212 | 5368354 | 5383507 | 5397640 | 5411405 | 5427459 | 5447084 | 5475791 | 5511451 | 5534738 | ||
Germany | 80974632 | 81338096 | 81538600 | 81817496 | 82012160 | 82057376 | 82037008 | 82163472 | 82259536 | 82440312 | 82536680 | 82531672 | 82500848 | 82437992 | 82314904 | 82217840 | 82002352 | 81802256 | ||
Estonia | 1511303 | 1476952 | 1448075 | 1425192 | 1405996 | 1393074 | 1379237 | 1372071 | 1366959 | 1361242 | 1356045 | 1351069 | 1347510 | 1344684 | 1342409 | 1340935 | 1340415 | 1340127 | ||
Ireland | 3569367 | 3583154 | 3597617 | 3620065 | 3654955 | 3693386 | 3732006 | 3777565 | 3832783 | 3899702 | 3964191 | 4028851 | 4111672 | 4208156 | 4312526 | 4401335 | 4450030 | 4467854 | ||
Greece | 10420059 | 10510996 | 10595074 | 10673696 | 10744649 | 10808358 | 10861402 | 10903757 | 10931206 | 10968708 | 11006377 | 11040650 | 11082751 | 11125179 | 11171740 | 11213785 | 11260402 | 11305118 | ||
Spain | 39131968 | 39246832 | 39343100 | 39430932 | 39525440 | 39639388 | 39802828 | 40049708 | 40476724 | 40964244 | 13408973 | 16357690 | 16610118 | 17906092 | 24302432 | 28026012 | 32732970 | 32 843 416 | ||
France | 58885928 | 59104320 | 59315140 | 59522296 | 59726384 | 59934884 | 60158532 | 60545024 | 60979316 | 61424036 | 61864088 | 62292240 | 62772872 | 63229636 | 63645064 | 64007192 | 64369048 | 64716212 | ||
Italy | 56821248 | 56842392 | 56844408 | 56844196 | 56876364 | 56904380 | 56909108 | 56923524 | 56960692 | 56993744 | 57321072 | 19257120 | 19484080 | 23155738 | 29986548 | 30397560 | 43310056 | 49243752 | ||
Cyprus | 619231 | 632944 | 645399 | 656333 | 666313 | 675215 | 682862 | 690497 | 697549 | 705539 | 715137 | 730367 | 749175 | 766414 | 778684 | 789269 | 796875 | 803147 | ||
Latvia | 2585675 | 2540904 | 2500580 | 2469531 | 2444912 | 2420789 | 2399248 | 2381715 | 2364254 | 2345768 | 2331480 | 2319203 | 2306434 | 2294590 | 2281305 | 2270894 | 2261294 | 2248374 | ||
Lithuania | 3693929 | 3671296 | 3642991 | 3615212 | 3588013 | 3562261 | 3536401 | 3512074 | 3486998 | 3475586 | 3462553 | 3445857 | 3425324 | 3403284 | 3384879 | 3366357 | 3349872 | 3329039 | ||
Luxembourg | 394750 | 400200 | 405650 | 411600 | 416850 | 422050 | 427350 | 433600 | 439000 | 444050 | 448300 | 454960 | 461230 | 469086 | 476187 | 483799 | 493500 | 502066 | ||
Hungary | 10365035 | 10350010 | 10336700 | 10321229 | 10301247 | 10279724 | 10253416 | 10221644 | 10200298 | 10174853 | 10142362 | 10116742 | 10097549 | 10076581 | 10066158 | 10045401 | 10030975 | 10014324 | ||
Malta | 362977 | 366431 | 369451 | 371415 | 373958 | 376513 | 378518 | 380201 | 391415 | 394641 | 397296 | 399867 | 402668 | 405006 | 407810 | 410290 | 413609 | 414372 | ||
Netherlands | 15239182 | 15341553 | 15424122 | 15493889 | 15567107 | 15654192 | 15760225 | 15863950 | 15987075 | 16105285 | 16192572 | 16258032 | 16305526 | 16334210 | 16357992 | 16405399 | 16485787 | 16574989 | ||
Austria | 7882519 | 7928746 | 7943489 | 7953067 | 7964966 | 7971116 | 7982461 | 8002186 | 8020946 | 8063640 | 8100273 | 8142573 | 8201359 | 8254298 | 8282984 | 8318592 | 8355260 | 8375290 | ||
Poland | 38418108 | 38504708 | 38580596 | 38609400 | 38639340 | 38659980 | 38666984 | 38653560 | 38253956 | 38242196 | 38218532 | 38190608 | 38173836 | 38157056 | 38125480 | 38115640 | 38135876 | 38167328 | ||
Portugal | 9974591 | 9990590 | 10017571 | 10043180 | 10072542 | 10109697 | 10148883 | 10195014 | 10256658 | 10329340 | 10407465 | 10474685 | 10529255 | 10569592 | 10599095 | 10617575 | 10627250 | 10637713 | ||
Romania | 22778532 | 22748028 | 22712394 | 22656144 | 22581862 | 22526092 | 22488596 | 22455484 | 22430456 | 21833484 | 21772774 | 21711252 | 21658528 | 21610212 | 21565120 | 21528628 | 21498616 | 21462186 | ||
Slovenia | 1994084 | 1989408 | 1989477 | 1990266 | 1986989 | 1984923 | 1978334 | 1987755 | 1990094 | 1994026 | 1995033 | 1996433 | 1997590 | 2003358 | 2010377 | 2010269 | 2032362 | 2046976 | ||
Slovakia | 5314155 | 5336455 | 5356207 | 5367790 | 5378932 | 5387650 | 5393382 | 5398657 | 5378783 | 5378951 | 5379161 | 5380053 | 5384822 | 5389180 | 5393637 | 5400998 | 5412254 | 5424925 | ||
Finland | 5054982 | 5077912 | 5098754 | 5116826 | 5132320 | 5147349 | 5159646 | 5171302 | 5181115 | 5194901 | 5206295 | 5219732 | 5236611 | 5255580 | 5276955 | 5300484 | 5326314 | 5351427 | ||
Sweden | 8692013 | 8745109 | 8816381 | 8837496 | 8844499 | 8847625 | 8854322 | 8861426 | 8882792 | 8909128 | 8940788 | 8975670 | 9011392 | 9047752 | 9113257 | 9182927 | 9256347 | 9340682 | ||
United Kingdom | 57649208 | 57788016 | 57943472 | 58094588 | 58239312 | 58394596 | 58579684 | 58785248 | 58999780 | 59216136 | 59435480 | 59697036 | 60038696 | 60409920 | 60781344 | 61191952 | 61595092 | 62026960 | ||
Croatia | 4555771 | 4645155 | 4658893 | 4581167 | 4533028 | 4536812 | 4527459 | 4497735 | 4438868 | 4444608 | 4442744 | 4441733 | 4443901 | 4442884 | 4441238 | 4436401 | 4435056 | 4425747 | ||
Turkey | 58958564 | 60079060 | 61203584 | 62337616 | 63484660 | 64641676 | 65786564 | 66889424 | 67895584 | 68838072 | 69770024 | 70692008 | 71610008 | 72519976 | 69689256 | 70586256 | 71517104 | 72561312 | ||
Norway | 4299167 | 4324815 | 4348410 | 4369957 | 4392714 | 4417599 | 4445329 | 4478497 | 4503436 | 4524066 | 4552252 | 4577457 | 4606363 | 4640219 | 4681134 | 4737171 | 4799252 | 4858199 |
Data provided by ECDC/WHO, 2011 data collection
Population sizes taken from Eurostat, adjusted for coverage in Italy and Spain
Data by year of diagnosis
(1) Cumulative total since 1998 (data not available by transmission group prior to 1998).
(2) HIV reporting system started in March 2003; data in the MSM transmission group include cases that are both MSM and injecting drug users. Most recent estimates of underreporting are 34% in 2004–2006 for AIDS and 28% in 2010 for HIV. Estimated number of new HIV diagnoses in 2010 is 6265 and estimated number or new AIDS diagnoses is 1510.
(3) Retrospective reporting before 1999; data for 1999 may include many cases diagnosed in previous years, Only one testing centre reported number of tests performed. Number of tests are underreported.
(4) HIV reporting exists in 10 of the 22 Italian regions (Bolzano, Friuli Venezia-Giulia, Lazio, Liguria, Modena, Piemonte, Rimini, Sassari,Trento, Veneto) for 2004–2006, 13 regions for 2007, 15 regions for 2009, 18 for 2010; rates based on the population of the regions adjusted accordingly.
(5) New HIV reporting system started in 2002; 2002 data include many cases diagnosed in previous years. Data prior to 2002 are from a national cohort of HIV-positive adults receiving antiretroviral therapy; 1999 data include many cases diagnosed in previous years.
(7) HIV reporting has existed since the 1980s in some of the 19 Autonomous Regions of Spain. For 2004–09 data are only available for nine Regions: Balearic Islands, Basque Country, Canary Islands, Catalonia, Ceuta, Extremadura, La Rioja, Navarre, and Galicia; since 2007, data are available for 11 Regions (+Asturias, Madrid); since 2008, data are available for 13 Regions (+ Aragón and Melilla); for 2009, data are available for 15 Regions (+Cantabria, Castilla-León); for 2010, 17 Regions (+ Castilla la Mancha, Murcia), covering 71% of the population. Rates based on the corresponding populations for each year.
(8) New HIV reporting system started in 2004. In 2008 data are partly by year of notification.
(9) Data not available by transmission group for adult cases after 2002, numbers of IDU reported separately. From 1993 to 2006 data are by year of notification. Surveillance system has been substantially modified in 2008.
(10) HIV reporting system modified in 2000; data for 2000 include many cases diagnosed in previous years; data prior to 2000 not available by year.
(11)HIV reporting system modified in 2000; data for 2000 include many cases diagnosed in previous years; data prior to 2000 not available by year.
(13) From 1993 to 2006 data by year of notification. Case-based reporting of HIV is available from 2007 onwards.
(14) From 1993 to 2002 data by year of notification.HIV is not notifiable in Ireland and date of notification is the date of reporting of a new infection. Additional 369 HIV cases are reported with no date of reporting , making total number of HIV cases 5 243.
(15) In line with the data prepared by the MoH General Directorate of Primary Healthcare Services, a total of 6 HIV cases reported in 2009, who are all male in the 20-44 age group, indicated that the possible route of transmission is IV drug use
(16) Due to technical problems, the data for HIV and AIDS on the following transmission modes was not reported: MSM and MTCT. For 2009, the HIV surveillance data show: 24 cases in MSM and 11 cases due to MTCT, AIDS diagnoses: 10 cases in MSM and 9 cases due to MTCT.
European Centre for Disease Prevention and Control (http://ecdc.europa.eu/en/)
World Health Organization (http://www.who.int/en/)
Statistical Office of the European Communities (http://epp.eurostat.ec.europa.eu/)
Page last updated: Monday, 09 July 2012