Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Region | Notes | Trend in % IDU, 2005-10 [1] | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1] - Trend 2005-10 | |||||||||||||||||||||||
Reference: | |||||||||||||||||||||||
Czech Republic | NATIONAL | AC | p<.05 ; β=-.04 decrease | Total cases | : | : | : | : | 279 | 273 | 448 | 634 | 637 | 798 | 858 | 847 | 869 | 844 | 894 | 981 | 974 | 836 | 709 |
cases IDU | : | : | : | : | 95 | 132 | 261 | 362 | 365 | 499 | 512 | 546 | 535 | 526 | 711 | 667 | 658 | 547 | 442 | ||||
% IDU | : | : | : | : | 34.1 | 48.4 | 58.3 | 57.1 | 57.3 | 62.5 | 59.7 | 64.5 | 61.6 | 62.3 | 79.5 | 68.0 | 67.6 | 65.4 | 62.3 | ||||
Denmark | NATIONAL | A | p<.05 ; β=.06 increase | Total cases | : | : | : | : | : | 14 | 11 | 11 | 4 | 2 | 5 | 8 | 1 | 5 | : | : | : | : | |
cases IDU | : | : | : | : | : | 20 | 12 | 11 | 9 | 3 | 1 | 2 | 3 | 0 | 5 | : | : | : | : | ||||
% IDU | : | : | : | : | : | 91.0 | 86.0 | 100.0 | 82.0 | 75.0 | 50.0 | 40.0 | 38.0 | 0.0 | 100.0 | : | : | : | : | ||||
Denmark | NATIONAL | C | p<.05 ; β=.06 increase | Total cases | : | : | : | : | : | : | 170 | 107 | 263 | 256 | 255 | 217 | 274 | 303 | 341 | 352 | 241 | 203 | 239 |
cases IDU | : | : | : | : | : | : | 156 | 103 | 240 | 229 | 234 | 192 | 243 | 250 | 278 | 281 | 198 | 173 | 216 | ||||
% IDU | : | : | : | : | : | : | 91.8 | 96.3 | 91.3 | 89.5 | 91.8 | 88.5 | 88.7 | 82.5 | 81.5 | 79.8 | 82.2 | 85.2 | 90.4 | ||||
Germany | NATIONAL | AC | n.s. | Total cases | : | : | : | : | : | : | : | : | : | : | : | 2297 | 6678 | 6226 | 5686 | 5012 | 4456 | 3938 | 3883 |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | 1170 | 2438 | 2152 | 1992 | 1769 | 1607 | 1342 | 1267 | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | 51.0 | 36.5 | 34.6 | 35.0 | 35.3 | 36.1 | 34.1 | 32.6 | ||||
Estonia | NATIONAL | A ; (1) | n.s. | Total cases | : | : | : | : | : | : | 240 | 146 | 198 | 193 | 131 | 96 | 76 | 44 | 29 | 16 | 30 | 24 | 2 |
cases IDU | : | : | : | : | : | : | 230 | 134 | 178 | 162 | 98 | 75 | 54 | 36 | 16 | 10 | 15 | 16 | 2 | ||||
% IDU | : | : | : | : | : | : | 95.8 | 91.8 | 89.9 | 83.9 | 74.8 | 78.1 | 71.1 | 81.8 | 55.1 | 62.5 | 50.0 | 66.7 | 100.0 | ||||
Ireland | NATIONAL | AC | n.s. | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 663 | 574 | 807 | 728 | |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 506 | 441 | 605 | 550 | |||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 76.3 | 76.8 | 75.2 | 75.5 | |||||
Italy | NATIONAL | A | n.s. | Total cases | : | : | : | : | : | : | 214 | 176 | 141 | 130 | 153 | 148 | 120 | 117 | 95 | : | : | : | : |
cases IDU | : | : | : | : | : | : | 80 | 79 | 72 | 43 | 52 | 57 | 35 | 49 | 40 | : | : | : | : | ||||
% IDU | : | : | : | : | : | : | 37.4 | 44.9 | 51.1 | 33.1 | 34.0 | 38.5 | 29.2 | 41.9 | 42.1 | : | : | : | : | ||||
Latvia | NATIONAL | A | n.s. | Total cases | : | : | : | : | : | : | 163 | 247 | 295 | 203 | 114 | 88 | 65 | 66 | 72 | 78 | 116 | 58 | 53 |
cases IDU | : | : | : | : | : | : | 7 | 47 | 127 | 65 | 27 | 16 | 13 | 18 | 9 | 17 | 21 | 23 | 9 | ||||
% IDU | : | : | : | : | : | : | 4.3 | 19.0 | 43.0 | 32.0 | 23.7 | 18.2 | 20.0 | 27.3 | 12.5 | 21.8 | 18.1 | 39.7 | 17.0 | ||||
Latvia | NATIONAL | C | n.s. | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 360 | 290 | 387 | |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 116 | 112 | 113 | |||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 32.2 | 38.6 | 29.2 | |||||
Lithuania | NATIONAL | A | n.s. | Total cases | : | : | : | 45 | 57 | 87 | 79 | 91 | 70 | 141 | 89 | 69 | 40 | 38 | 30 | : | : | : | 18 |
cases IDU | : | : | : | 42 | 26 | 2 | 7 | 43 | 21 | 44 | 55 | 31 | 19 | 12 | 13 | : | : | : | 5 | ||||
% IDU | : | : | : | 93.3 | 45.6 | 2.3 | 8.9 | 47.3 | 30.0 | 31.2 | 61.8 | 44.9 | 47.5 | 31.6 | 43.3 | : | : | : | 27.8 | ||||
Lithuania | NATIONAL | C | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 4 | |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 2 | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 50.0 | ||||
Luxembourg | NATIONAL | AC | p<.05 ; β=.11 increase | Total cases | : | : | : | : | : | : | 236 | 236 | 257 | 236 | 289 | 174 | 174 | : | : | 205 | 161 | 78 | : |
cases IDU | : | : | : | : | : | : | 106 | 118 | 136 | 132 | 153 | 115 | 129 | : | : | 157 | 110 | 75 | : | ||||
% IDU | : | : | : | : | : | : | 45.0 | 50.0 | 53.0 | 56.0 | 53.0 | 66.0 | 74.0 | : | : | 76.6 | 68.3 | 96.1 | : | ||||
Luxembourg | NATIONAL | A | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 38 | |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 38 | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 100.0 | ||||
Hungary | NATIONAL | A | n.s. | Total cases | : | : | : | : | : | 45 | 46 | 26 | 24 | 32 | 17 | 27 | 29 | 12 | 15 | 15 | 17 | 17 | 8 |
cases IDU | : | : | : | : | : | 7 | 14 | 8 | 5 | 5 | 3 | 2 | 11 | 3 | 4 | 5 | 6 | 4 | 1 | ||||
% IDU | : | : | : | : | : | 15.6 | 30.4 | 30.8 | 20.8 | 15.6 | 17.7 | 7.4 | 37.9 | 25.0 | 26.7 | 33.3 | 35.3 | 23.5 | 12.5 | ||||
Malta | NATIONAL | A | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | 8 | 8 | 6 | : | : | : | : | |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | 2 | 2 | 6 | : | : | : | : | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | 25.0 | 25.0 | 100.0 | : | : | : | : | ||||
Malta | NATIONAL | C | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | 43 | 43 | 15 | : | : | : | : | |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | 33 | 33 | 12 | : | : | : | : | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | 76.7 | 76.7 | 80.0 | : | : | : | : | ||||
Malta | NATIONAL | AC | p<.05 ; β=-.40 decrease | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 37 | 54 |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 37 | 37 | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 100.0 | 68.5 | ||||
Netherlands | NATIONAL | AC | Total cases | : | : | : | : | : | : | : | : | : | : | 8 | 7 | 22 | : | : | : | : | : | : | |
cases IDU | : | : | : | : | : | : | : | : | : | : | 6 | 4 | 11 | : | : | : | : | : | : | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | 75.0 | 57.0 | 50.0 | : | : | : | : | : | : | ||||
Netherlands | NATIONAL | A | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | 14 | 26 | 38 | 39 | 38 | 25 | |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | 2 | 8 | 5 | 1 | 3 | 4 | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | 14.0 | 30.8 | 13.2 | 2.6 | 7.9 | 16.0 | ||||
Poland | NATIONAL | A | n.s. | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 78 | 70 | : | 33 | 48 |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 12 | 10 | : | 1 | 7 | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 15.4 | 14.3 | : | 3.0 | 14.6 | ||||
Poland | NATIONAL | C | p<.05 ; β=.09 increase | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 1943 | 1318 |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 105 | 134 | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 5.4 | 10.2 | ||||
Slovenia | NATIONAL | A | Total cases | : | : | : | : | : | 3 | 3 | 5 | 5 | 6 | 5 | 20 | : | : | : | : | : | : | : | |
cases IDU | : | : | : | : | : | 2 | 2 | 2 | 5 | 4 | 4 | 2 | : | : | : | : | : | : | : | ||||
% IDU | : | : | : | : | : | 67.0 | 67.0 | 40.0 | 100.0 | 67.0 | 80.0 | 10.0 | : | : | : | : | : | : | : | ||||
Slovakia | NATIONAL | A | n.s. | Total cases | : | : | : | : | : | 17 | 20 | 10 | 25 | 38 | 24 | 27 | 17 | 14 | 25 | 28 | 16 | 9 | 30 |
cases IDU | : | : | : | : | : | 3 | 9 | 3 | 12 | 27 | 14 | 18 | 11 | 7 | 13 | 6 | 11 | 6 | 9 | ||||
% IDU | : | : | : | : | : | 17.6 | 45.0 | 30.0 | 48.0 | 71.0 | 58.3 | 66.7 | 64.7 | 50.0 | 52.0 | 21.4 | 68.7 | 66.7 | 30.0 | ||||
Slovakia | NATIONAL | C | n.s. | Total cases | : | : | : | : | : | 18 | 23 | 11 | 29 | 54 | 46 | 59 | 28 | 52 | 198 | 282 | 254 | 239 | 125 |
cases IDU | : | : | : | : | : | 4 | 9 | 4 | 14 | 38 | 24 | 39 | 11 | 27 | 108 | 115 | 107 | 136 | 65 | ||||
% IDU | : | : | : | : | : | 22.2 | 39.1 | 36.4 | 48.3 | 70.4 | 52.2 | 66.1 | 39.3 | 51.9 | 54.5 | 40.8 | 42.1 | 56.9 | 52.0 | ||||
Finland | NATIONAL | AC | p<.05 ; β=-0.03 decrease | Total cases | : | : | : | : | : | 1091 | 1041 | 976 | 865 | 741 | 688 | 708 | 735 | : | 773 | 712 | 538 | 747 | |
cases IDU | : | : | : | : | : | 1015 | 979 | 908 | 804 | 674 | 619 | 591 | 610 | : | 455 | 571 | 437 | 616 | |||||
% IDU | : | : | : | : | : | 93.0 | 94.0 | 93.0 | 93.0 | 91.0 | 90.0 | 83.5 | 83.0 | : | 58.9 | 80.2 | 81.2 | 82.5 | |||||
Sweden | NATIONAL | AC | p<.05 ; β=-.18 decrease | Total cases | 3459 | 3053 | 2810 | 1998 | 1802 | 1694 | 1853 | 1621 | 1627 | 1529 | 1562 | 1475 | 1437 | 1222 | 1220 | 1496 | 1615 | : | : |
cases IDU | 3200 | 2674 | 2563 | 1828 | 1663 | 1545 | 1616 | 1495 | 1412 | 1269 | 1295 | 1192 | 1194 | 1063 | 932 | 966 | 1083 | : | : | ||||
% IDU | 92.5 | 87.6 | 91.2 | 91.5 | 92.3 | 91.2 | 87.2 | 92.2 | 86.8 | 83.0 | 82.9 | 80.8 | 83.1 | 87.0 | 76.4 | 64.6 | 67.1 | : | : | ||||
United Kingdom | ENGLAND AND WALES | AC ; (2) | n.s. | Total cases | 114 | 261 | 501 | 993 | 1425 | 1538 | 1835 | 1949 | 1456 | 921 | 847 | 558 | 724 | 577 | 557 | 297 | 145 | 467 | 433 |
cases IDU | 57 | 175 | 386 | 804 | 1211 | 1415 | 1671 | 1780 | 1333 | 874 | 818 | 531 | 694 | 555 | 532 | 290 | 144 | 448 | 404 | ||||
% IDU | 50.0 | 67.0 | 77.0 | 81.0 | 85.0 | 92.0 | 91.1 | 91.3 | 91.6 | 94.9 | 96.6 | 95.2 | 95.9 | 96.2 | 95.5 | 97.6 | 99.3 | 95.9 | 93.3 | ||||
Croatia | NATIONAL | AC | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 153 | : | : | : | : | |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 82 | : | : | : | : | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 53.6 | : | : | : | : | ||||
Norway | NATIONAL | AC | p<.05 ; β=-.04 decrease | Total cases | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 1890 | 1192 | 795 |
cases IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 1680 | 1018 | 680 | ||||
% IDU | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | : | 88.9 | 85.4 | 85.5 | ||||
Statistical significance of trends over time was assessed using the Chi-square for linear trend for time series since 2005. | |||||||||||||||||||||||
n.s. = not significant at p < 0.05, the trend coefficient is reported as the unstandardised ß | |||||||||||||||||||||||
For references see Table INF-0. - Bibliographic References: part B References for Notifications Data |
UI - Unique Identifier
LC - Laboratory Confirmation
HCV-RNA - HCV RNA Results Collected
A - Acute cases
C - Chronic cases
AC - Acute and Chronic cases
1 - Data definition changed in 2000, see Case definition
2 - Data are laboratory reports and not notifications. Not all reports include data on risk factors and the number of reports including data on these has declined since 2000. The total number of reports received each year has increased from 241 in 1992 to 8,455 in 2008.
3 - Total AC include also A and C cases
n.a. = not available
For methods and definitions see [Methods and Definitions - Drug related infectious diseases]
Definitions of notifiable HCV infections differ strongly between countries, underreporting may be large and about 80 % of acute infections are asymptomatic. Therefore numbers should not be interpreted as an estimate of real incidence and they cannot be directly compared. Trends over time and the percent IDUs among all notified cases may be more comparable between countries, although these may also be strongly affected by differences in testing patterns between countries and over time. Data for most recent year(s) may be incomplete due to reporting delay.
The figures in the table should be interpreted in conjunction with the relevant methodological comments.
Reitox national focal points.
Page last updated: Monday, 06 August 2012