Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 | Estimated number of users | Lower and upper bound of prevalence estimates | Target population [1] | Estimation methods [1] | Data sources [1] | Remarks: | Reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Bulgaria | 1 | 2009 | 6.0 | 4.4 | - | 8.2 | 31316 | 23050 | - | 42920 | PDU | CR | CJ ; TR ; EM | : | |||||
Czech Republic | 1 | 2010 | 5.3 | 4.3 | - | 6.3 | 39150 | 32000 | - | 46300 | PDU | TM | LTS | 7 | |||||
Denmark | 1 | 2009 | 9.12 | 8.6 | - | 9.7 | 33074 | 31151 | - | 34997 | PDU | CR | TR | The target population are clients admitted to treatment for their drug problems over all (including users of cannabis). | 8 | ||||
Germany | 2 | 2009 | n.a. | 3.4 | - | 4.0 | n.a. | 182443 | - | 216651 | PDU | TM | TR | : | 33.34 | ||||
Estonia | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Ireland | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Greece | 1 | 2010 | 3.0 | 2.7 | - | 3.3 | 22515 | 20202 | - | 25171 | POU | CR | TR | : | 3 | ||||
Spain | 4 | : | : | : | : | : | : | : | : | : | : | : | |||||||
France | 1 | 2006 | 5.9 | 5.4 | - | 6.4 | 230000 | 210000 | - | 250000 | PDU | CM | TR ; CJ | : | 7 ; 8 ; 9 ; 10 | ||||
Italy | 1 | 2009 | 10.0 | 9.7 | - | 10.2 | 393490 | 382500 | - | 404500 | PDU | TM | TR | Problem opioid and cocaine users. | 27 | ||||
Cyprus | 1 | 2010 | 1.5 | 1.4 | - | 1.8 | 867 | 774 | - | 993 | PDU | TP | TR | Long term/ regular opioid and/ or cocaine users. | 8 | ||||
Latvia | 1 | 2010 | 12.3 | 9.8 | - | 16.4 | 18888 | 15029 | - | 25234 | PDU | TM | TR | : | : | ||||
Lithuania | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Luxembourg | 2007 | 7.7 | 6.5 | - | 9.9 | 2470 | 2089 | - | 3199 | PDU | CM | DRD ; CJ ; TR ; DRID ; OST | : | 4 | |||||
Hungary | 2 | 2005 | 3.5 | 2.8 | - | 4.2 | 24204 | 19333 | - | 29075 | PDU | CR | TR ; CJ | Problem drug users. Data from drug treatment and police records. Capture-recapture. | 2 | ||||
Malta | 4 | : | : | : | : | : | : | : | : | : | : | : | |||||||
Netherlands | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Austria | 1 | 2009 | 4.6 | 4.4 | - | 4.7 | 25777 | 24867 | - | 26687 | POU | CR | TR ; CJ | (Poly-) drug use including opiates. Treatment and Police data. Capture-recapture. | 1 | ||||
Poland | 2 | 2009 | 2.9 | 2.1 | - | 3.8 | 79500 | 56000 | - | 103000 | PDU | TM | TR ; GPS | The original age range of the study refers to all ages, the rates were adjusted to ages 15–64. | : | ||||
Portugal | 2005 | n.a. | 6.2 | - | 7.4 | : | 44653 | - | 53240 | PDU | TM | TR | Portugal reported more than one estimate for the most recent year. For full details see Table PDU-102 | 5 | |||||
Romania | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Slovenia | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Slovakia | 2008 | 2.7 | 2.1 | - | 8.5 | 10519 | 8182 | - | 33489 | PDU | TM | LTS | Estimate likely inflated due to change in number of data providers. For details see 2010 Slovak National Report | 7 | |||||
Finland | 1 | 2005 | 4.8 | 4.2 | - | 5.5 | 16600 | 14500 | - | 19100 | PDU | CR | HO ; CJ ; DRID | The original age range of study was 15–54, the rate was adjusted to ages 15–64. | 7 | ||||
Sweden | 2 | 2007 | 4.9 | n.a. | 29513 | n.a. | PDU | TP | TR ; HO ; CJ | : | 2 | ||||||||
United Kingdom | 1 | 2004-10 | 9.3 | 9.1 | - | 9.9 | 379262 | 368711 | - | 402640 | PDU | CR ; MIM | TR ; CJ ; DRD | : | 24; 26; 28; 29 | ||||
Croatia | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Turkey | 4 | : | : | : | : | : | : | : | : | : | : | : | |||||||
Norway | : | : | : | : | : | : | : | : | : | : | : |
n.a. = not available.
1 - Interval is a 95 % confidence interval.
2 - Confidence Interval not known.
3 - Interval is based on a sensitivity analysis.
4 - Malta, Spain, and Turkey reported estimates of problem opioid use only. For details see Table PDU-1 part (iii)
PDU = Problem Drug Use
POU = Problem Opioid Use
CR = Capture Recapture
CM = Combined method
TM = Treatment Multiplier
TP = Truncated Poisson
OT = Other
HM = HIV Multiplier
MM = Mortality Multiplier
MI = Multivariate Indicator Method
TR = Treatment data.
GPS = General population surveys.
DRD = Drug related deaths.
OS = Other surveys.
SS = Social services.
LTS = Low-threshold programmes.
CJ - Criminal justice data.
HO = Hospitals.
OST = Opioid substituition treatment registry.
For further details on methods and data sources/comments see Table PDU-102 and Table PDU-103.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page
For bibliographic references see Table PDU-0
2011 REITOX National Reports - Fonte PDU template
Page last updated: Monday, 09 July 2012