Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Central rate/1000 ages 15–64 | Lower and Upper rates/1000 ages 15-64 [1] | Estimated Number of users | Lower and upper bound of prevalence estimates [1] | Target population [1] | Estimation methods [1] | Data sources [1] | Remarks: | Reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 2010 | 0.71 | 0.5 | - | 1.1 | 5125 | 3377 | - | 7829 | IDU | HM | Ever IDUs. | 4 | |||||
Bulgaria | : | : | : | : | : | : | : | : | : | ||||||||||
Czech Republic | 1 | 2010 | 5.0 | 4.9 | - | 5.2 | 37200 | 35950 | - | 38450 | IDU | TM | LTS | : | 7 | ||||
Denmark | 1 | 2006 | 3.6 | 2.8 | - | 4.7 | 12754 | 10066 | - | 16821 | IDU | CR | TR ; DRD | : | 7 | ||||
Germany | 2 | 2005 | n.a. | 1.4 | - | 2.0 | : | 78000 | - | 110500 | IDU/POU | MM | Heroin users registered by the police. | 18 | |||||
Estonia | : | : | : | : | : | : | : | : | : | ||||||||||
Ireland | : | : | : | : | : | : | : | : | : | ||||||||||
Greece | 1 | 2010 | 1.3 | 1.1 | - | 1.5 | 9439 | 8110 | - | 11060 | IDU | CR | TR ; DRD | Current injectors regardless the type of drug. | 3 | ||||
Spain | : | : | : | : | : | : | : | : | : | ||||||||||
France | : | : | : | : | : | : | : | ||||||||||||
Italy | : | : | : | : | : | : | : | : | : | ||||||||||
Cyprus | 1 | 2010 | 0.5 | 0.4 | - | 0.6 | 275 | 239 | - | 337 | IDU | TP | TR | Current opioid and stimulant injectors. | 8 | ||||
Latvia | : | : | : | : | : | : | : | : | : | ||||||||||
Lithuania | : | : | : | : | : | : | : | : | : | ||||||||||
Luxembourg | 1 | 2007 | 4.6 | 3.9 | - | 6.0 | 1482 | 1253 | - | 1919 | IDU | CM | DRD ; CJ ; TR ; DRID ; OST | : | 4 | ||||
Hungary | 2 | 2008-09 | 0.8 | n.a. | 5699 | n.a. | IDU | CM | LTS ; TR | Those who injected at least once within the two year covered by the study. | 4 | ||||||||
Malta | : | : | : | : | : | : | : | ||||||||||||
Netherlands | 1 | 2008 | 0.22 | 0.21 | - | 0.22 | 2390 | 2336 | - | 2444 | IDU | TM | TR | Injectors among POU. | : | ||||
Austria | : | : | : | : | : | : | : | : | : | ||||||||||
Poland | : | : | : | : | : | : | : | : | : | ||||||||||
Portugal | 2 | 2005 | n.a. | 1.5 | - | 3.0 | n.a. | 10950 | - | 21900 | IDU | TM ; MM | Current injectors.Portugal reported more than one estimate for the most recent year. For full details see Table PDU-102 | 5 | |||||
Romania | : | : | : | : | : | : | : | : | : | ||||||||||
Slovenia | : | : | : | : | : | : | : | : | : | ||||||||||
Slovakia | 1 | 2006 | 4.9 | 3.5 | - | 8.9 | 18841 | 13732 | - | 34343 | IDU | TM | TR | : | 5 | ||||
Finland | : | : | : | : | : | : | : | : | : | ||||||||||
Sweden | : | : | : | : | : | : | : | : | : | ||||||||||
United Kingdom | 1 | 2004-10 | 3.3 | 3.1 | - | 3.5 | 133112 | 126852 | - | 143278 | IDU | CM | TR ; DRD ; CJ | Opioid & stimulant users (Includes benzodiazepine use in Scotland). Current Injectors. | 24; 26; 28; 29 | ||||
Croatia | 1 | 2010 | 0.8 | 0.7 | - | 1.1 | 2490 | 2010 | - | 3323 | IDU | MM | DRD ; TR | : | 2 | ||||
Turkey | : | : | : | : | : | : | : | : | : | : | : | ||||||||
Norway | 3 | 2009 | 3.2 | 2.8 | - | 3.9 | 10320 | 8803 | - | 12470 | IDU | MM | DRD | Heavy drug users injecting at least once during the calendar year. | 2 |
n.a. = not available.
1 - Interval is a 95 % confidence interval.
2 - Confidence Interval not known.
3 - Interval is based on a sensitivity analysis.
IDU = Injecting drug use.
PDU = Problem Drug Use
POU = Problem Opioid Use
CR = Capture Recapture
CM = Combined method
TM = Treatment Multiplier
TP = Truncated Poisson
OT = Other
HM = HIV Multiplier
MM = Mortality Multiplier
MI = Multivariate Indicator Method
TR = Treatment data.
GPS = General population surveys.
DRD = Drug related deaths.
OS = Other surveys.
SS = Social services.
LTS = Low-threshold programmes.
CJ - Criminal justice data.
HO = Hospitals.
OST = Opioid substituition treatment registry.
For further details on methods and data sources/comments see Table PDU-103 and Table PDU-104.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page
For bibliographic references see Table PDU-0.
2011 REITOX National Reports - Fonte PDU template
Page last updated: Monday, 09 July 2012