Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self-referred | Family/ friends | Other drug treatment centres | General practitioners | Hospital/ medical source | Social services | Court/ probation/ police | Other | Source known (n) | Source not known | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 34.4 | 9.5 | 12.7 | 1.8 | 14.9 | 7.2 | 19.0 | 0.5 | 221 | 2 | |
Bulgaria | 22.0 | 59.0 | 1.0 | 1.0 | 0.0 | 13.0 | 4.0 | 0.0 | 100 | 1 | |
Czech Republic | 41.4 | 16.6 | 13.6 | 6.1 | 7.6 | 3.2 | 5.1 | 6.5 | 909 | 17 | |
Denmark | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64 | 0 | |
Germany | 4.1 | 0.7 | 79.6 | 0.5 | 5.0 | 1.2 | 7.3 | 1.6 | 756 | 1 | |
Estonia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | |
Ireland | 36.2 | 15.3 | 8.5 | 4.5 | 4.3 | 14.4 | 12.8 | 4.1 | 556 | 6 | |
Greece | 21.4 | 49.2 | 5.7 | 3.9 | 5.3 | 1.6 | 1.3 | 11.6 | 636 | 6 | |
Spain | : | : | : | : | : | : | : | : | : | : | |
France | 22.2 | 0.0 | 66.7 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 | 18 | 3 | |
Italy | : | : | : | : | : | : | : | : | : | : | |
Cyprus | 50.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 10 | 0 | |
Latvia | : | : | : | : | : | : | : | : | : | : | |
Lithuania | : | : | : | : | : | : | : | : | : | : | |
Luxembourg | : | : | : | : | : | : | : | : | : | : | |
Hungary | 28.3 | 13.0 | 10.9 | 8.7 | 28.3 | 6.5 | 2.2 | 2.2 | 46 | 0 | |
Malta | : | : | : | : | : | : | : | : | : | : | |
Netherlands | 21.8 | 0.4 | 4.0 | 28.9 | 8.6 | 0.1 | 2.5 | 33.5 | 674 | 12 | |
Austria | 39.3 | 8.9 | 2.0 | 2.0 | 1.2 | 0.8 | 41.3 | 4.5 | 247 | 10 | |
Poland | (1) | 44.1 | 20.7 | 6.8 | 15.3 | 4.1 | 1.4 | 5.9 | 1.8 | 222 | 0 |
Portugal | : | : | : | : | : | : | : | : | : | : | |
Romania | 26.5 | 6.4 | 0.0 | 21.1 | 44.6 | 0.0 | 0.3 | 1.0 | 607 | 26 | |
Slovenia | : | : | : | : | : | : | : | : | : | : | |
Slovakia | 17.0 | 24.4 | 6.8 | 10.1 | 10.4 | 0.0 | 12.5 | 18.8 | 336 | 0 | |
Finland | 23.4 | 4.3 | 34.0 | 0.0 | 22.3 | 11.7 | 0.0 | 4.3 | 94 | 1 | |
Sweden | 45.4 | 6.6 | 4.6 | 1.3 | 2.2 | 25.3 | 12.0 | 2.6 | 624 | 12 | |
Uk | (2) | 12.8 | 0.5 | 6.6 | 1.2 | 57.0 | 6.6 | 9.0 | 6.3 | 1000 | 18 |
Croatia | 52.2 | 8.7 | 0.0 | 4.3 | 8.7 | 4.3 | 13.0 | 8.7 | 23 | 179 | |
Turkey | 64.9 | 26.2 | 0.0 | 0.1 | 0.1 | 3.2 | 5.1 | 0.4 | 1639 | 18 | |
Norway | : | : | : | : | : | : | : | : | : | : | |
Total | 34.1 | 15.0 | 12.0 | 6.1 | 13.6 | 5.2 | 7.5 | 6.5 | 8782 | 312 |
: Indicates data are not available
Percentages are of clients whose source of referral is known (n).
(1) Data are from 2009. Data presented in the table come from TDI pilot project. Caution should be made when interpreting the data.
(2) Data are from 1st of April 2009 to 31st March 2010.
See also ‘General notes for interpreting data’ on the Explanatory notes and help page.
Reitox national reports 2011 — TDI — inpatient treatment centres.
Page last updated: Monday, 09 July 2012