Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Type of definition | No. of DRD | % Male | % Female | Mean Age | % aged under 15 | % aged under 25 | % aged 35+ | % aged 65+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1997 | Selection B | 123 | 79.0 | 21.0 | 34.2 | 1.0 | 28.0 | 34.0 | 8.0 | |
Bulgaria | 2005 | 40 | 80.0 | 20.0 | 28.1 | 0.0 | 52.5 | 15.0 | 5.0 | ||
Czech Republic | (1) | 2005 | Selection D | 62 | 90.3 | 9.7 | 30.0 | 1.6 | 33.9 | 27.4 | 1.6 |
Denmark | 2005 | 275 | 85.1 | 14.9 | 38.3 | 0.0 | 9.1 | 61.8 | 1.1 | ||
Germany | 2005 | 1326 | 84.1 | 15.2 | 35.0 | 0.0 | 11.8 | 50.5 | 0.2 | ||
Estonia | 2005 | Selection B | 57 | 91.2 | 8.8 | 26.0 | 0.0 | 45.6 | 8.8 | 0.0 | |
Ireland | 2003 | Selection B | 96 | 70.8 | 29.2 | 35.7 | 0.0 | 20.8 | 41.7 | 5.2 | |
Greece | (2) | 2005 | Selection D | 284 | 91.5 | 8.5 | 4.9 | 40.1 | |||
Spain | (3) | 2004 | Aproxi Selection D | 212 | 81.6 | 18.4 | 37.4 | 0.0 | 3.8 | 61.8 | 0.0 |
France | 2005 | Aproxi Selection D | 57 | 73.7 | 26.3 | ||||||
Italy | 2005 | Selection D | 603 | 92.0 | 8.0 | 34.8 | 0.0 | 9.1 | 53.1 | 0.0 | |
Cyprus | 2005 | Selection D | 9 | 88.9 | 11.1 | 29.1 | 0.0 | 33.3 | 22.2 | 0.0 | |
Latvia | 2005 | Selection B | 14 | 78.6 | 21.4 | 27.5 | 0.0 | 35.7 | 21.4 | 0.0 | |
Lithuania | 2005 | Aproxi Selection B | 31 | 93.5 | 6.5 | 32.2 | 0.0 | 29.0 | 32.3 | 0.0 | |
Luxembourg | 2005 | 8 | 100.0 | 0.0 | 31.5 | 0.0 | 37.5 | 37.5 | 0.0 | ||
Hungary | 2005 | Selection D | 28 | 82.1 | 17.9 | 31.0 | 0.0 | 17.9 | 28.6 | 0.0 | |
Malta | 2005 | Selection B | 8 | 87.5 | 12.5 | 29.1 | 0.0 | 12.5 | 25.0 | 0.0 | |
Netherlands | 2005 | Selection B | 122 | 73.0 | 27.0 | 38.9 | 0.0 | 14.0 | 61.5 | 1.6 | |
Austria | 2005 | Selection D | 191 | 77.5 | 22.5 | 28.9 | 0.5 | 39.8 | 28.3 | 0.0 | |
Poland | 2004 | 231 | 62.0 | 38.0 | 42.4 | 0.9 | 21.2 | 58.0 | 16.5 | ||
Portugal | (4) | 2005 | 219 | 90.4 | 9.6 | 35.5 | 1.4 | 5.5 | 37.4 | 11.0 | |
Romania | (5) | 2005 | Selection B | 6 | 83.3 | 16.7 | 23.0 | 0.0 | 83.3 | 0.0 | 0.0 |
Slovenia | 2004 | Aproxi Selection D | 40 | 77.5 | 22.5 | 33.5 | 0.0 | 30.0 | 40.0 | 2.5 | |
Slovakia | 2005 | Selection D | 17 | 58.9 | 41.1 | 29.6 | 0.0 | 47.1 | 17.6 | 0.0 | |
Finland | 2005 | Selection B | 126 | 75.4 | 24.6 | 42.0 | 0.8 | 17.5 | 57.1 | 11.1 | |
Sweden | 2003 | Aproxi Selection B | 152 | 78.9 | 21.1 | 37.7 | 0.0 | 12.5 | 55.9 | 2.0 | |
United Kingdom (ONS) | (6) | 2004 | 3161 | 67.3 | 32.7 | 41.6 | 0.3 | 11.8 | 62.1 | 10.4 | |
United Kingdom (DSD) | 2004 | Aproxi Selection B | 1786 | 78.4 | 21.6 | 36.6 | 0.1 | 14.7 | 49.6 | 4.2 | |
Norway | 2004 | Aproxi Selection B | 220 | 74.1 | 25.9 | 37.1 | 0.0 | 11.8 | 60.0 | 0.9 |
Page last updated: Thursday, 08 November 2007